Home > Information > Exchange Rate > Year 2014 > Year 2014 10/12~11/15

Year 2014 10/12~11/15

Country a currency unit. Term
10/12~10/18 10/19~10/25 10/26~11/01 11/02~11/08 11/09~11/15
U.S.A. 1 US$ 109.28 108.59 106.71 107.23 108.73
E.U. 1 EUR 138.32 137.36 135.93 136.35 137.78
Republic of Korea 100 W 10.36 10.18 10.04 10.14 10.33
People's Republic of China 1 Y 17.81 17.70 17.43 17.52 17.79
Taiwan 1 NT$ 3.60 3.58 3.52 3.53 3.58
Hong Kong 1 HK$ 14.08 14.00 13.76 13.82 14.02
Viet Nam 100 VND 0.52 0.51 0.50 0.51 0.51
Thailand 1 B 3.38 3.34 3.30 3.32 3.35
Singapore 1 S$ 85.78 85.15 83.79 84.24 85.25
Malaysia 1 RM 33.44 33.34 32.62 32.81 33.18
Brunei Darussalam 1 BND 85.78 85.15 83.79 84.24 85.25
Philippines 1 P 2.43 2.43 2.38 2.39 2.43
Indonesia 100 Rp 0.90 0.90 0.88 0.90 0.90
Myanmar 1 MMK 0.11 0.11 0.11 0.11 0.11
India 1 INR 1.77 1.77 1.74 1.75 1.77
Saudi Arabia 1 SAR 29.13 28.95 28.45 28.58 28.98
Kuwait 1 KWD 379.20 376.68 370.10 371.17 375.81
Qatar 1 QAR 30.01 29.82 29.31 29.45 29.86
United Arab Emirates 1 AED 29.76 29.57 29.05 29.19 29.60
Norway 1 NKr 16.96 16.77 16.30 16.32 16.37
Sweden 1 SKr 15.13 15.07 14.85 14.85 14.86
Denmark 1 Dkr 18.59 18.46 18.26 18.32 18.51
U.K. 1 £ 177.09 174.69 170.83 172.53

174.74

Switzerland 1 SwF 114.60 113.36 112.59 112.99 114.26
Russian Federation 1 Rbl 2.77 2.72 2.63 2.61 2.58
Canada 1 C$ 97.86 97.25 94.81 95.30 97.04
Mexico 1 MXN 8.13 8.10 7.91 7.93 8.07
Peru 1 PEN 37.77 37.40 36.75 36.93 37.29
Chile 100 CLP 18.27 18.23 18.12 18.35 18.81
Australia 1 A$ 95.69 95.28 93.45 94.09 95.89