Home > Information > Exchange Rate > Year 2007

Year 2007

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
07.12/30-08.01/05 113.15 162.76 226.97 112.46 17.24
12/23-12/29 111.77 163.98 227.98 110.47 17.40
12/16-12/22 110.67 162.23 226.44 109.86 17.30
12/09-12/15 109.11 161.73 225.67 110.01 17.35
12/02-12/08 109.68 161.76 225.77 111.73 17.43
11/25-12/01 110.57 161.60 228.17 114.75 17.45
11/18-11/24 113.67 165.61 238.00 122.16 17.89
11/11-11/17 114.68 165.56 237.24 120.37 17.97
11/04-11/10 114.30 162.98 233.96 117.91 17.72
10/28-11/03 116.62 165.66 237.71 119.52 18.13
10/21-10/27 117.22 165.61 238.82 119.48 18.12
10/14-10/20 115.88 164.26 236.42 116.35 17.87
10/07-10/13 115.03 162.49 232.45 114.73 17.65
09/30-10/06 115.42 161.20 231.38 113.77 17.44
09/23-09/29 114.04 157.81 231.49 109.30 16.94
09/16-09/22 115.65 157.73 233.46 109.86 16.82
09/09-09/15 115.56 157.67 232.49 109.22 16.82
09/02-09/08 115.11 155.51 229.06 108.64 16.61
08/26-09/01 116.39 157.64 232.97 109.28 16.89
08/19-08/25 118.56 163.13 240.77 112.61 17.65
08/12-08/18 118.80 162.49 241.18 111.91 17.64
08/05-08/11 120.20 165.65 247.01 114.98 17.99
07/29-08/04 122.01 168.23 249.63 116.93 18.35
07/22-07/28 122.67 168.08 248.19 116.84 18.33
07/15-07/21 122.70 166.86 247.12 115.87 18.13
07/08-07/14 123.30 165.91 246.50 115.46 17.93
07/01-07/07 123.61 165.67 245.58 115.64 17.72
06/24-06/30 122.26 162.98 241.01 114.86 17.37
06/17-06/23 121.44 163.69 241.36 114.48 17.56
06/10-06/16 121.65 163.58 241.00 113.16 17.67
06/03-06/09 121.43 163.50 240.27 111.88 17.77
05/27-06/02 120.58 163.20 238.66 109.22 17.71
05/20-05/26 119.90 162.49 238.58 108.42 17.67
05/13-05/19 119.72 163.17 239.36 107.84 17.85
05/06-05/12 118.81 161.68 237.58 106.01 17.61
04/29-05/05 118.95 161.40 237.74 105.17 17.50
04/22-04/28 119.16 159.88 234.81 104.08 17.25
04/15-04/21 118.41 158.31 233.63 102.43 16.97
04/08-04/14 117.67 156.79 231.14 101.51 16.83
04/01-04/07 117.64 156.86 229.94 100.85 16.88
03/25-03/31 117.25 154.68 226.72 99.91 16.66
03/18-03/24 116.34 152.92 224.76 98.72 16.47
03/11-03/17 119.11 157.23 233.73 102.18 16.96
03/04-03/10 120.39 158.15 235.08 103.44 17.07
02/25-03/03 120.55 157.54 235.38 103.27 17.19
02/18-02/24 120.65 156.67 237.10 101.95 17.21
02/11-02/17 121.36 157.48 238.17 102.88 17.39
02/04-02/10 121.19 157.14 239.06 102.77 17.28
01/28-02/03 120.71 156.13 237.33 103.01 17.19
01/21-01/27 119.63 155.07 231.95 101.72 16.99
01/14-01/20 118.87 155.99 231.41 101.18 17.23
01/07-01/13 118.92 156.13 232.88 102.60 17.30
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
12/30-01/05 21.82 20.33 97.20 98.09 15.35
12/23-12/29 21.98 20.54 98.19 98.69 15.14
12/16-12/22 21.76 20.09 97.05 98.22 14.96
12/09-12/15 21.70 20.04 95.94 98.57 14.77
12/02-12/08 21.70 20.15 96.89 98.72 14.79
11/25-12/01 21.69 20.42 98.90 98.30 14.91
11/18-11/24 22.22 21.28 105.21 99.48 15.27
11/11-11/17 22.22 21.36 105.61 98.81 15.35
11/04-11/10 21.87 21.13 102.47 97.60 15.25
10/28-11/03 22.23 21.60 104.32 98.85 15.52
10/21-10/27 22.23 21.59 105.30 99.07 15.62
10/14-10/20 22.04 21.39 102.79 98.84 15.45
10/07-10/13 21.80 20.93 100.61 98.26 15.32
09/30-10/06 21.64 20.71 98.14 97.69 15.36
09/23-09/29 21.19 20.09 95.11 96.06 15.17
09/16-09/22 21.18 19.93 95.16 95.83 15.34
09/09-09/15 21.18 19.83 94.97 96.15 15.30
09/02-09/08 20.90 19.47 92.83 95.44 15.17
08/26-09/01 21.19 19.75 96.24 96.18 15.35
08/19-08/25 21.92 20.50 101.54 99.30 15.67
08/12-08/18 21.84 20.36 101.45 98.64 15.70
08/05-08/11 22.27 20.84 105.75 99.71 15.90
07/29-08/04 22.61 21.30 106.77 101.43 16.14
07/22-07/28 22.60 21.20 105.64 101.41 16.18
07/15-07/21 22.43 21.02 104.95 100.89 16.15
07/08-07/14 22.30 20.79 104.12 100.32 16.19
07/01-07/07 22.26 20.58 104.41 99.62 16.23
06/24-06/30 21.89 20.11 102.83 98.48 16.00
06/17-06/23 21.98 20.26 101.68 99.34 15.90
06/10-06/16 21.96 20.16 99.91 99.22 15.91
06/03-06/09 21.94 20.10 99.75 98.85 15.87
05/27-06/02 21.91 19.96 99.94 98.78 15.71
05/20-05/26 21.81 19.97 99.08 98.63 15.58
05/13-05/19 21.90 20.10 99.29 98.86 15.54
05/06-05/12 21.70 19.92 98.78 98.48 15.39
04/29-05/05 21.66 19.93 99.31 98.36 15.40
04/22-04/28 21.45 19.70 98.03 97.65 15.43
04/15-04/21 21.25 19.41 96.56 97.24 15.32
04/08-04/14 21.05 19.31 94.98 96.75 15.22
04/01-04/07 21.06 19.25 94.40 97.15 15.22
03/25-03/31 20.77 19.09 92.04 95.94 15.15
03/18-03/24 20.53 18.76 90.34 95.27 15.03
03/11-03/17 21.10 19.45 94.02 97.29 15.39
03/04-03/10 21.22 19.64 94.85 97.39 15.54
02/25-03/03 21.14 19.50 94.03 96.94 15.55
02/18-02/24 21.02 19.31 93.83 96.93 15.57
02/11-02/17 21.13 19.32 93.88 97.14 15.62
02/04-02/10 21.09 18.94 95.14 97.17 15.59
01/28-02/03 20.95 18.73 94.78 96.75 15.51
01/21-01/27 20.81 18.67 93.27 96.21 15.34
01/14-01/20 20.93 18.87 93.67 96.66 15.23
01/07-01/13 20.95 19.00 93.35 97.35 15.22
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
12/30-01/05 12.08 3.49 1.21 33.85 3.72
12/23-12/29 12.11 3.46 1.21 33.69 3.70
12/16-12/22 12.00 3.43 1.20 33.03 3.63
12/09-12/15 11.74 3.38 1.17 32.38 3.52
12/02-12/08 11.90 3.39 1.18 32.51 3.49
11/25-12/01 12.11 3.43 1.21 33.07 3.50
11/18-11/24 12.53 3.52 1.25 34.06 3.59
11/11-11/17 12.67 3.55 1.26 34.35 3.62
11/04-11/10 12.47 3.52 1.26 33.96 3.63
10/28-11/03 12.71 3.58 1.29 34.58 3.71
10/21-10/27 12.79 3.60 1.30 34.67 3.73
10/14-10/20 12.67 3.56 1.28 34.03 3.65
10/07-10/13 12.50 3.50 1.26 33.57 3.61
09/30-10/06 12.45 3.49 1.25 33.27 3.61
09/23-09/29 12.19 3.45 1.22 32.58 3.54
09/16-09/22 12.33 3.51 1.24 33.00 3.56
09/09-09/15 12.29 3.51 1.23 33.08 3.51
09/02-09/08 12.19 3.50 1.23 32.96 3.53
08/26-09/01 12.46 3.53 1.25 33.41 3.64
08/19-08/25 12.85 3.61 1.28 34.23 3.92
08/12-08/18 12.89 3.62 1.29 34.31 3.98
08/05-08/11 13.14 3.67 1.33 35.19 4.02
07/29-08/04 13.31 3.72 1.35 35.43 4.06
07/22-07/28 13.34 3.75 1.36 35.60 3.94
07/15-07/21 13.33 3.75 1.37 35.62 3.89
07/08-07/14 13.30 3.77 1.36 35.55 3.85
07/01-07/07 13.33 3.74 1.38 35.93 3.82
06/24-06/30 13.14 3.71 1.36 35.31 3.77
06/17-06/23 13.10 3.68 1.38 35.63 3.70
06/10-06/16 13.11 3.68 1.39 35.84 3.72
06/03-06/09 13.04 3.64 1.39 35.81 3.71
05/27-06/02 13.04 3.62 1.37 35.44 3.63
05/20-05/26 12.98 3.61 1.36 35.17 3.68
05/13-05/19 12.87 3.60 1.33 34.99 3.65
05/06-05/12 12.81 3.58 1.31 34.73 3.66
04/29-05/05 12.80 3.59 1.31 34.64 3.66
04/22-04/28 12.78 3.61 1.31 34.57 3.67
04/15-04/21 12.64 3.58 1.31 34.26 3.65
04/08-04/14 12.53 3.56 1.29 34.06 3.64
04/01-04/07 12.50 3.56 1.29 33.74 3.63
03/25-03/31 12.41 3.56 1.28 33.43 3.56
03/18-03/24 12.28 3.54 1.27 33.14 3.51
03/11-03/17 12.68 3.62 1.31 34.05 3.52
03/04-03/10 12.84 3.65 1.33 34.46 3.57
02/25-03/03 12.86 3.66 1.34 34.48 3.60
02/18-02/24 12.91 3.67 1.34 34.51 3.51
02/11-02/17 12.91 3.69 1.34 34.66 3.54
02/04-02/10 12.93 3.69 1.34 34.62 3.48
01/28-02/03 12.88 3.69 1.33 34.44 3.38
01/21-01/27 12.75 3.66 1.33 34.05 3.34
01/14-01/20 12.80 3.67 1.33 33.81 3.34
01/07-01/13 12.80 3.64 1.32 33.65 3.31
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
12/30-01/05 77.60 4.58 14.51 2.72
12/23-12/29 77.55 4.57 14.33 2.72
12/16-12/22 76.48 4.53 14.20 2.64
12/09-12/15 75.58 4.49 14.01 2.56
12/02-12/08 75.64 4.50 14.10 2.55
11/25-12/01 76.36 4.51 14.20 2.57
11/18-11/24 78.67 4.63 14.63 2.63
11/11-11/17 79.06 4.65 14.79 2.63
11/04-11/10 78.19 4.60 14.75 2.60
10/28-11/03 79.61 4.69 15.04 2.65
10/21-10/27 79.81 4.70 15.11 2.67
10/14-10/20 78.22 4.65 14.93 2.59
10/07-10/13 76.84 4.61 14.81 2.55
09/30-10/06 76.46 4.58 14.82 2.53
09/23-09/29 75.14 4.48 14.65 2.45
09/16-09/22 75.86 4.51 14.85 2.48
09/09-09/15 75.91 4.51 14.82 2.48
09/02-09/08 75.40 4.47 14.74 2.47
08/26-09/01 76.20 4.55 14.88 2.52
08/19-08/25 78.26 4.66 15.15 2.62
08/12-08/18 78.35 4.65 15.18 2.61
08/05-08/11 79.59 4.73 15.36 2.67
07/29-08/04 80.50 4.80 15.60 2.71
07/22-07/28 80.84 4.80 15.69 2.67
07/15-07/21 80.51 4.78 15.70 2.67
07/08-07/14 80.19 4.78 15.78 2.66
07/01-07/07 80.39 4.77 15.82 2.69
06/24-06/30 79.30 4.71 15.64 2.64
06/17-06/23 79.27 4.70 15.55 2.64
06/10-06/16 79.61 4.70 15.57 2.63
06/03-06/09 79.44 4.70 15.52 2.64
05/27-06/02 79.37 4.68 15.43 2.58
05/20-05/26 79.07 4.65 15.33 2.54
05/13-05/19 78.78 4.66 15.31 2.52
05/06-05/12 78.53 4.62 15.20 2.51
04/29-05/05 78.61 4.62 15.23 2.50
04/22-04/28 78.61 4.60 15.25 2.49
04/15-04/21 78.07 4.56 15.15 2.46
04/08-04/14 77.56 4.53 15.06 2.45
04/01-04/07 77.24 4.53 15.06 2.44
03/25-03/31 76.65 4.49 15.00 2.42
03/18-03/24 76.16 4.44 14.89 2.39
03/11-03/17 77.94 4.56 15.24 2.47
03/04-03/10 78.54 4.60 15.41 2.51
02/25-03/03 78.37 4.59 15.43 2.50
02/18-02/24 78.70 4.56 15.44 2.49
02/11-02/17 78.97 4.58 15.54 2.48
02/04-02/10 78.85 4.57 15.53 2.48
01/28-02/03 78.40 4.55 15.46 2.48
01/21-01/27 77.73 4.52 15.34 2.45
01/14-01/20 77.40 4.52 15.26 2.43
01/07-01/13 77.28 4.52 15.29 2.42