TERM | U.S.A. 1 US$ |
E.U. 1 EUR |
U.K. 1 £ |
Canada 1 C$ |
Sweden 1 SKr |
---|---|---|---|---|---|
12/25-12/31 | 77.90 | 102.18 | 121.04 | 75.59 | 11.27 |
12/18-12/24 | 77.77 | 104.12 | 121.61 | 76.59 | 11.52 |
12/11-12/17 | 77.87 | 103.98 | 121.38 | 75.63 | 11.32 |
12/04-12/10 | 77.06 | 103.41 | 120.35 | 74.07 | 11.22 |
11/27-12/03 | 77.07 | 104.56 | 122.22 | 75.54 | 11.46 |
11/20-11/26 | 77.82 | 106.69 | 124.56 | 76.65 | 11.78 |
11/13-11/19 | 78.38 | 108.76 | 125.78 | 78.09 | 12.03 |
11/06-11/12 | 76.10 | 106.27 | 121.78 | 75.75 | 11.70 |
10/30-11/05 | 76.89 | 105.99 | 121.27 | 75.66 | 11.61 |
10/23-10/29 | 76.86 | 105.52 | 120.71 | 75.15 | 11.57 |
10/16-10/22 | 76.77 | 102.44 | 118.84 | 73.36 | 11.19 |
10/09-10/15 | 76.52 | 103.72 | 119.18 | 74.34 | 11.22 |
10/02-10/08 | 76.55 | 104.49 | 119.79 | 76.83 | 11.44 |
09/25-10/01 | 77.00 | 105.73 | 121.82 | 77.81 | 11.60 |
09/18-09/24 | 77.14 | 108.47 | 123.76 | 78.11 | 12.02 |
09/11-09/17 | 76.81 | 110.75 | 125.16 | 78.49 | 12.13 |
09/04-09/10 | 76.95 | 110.83 | 126.38 | 77.89 | 12.14 |
08/28-09/03 | 76.75 | 110.32 | 126.16 | 77.99 | 11.97 |
08/21-08/27 | 77.22 | 110.01 | 125.67 | 78.31 | 11.89 |
08/14-08/20 | 78.25 | 111.55 | 127.89 | 81.28 | 12.27 |
08/07-08/13 | 77.94 | 112.14 | 127.34 | 82.25 | 12.34 |
07/31-08/06 | 78.90 | 112.16 | 127.51 | 83.01 | 12.22 |
07/24-07/30 | 79.70 | 112.40 | 127.68 | 82.73 | 12.25 |
07/17-07/23 | 80.93 | 116.75 | 129.76 | 84.18 | 12.85 |
07/10-07/16 | 80.82 | 115.99 | 129.40 | 82.63 | 12.61 |
07/03-07/09 | 80.33 | 115.08 | 129.66 | 82.24 | 12.56 |
06/26-07/02 | 80.57 | 115.32 | 131.03 | 82.46 | 12.62 |
06/19-06/25 | 80.11 | 116.91 | 131.36 | 81.96 | 12.97 |
06/12-06/18 | 80.92 | 116.20 | 132.91 | 83.01 | 13.03 |
06/05-06/11 | 81.76 | 115.33 | 132.81 | 83.73 | 12.93 |
05/29-06/04 | 81.43 | 115.73 | 131.97 | 83.88 | 12.88 |
05/22-05/28 | 80.77 | 115.58 | 132.11 | 83.93 | 12.87 |
05/15-05/21 | 81.00 | 118.83 | 133.99 | 84.64 | 13.21 |
05/08-05/14 | 81.88 | 119.89 | 135.37 | 85.95 | 13.46 |
05/01-05/07 | 82.41 | 118.78 | 134.83 | 86.07 | 13.32 |
04/24-04/30 | 83.94 | 121.38 | 136.95 | 87.46 | 13.44 |
04/17-04/23 | 84.84 | 120.98 | 137.73 | 88.11 | 13.44 |
04/10-04/16 | 82.50 | 116.44 | 132.22 | 84.64 | 13.00 |
04/03-04/09 | 80.98 | 114.79 | 131.66 | 82.72 | 12.84 |
03/27-04/02 | 81.08 | 113.20 | 130.55 | 82.65 | 12.69 |
03/20-03/26 | 82.62 | 114.93 | 133.66 | 85.00 | 12.99 |
03/13-03/19 | 81.95 | 113.34 | 133.12 | 84.15 | 12.92 |
03/06-03/12 | 82.63 | 113.30 | 133.76 | 83.77 | 12.89 |
02/27-03/05 | 83.42 | 112.94 | 134.19 | 84.53 | 12.92 |
02/20-02/26 | 82.35 | 112.30 | 132.55 | 83.04 | 12.77 |
02/13-02/19 | 81.76 | 112.13 | 131.41 | 82.22 | 12.69 |
02/06-02/12 | 82.42 | 112.71 | 131.31 | 82.82 | 12.65 |
01/30-02/05 | 82.56 | 110.63 | 131.46 | 83.23 | 12.40 |
01/23-01/29 | 83.06 | 108.84 | 130.37 | 83.93 | 12.23 |
01/16-01/22 | 82.67 | 109.15 | 128.23 | 82.98 | 12.23 |
01/09-01/15 | 82.30 | 108.26 | 127.03 | 82.06 | 12.04 |
01/02-01/08 | 83.58 | 109.76 | 129.41 | 82.45 | 12.21 |
TERM | Denmark 1 Dkr |
Norway 1 NKr |
Australia 1 A$ |
Switzerland 1 SwF |
People's Republic of China 1 Y |
---|---|---|---|---|---|
12/25-12/31 | 13.75 | 13.21 | 78.09 | 82.86 | 12.24 |
12/18-12/24 | 14.01 | 13.48 | 79.60 | 84.21 | 12.23 |
12/11-12/17 | 13.99 | 13.31 | 78.07 | 84.58 | 12.21 |
12/04-12/10 | 13.91 | 13.22 | 75.70 | 83.89 | 12.13 |
11/27-12/03 | 14.05 | 13.42 | 78.17 | 84.48 | 12.15 |
11/20-11/26 | 14.34 | 13.78 | 80.08 | 86.54 | 12.27 |
11/13-11/19 | 14.62 | 14.10 | 82.30 | 89.46 | 12.34 |
11/06-11/12 | 14.28 | 13.82 | 79.71 | 86.84 | 11.96 |
10/30-11/05 | 14.24 | 13.72 | 78.85 | 85.69 | 12.06 |
10/23-10/29 | 14.18 | 13.60 | 77.52 | 85.35 | 12.08 |
10/16-10/22 | 13.77 | 13.08 | 74.00 | 83.63 | 12.05 |
10/09-10/15 | 13.94 | 13.22 | 75.10 | 85.03 | 11.97 |
10/02-10/08 | 14.04 | 13.47 | 77.90 | 86.06 | 12.00 |
09/25-10/01 | 14.20 | 13.76 | 79.63 | 87.72 | 12.06 |
09/18-09/24 | 14.57 | 14.26 | 81.72 | 92.68 | 12.08 |
09/11-09/17 | 14.87 | 14.31 | 81.99 | 95.00 | 12.04 |
09/04-09/10 | 14.88 | 14.15 | 80.42 | 97.28 | 12.04 |
08/28-09/03 | 14.81 | 14.08 | 80.26 | 97.44 | 12.02 |
08/21-08/27 | 14.77 | 14.05 | 79.68 | 103.49 | 12.03 |
08/14-08/20 | 14.98 | 14.46 | 84.48 | 101.09 | 12.16 |
08/07-08/13 | 15.05 | 14.44 | 85.22 | 96.76 | 12.10 |
07/31-08/06 | 15.05 | 14.35 | 84.63 | 96.24 | 12.22 |
07/24-07/30 | 15.08 | 14.43 | 85.18 | 96.31 | 12.33 |
07/17-07/23 | 15.66 | 15.06 | 86.86 | 95.85 | 12.52 |
07/10-07/16 | 15.55 | 14.89 | 85.48 | 96.64 | 12.50 |
07/03-07/09 | 15.43 | 14.63 | 84.97 | 95.33 | 12.43 |
06/26-07/02 | 15.46 | 14.70 | 85.31 | 95.28 | 12.44 |
06/19-06/25 | 15.68 | 14.90 | 85.52 | 95.72 | 12.37 |
06/12-06/18 | 15.59 | 14.96 | 86.36 | 95.35 | 12.48 |
06/05-06/11 | 15.47 | 14.74 | 86.51 | 93.32 | 12.59 |
05/29-06/04 | 15.53 | 14.68 | 86.44 | 92.12 | 12.52 |
05/22-05/28 | 15.50 | 14.72 | 86.72 | 91.77 | 12.44 |
05/15-05/21 | 15.94 | 15.12 | 87.19 | 93.35 | 12.48 |
05/08-05/14 | 16.09 | 15.36 | 88.27 | 93.16 | 12.57 |
05/01-05/07 | 15.93 | 15.27 | 87.39 | 92.33 | 12.64 |
04/24-04/30 | 16.28 | 15.45 | 88.19 | 93.23 | 12.85 |
04/17-04/23 | 16.23 | 15.51 | 88.21 | 92.05 | 12.97 |
04/10-04/16 | 15.62 | 14.79 | 84.93 | 89.75 | 12.59 |
04/03-04/09 | 15.40 | 14.54 | 82.05 | 89.34 | 12.36 |
03/27-04/02 | 15.18 | 14.39 | 80.76 | 88.56 | 12.34 |
03/20-03/26 | 15.42 | 14.79 | 83.36 | 88.86 | 12.59 |
03/13-03/19 | 15.21 | 14.66 | 83.29 | 88.26 | 12.47 |
03/06-03/12 | 15.20 | 14.60 | 83.20 | 88.08 | 12.57 |
02/27-03/05 | 15.15 | 14.42 | 83.69 | 86.56 | 12.66 |
02/20-02/26 | 15.07 | 14.29 | 83.49 | 85.99 | 12.55 |
02/13-02/19 | 15.05 | 14.23 | 82.17 | 86.86 | 12.44 |
02/06-02/12 | 15.12 | 14.26 | 82.02 | 86.98 | 12.53 |
01/30-02/05 | 14.85 | 14.13 | 82.08 | 85.75 | 12.54 |
01/23-01/29 | 14.61 | 14.02 | 82.54 | 85.81 | 12.56 |
01/16-01/22 | 14.65 | 14.05 | 83.01 | 86.72 | 12.51 |
01/09-01/15 | 14.53 | 13.85 | 83.04 | 86.16 | 12.43 |
01/02-01/08 | 14.74 | 13.98 | 83.22 | 86.78 | 12.56 |
TERM | Republic of Korea 100 W |
Taiwan 1 NT$ |
Indonesia 100 Rp |
Malaysia 1 RM |
Thailand 1 B |
---|---|---|---|---|---|
12/25-12/31 | 6.75 | 2.58 | 0.86 | 24.56 | 2.50 |
12/18-12/24 | 6.89 | 2.58 | 0.87 | 24.84 | 2.53 |
12/11-12/17 | 6.81 | 2.57 | 0.86 | 24.51 | 2.51 |
12/04-12/10 | 6.71 | 2.54 | 0.86 | 24.25 | 2.47 |
11/27-12/03 | 6.82 | 2.55 | 0.86 | 24.49 | 2.51 |
11/20-11/26 | 6.96 | 2.59 | 0.88 | 24.90 | 2.54 |
11/13-11/19 | 7.03 | 2.62 | 0.89 | 25.31 | 2.56 |
11/06-11/12 | 6.74 | 2.53 | 0.86 | 24.33 | 2.48 |
10/30-11/05 | 6.71 | 2.55 | 0.88 | 24.66 | 2.50 |
10/23-10/29 | 6.60 | 2.54 | 0.87 | 24.53 | 2.50 |
10/16-10/22 | 6.47 | 2.51 | 0.87 | 24.04 | 2.47 |
10/09-10/15 | 6.53 | 2.52 | 0.87 | 24.17 | 2.47 |
10/02-10/08 | 6.69 | 2.57 | 0.87 | 24.54 | 2.51 |
09/25-10/01 | 7.07 | 2.62 | 0.89 | 25.23 | 2.55 |
09/18-09/24 | 7.20 | 2.66 | 0.91 | 25.90 | 2.58 |
09/11-09/17 | 7.18 | 2.65 | 0.91 | 25.74 | 2.57 |
09/04-09/10 | 7.10 | 2.66 | 0.90 | 25.87 | 2.58 |
08/28-09/03 | 7.16 | 2.66 | 0.90 | 25.72 | 2.57 |
08/21-08/27 | 7.15 | 2.67 | 0.91 | 25.65 | 2.59 |
08/14-08/20 | 7.40 | 2.71 | 0.93 | 26.42 | 2.63 |
08/07-08/13 | 7.41 | 2.71 | 0.92 | 26.35 | 2.63 |
07/31-08/06 | 7.48 | 2.74 | 0.93 | 26.28 | 2.64 |
07/24-07/30 | 7.53 | 2.77 | 0.94 | 26.46 | 2.64 |
07/17-07/23 | 7.60 | 2.82 | 0.95 | 26.91 | 2.66 |
07/10-07/16 | 7.51 | 2.80 | 0.94 | 26.59 | 2.63 |
07/03-07/09 | 7.44 | 2.79 | 0.94 | 26.49 | 2.64 |
06/26-07/02 | 7.42 | 2.80 | 0.95 | 26.55 | 2.65 |
06/19-06/25 | 7.42 | 2.80 | 0.94 | 26.60 | 2.65 |
06/12-06/18 | 7.49 | 2.82 | 0.95 | 26.81 | 2.68 |
06/05-06/11 | 7.49 | 2.83 | 0.96 | 26.85 | 2.70 |
05/29-06/04 | 7.49 | 2.83 | 0.95 | 26.87 | 2.69 |
05/22-05/28 | 7.47 | 2.83 | 0.95 | 26.97 | 2.68 |
05/15-05/21 | 7.54 | 2.84 | 0.95 | 27.18 | 2.70 |
05/08-05/14 | 7.58 | 2.84 | 0.96 | 27.38 | 2.74 |
05/01-05/07 | 7.61 | 2.85 | 0.96 | 27.30 | 2.75 |
04/24-04/30 | 7.73 | 2.90 | 0.97 | 27.77 | 2.79 |
04/17-04/23 | 7.81 | 2.91 | 0.98 | 28.04 | 2.82 |
04/10-04/16 | 7.46 | 2.80 | 0.95 | 27.26 | 2.73 |
04/03-04/09 | 7.23 | 2.75 | 0.93 | 26.74 | 2.68 |
03/27-04/02 | 7.17 | 2.75 | 0.93 | 26.59 | 2.67 |
03/20-03/26 | 7.39 | 2.82 | 0.95 | 27.25 | 2.73 |
03/13-03/19 | 7.30 | 2.77 | 0.93 | 26.95 | 2.69 |
03/06-03/12 | 7.36 | 2.80 | 0.94 | 27.15 | 2.70 |
02/27-03/05 | 7.44 | 2.84 | 0.94 | 27.35 | 2.72 |
02/20-02/26 | 7.44 | 2.85 | 0.93 | 27.11 | 2.68 |
02/13-02/19 | 7.33 | 2.82 | 0.91 | 26.79 | 2.65 |
02/06-02/12 | 7.38 | 2.84 | 0.91 | 26.99 | 2.68 |
01/30-02/05 | 7.40 | 2.84 | 0.92 | 27.02 | 2.71 |
01/23-01/29 | 7.42 | 2.85 | 0.93 | 27.08 | 2.73 |
01/16-01/22 | 7.36 | 2.84 | 0.93 | 26.96 | 2.75 |
01/09-01/15 | 7.18 | 2.80 | 0.92 | 26.61 | 2.73 |
01/02-01/08 | 7.24 | 2.80 | 0.93 | 26.69 | 2.78 |
TERM | Singapore 1 S$ |
Russian Federation 1 Rbl |
Hong Kong 1 HK$ |
Philippines 1 P |
---|---|---|---|---|
12/25-12/31 | 59.77 | 2.46 | 10.01 | 1.77 |
12/18-12/24 | 60.50 | 2.50 | 10.00 | 1.79 |
12/11-12/17 | 60.13 | 2.51 | 10.01 | 1.79 |
12/04-12/10 | 59.01 | 2.47 | 9.89 | 1.77 |
11/27-12/03 | 59.67 | 2.52 | 9.90 | 1.78 |
11/20-11/26 | 61.01 | 2.56 | 10.01 | 1.81 |
11/13-11/19 | 62.29 | 2.59 | 10.09 | 1.83 |
11/06-11/12 | 60.27 | 2.50 | 9.79 | 1.77 |
10/30-11/05 | 60.61 | 2.48 | 9.89 | 1.78 |
10/23-10/29 | 60.17 | 2.46 | 9.88 | 1.77 |
10/16-10/22 | 58.74 | 2.37 | 9.86 | 1.75 |
10/09-10/15 | 59.15 | 2.40 | 9.82 | 1.76 |
10/02-10/08 | 60.25 | 2.44 | 9.82 | 1.76 |
09/25-10/01 | 62.22 | 2.55 | 9.88 | 1.78 |
09/18-09/24 | 63.80 | 2.62 | 9.90 | 1.82 |
09/11-09/17 | 63.77 | 2.67 | 9.86 | 1.81 |
09/04-09/10 | 63.72 | 2.66 | 9.87 | 1.81 |
08/28-09/03 | 63.62 | 2.66 | 9.85 | 1.81 |
08/21-08/27 | 63.56 | 2.64 | 9.90 | 1.82 |
08/14-08/20 | 64.81 | 2.81 | 10.04 | 1.85 |
08/07-08/13 | 64.69 | 2.83 | 10.00 | 1.84 |
07/31-08/06 | 65.00 | 2.82 | 10.12 | 1.85 |
07/24-07/30 | 65.21 | 2.83 | 10.23 | 1.85 |
07/17-07/23 | 66.00 | 2.91 | 10.40 | 1.89 |
07/10-07/16 | 65.39 | 2.88 | 10.38 | 1.86 |
07/03-07/09 | 65.11 | 2.87 | 10.31 | 1.85 |
06/26-07/02 | 65.16 | 2.88 | 10.34 | 1.86 |
06/19-06/25 | 65.13 | 2.89 | 10.30 | 1.85 |
06/12-06/18 | 65.50 | 2.89 | 10.40 | 1.87 |
06/05-06/11 | 65.67 | 2.89 | 10.51 | 1.88 |
05/29-06/04 | 65.48 | 2.90 | 10.47 | 1.88 |
05/22-05/28 | 65.37 | 2.90 | 10.39 | 1.88 |
05/15-05/21 | 65.75 | 2.96 | 10.43 | 1.89 |
05/08-05/14 | 66.40 | 2.95 | 10.54 | 1.90 |
05/01-05/07 | 66.40 | 2.93 | 10.60 | 1.91 |
04/24-04/30 | 66.90 | 2.99 | 10.80 | 1.94 |
04/17-04/23 | 67.32 | 3.01 | 10.91 | 1.96 |
04/10-04/16 | 65.40 | 2.91 | 10.59 | 1.90 |
04/03-04/09 | 64.07 | 2.87 | 10.39 | 1.86 |
03/27-04/02 | 63.59 | 2.83 | 10.40 | 1.85 |
03/20-03/26 | 65.16 | 2.92 | 10.61 | 1.90 |
03/13-03/19 | 64.48 | 2.87 | 10.52 | 1.88 |
03/06-03/12 | 64.72 | 2.84 | 10.61 | 1.90 |
02/27-03/05 | 65.18 | 2.85 | 10.71 | 1.92 |
02/20-02/26 | 64.65 | 2.82 | 10.58 | 1.89 |
02/13-02/19 | 64.06 | 2.77 | 10.50 | 1.86 |
02/06-02/12 | 64.37 | 2.78 | 10.58 | 1.86 |
01/30-02/05 | 64.21 | 2.76 | 10.61 | 1.86 |
01/23-01/29 | 64.34 | 2.74 | 10.68 | 1.88 |
01/16-01/22 | 64.10 | 2.71 | 10.64 | 1.88 |
01/09-01/15 | 63.43 | 2.72 | 10.58 | 1.88 |
01/02-01/08 | 63.71 | 2.73 | 10.75 | 1.89 |