Home > Information > Exchange Rate > Year 2010

Year 2010

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
12/26-2011/01/01 83.92 111.54 131.97 83.36 12.27
12/19-12/25 83.39 110.92 131.49 82.71 12.16
12/12-12/18 83.94 110.32 130.84 82.53 12.03
12/05-12/11 83.48 112.21 132.14 82.26 12.06
11/28-12/04 83.19 112.96 133.12 81.79 12.05
11/21-11/27 81.71 113.05 131.68 81.45 12.16
11/14-11/20 80.71 113.26 130.03 79.82 12.19
11/07-11/13 81.08 112.62 128.05 79.16 12.12
10/31-11/06 81.25 113.06 128.64 79.57 12.17
10/24-10/30 81.63 113.96 129.80 80.92 12.33
10/17-10/23 83.13 114.96 131.87 81.67 12.40
10/10-10/16 83.86 113.73 132.45 81.48 12.39
10/03-10/09 84.98 112.22 132.70 82.51 12.26
09/26-10/02 84.75 109.65 131.51 82.39 11.92
09/19-09/25 84.05 107.40 129.70 80.93 11.57
09/12-09/18 84.61 107.78 130.57 80.06 11.53
09/05-09/11 84.77 107.53 131.32 80.30 11.42
08/29-09/04 85.54 109.72 133.49 82.46 11.61
08/22-08/28 85.61 112.00 135.23 82.72 11.87
08/15-08/21 86.14 113.34 136.65 84.29 12.08
08/08-08/14 87.19 113.31 135.49 84.19 11.98
08/01-08/07 86.91 111.88 132.44 83.04 11.81
07/25-07/31 88.43 112.51 134.34 85.40 11.93
07/18-07/24 87.96 110.89 133.34 83.35 11.58
07/11-07/17 88.63 109.20 133.60 84.42 11.44
07/04-07/10 90.36 111.32 134.19 87.63 11.64
06/27-07/03 91.42 112.17 134.70 88.86 11.70
06/20-06/26 91.46 109.68 132.84 87.20 11.39
06/13-06/19 91.76 112.27 133.69 87.61 11.71
06/06-06/12 90.38 111.77 130.69 85.14 11.45
05/30-06/05 91.67 113.43 132.28 87.93 11.75
05/23-05/29 92.83 117.64 137.52 90.49 12.22
05/16-05/22 92.83 118.14 139.03 89.21 12.10
05/09-05/15 93.81 124.69 144.02 93.27 13.00
05/02-05/08 92.82 124.67 142.76 92.35 12.93
04/25-05/01 93.05 126.38 143.46 92.84 13.00
04/18-04/24 93.83 126.06 143.30 93.44 13.03
04/11-04/17 93.05 125.44 140.35 91.39 12.87
04/04-04/10 91.27 122.43 136.54 89.37 12.63
03/28-04/03 90.40 123.97 137.52 89.05 12.77
03/21-03/27 90.31 123.15 135.88 87.94 12.69
03/14-03/20 88.94 121.09 134.01 85.64 12.43
03/07-03/13 90.37 122.53 139.21 86.03 12.53
02/28-03/06 90.65 123.66 142.16 86.64 12.56
02/21-02/27 89.57 122.68 140.25 84.03 12.17
02/14-02/20 90.40 125.48 143.89 84.90 12.36
02/07-02/13 89.97 126.62 145.38 84.73 12.37
01/31-02/06 90.81 129.43 147.96 87.59 12.76
01/24-01/30 91.56 132.80 148.52 88.75 13.03
01/17-01/23 92.38 132.72 148.22 88.85 13.01
01/10-01/16 91.78 131.87 146.42 87.81 12.69
01/03-01/09 91.22 130.73 146.19 86.39 12.54
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
 12/26-2011/01/01 14.97 14.11 83.13 86.68 12.61
12/19-12/25 14.89 13.90 82.23 84.85 12.54
12/12-12/18 14.81 13.65 81.10 83.91 12.60
12/05-12/11 15.05 13.77 81.85 83.83 12.57
 11/28-12/04  15.16 13.85 81.76 84.00 12.54
11/21-11/27 15.17 13.99 82.30 84.39 12.30
11/14-11/20 15.20 13.89 80.41 82.65 12.10
11/07-11/13 15.10 13.85 79.57 82.57 12.16
10/31-11/06 15.16 13.89 79.89 84.37 12.23
10/24-10/30 15.29 14.07 80.72 85.16 12.25
10/17-10/23 15.43 14.28 80.96 85.84 12.43
10/10-10/16 15.27 14.29 80.92 85.49 12.54
10/03-10/09 15.07 14.18 80.74 85.34 12.67
09/26-10/02 14.73 13.89 79.32 84.07 12.57
09/19-09/25 14.43 13.64 77.09 82.94 12.38
09/12-09/18 14.48 13.56 76.18 82.97 12.44
09/05-09/11 14.44 13.52 75.24 82.10 12.48
08/29-09/04 14.73 13.86 76.78 82.10 12.60
08/22-08/28 15.04 14.13 77.78 81.64 12.65
08/15-08/21 15.22 14.37 78.60 82.52 12.73
08/08-08/14 15.21 14.18 78.39 82.89 12.87
08/01-08/07 15.02 13.90 76.59 82.77 12.83
07/25-07/31 15.10 14.09 77.80 83.96 13.06
07/18-07/24 14.88 13.74 75.19 83.17 12.99
07/11-07/17 14.67 13.71 75.92 82.11 13.06
07/04-07/10 14.96 14.01 78.77 81.60 13.27
06/27-07/03 15.09 14.28 78.73 80.67 13.38
06/20-06/26 14.75 13.83 75.71 79.29 13.40
06/13-06/19 15.09 14.16 77.32 79.28 13.44
06/06-06/12 15.02 13.89 75.19 78.22 13.24
05/30-06/05 15.25 14.45 78.77 80.26 13.43
05/23-05/29 15.81 15.02 83.07 83.50 13.60
05/16-05/22 15.88 15.07 83.15 83.32 13.60
05/09-05/15 16.76 15.89 86.69 86.92 13.75
05/02-05/08 16.76 15.71 86.08 86.93 13.60
04/25-05/01 16.98 15.83 86.67 87.98 13.64
04/18-04/24 16.94 15.77 86.79 87.99 13.75
04/11-04/17 16.86 15.59 85.17 87.73 13.64
04/04-04/10 16.46 15.22 83.34 85.63 13.38
03/28-04/03 16.67 15.48 83.04 85.51 13.25
03/21-03/27 16.56 15.35 82.39 84.21 13.23
03/14-03/20 16.27 15.04 80.17 82.77 13.03
03/07-03/13 16.47 15.22 80.79 83.72 13.24
02/28-03/06 16.62 15.37 81.20 84.31 13.27
02/21-02/27 16.48 15.08 78.38 83.69 13.12
02/14-02/20 16.86 15.34 79.74 85.35 13.25
02/07-02/13 17.01 15.41 80.85 86.03 13.18
01/31-02/06 17.40 15.87 83.29 87.84 13.31
01/24-01/30 17.86 16.26 84.86 89.96 13.42
01/17-01/23 17.84 16.16 84.26 89.53 13.54
01/10-01/16 17.72 15.81 81.51 88.55 13.45
01/03-01/09 17.57 15.63 80.61 87.58 13.37
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
 12/26-2011/01/01 7.32 2.80 0.94 26.77 2.80
12/19-12/25 7.33 2.77 0.93 26.52 2.78
12/12-12/18 7.27 2.76 0.94 26.60 2.79
12/05-12/11 7.29 2.75 0.94 26.69 2.79
11/28-12/04 7.34 2.75 0.94 26.62 2.78
11/21-11/27 7.35 2.71 0.92 26.44 2.76
11/14-11/20 7.25 2.66 0.91 26.10 2.71
11/07-11/13 7.21 2.65 0.91 26.13 2.72
10/31-11/06 7.25 2.65 0.92 26.19 2.73
10/24-10/30 7.30 2.65 0.92 26.37 2.74
10/17-10/23 7.41 2.68 0.94 26.89 2.77
10/10-10/16 7.33 2.68 0.94 27.15 2.75
10/03-10/09 7.34 2.69 0.95 27.42 2.77
09/26-10/02 7.30 2.67 0.95 27.25 2.76
09/19-09/25 7.17 2.64 0.94 26.99 2.71
09/12-09/18 7.11 2.65 0.94 26.97 2.71
09/05-09/11 7.13 2.65 0.95 26.99 2.70
08/29-09/04 7.26 2.68 0.96 27.11 2.70
08/22-08/28 7.31 2.70 0.96 27.10 2.68
08/15-08/21 7.35 2.71 0.97 27.21 2.68
08/08-08/14 7.34 2.72 0.97 27.32 2.71
08/01-08/07 7.20 2.71 0.97 27.03 2.70
07/25-07/31 7.35 2.76 0.98 27.63 2.74
07/18-07/24 7.21 2.74 0.98 27.40 2.72
07/11-07/17 7.28 2.76 0.98 27.37 2.74
07/04-07/10 7.61 2.83 1.00 28.05 2.80
06/27-07/03 7.50 2.84 1.00 28.00 2.83
06/20-06/26 7.42 2.83 1.00 27.62 2.81
06/13-06/19 7.62 2.86 1.00 27.86 2.82
06/06-06/12 7.37 2.81 0.98 27.21 2.79
05/30-06/05 7.92 2.88 1.01 28.35 2.84
05/23-05/29 8.15 2.94 1.03 28.88 2.88
05/16-05/22 8.24 2.93 1.02 28.61 2.88
05/09-05/15 8.46 3.00 1.05 29.46 2.92
05/02-05/08 8.35 2.96 1.03 28.98 2.89
04/25-05/01 8.35 2.96 1.04 29.07 2.89
04/18-04/24 8.36 2.97 1.04 29.14 2.90
04/11-04/17 8.22 2.93 1.03 28.46 2.88
04/04-04/10 8.02 2.87 1.01 27.50 2.83
03/28-04/03 7.99 2.85 0.99 27.33 2.79
03/21-03/27 7.97 2.84 0.99 27.08 2.77
03/14-03/20 7.74 2.78 0.96 26.31 2.72
03/07-03/13 7.82 2.82 0.98 26.57 2.73
02/28-03/06 7.90 2.83 0.98 26.59 2.74
02/21-02/27 7.71 2.80 0.96 26.09 2.71
02/14-02/20 7.82 2.83 0.97 26.46 2.73
02/07-02/13 7.81 2.82 0.97 26.38 2.73
01/31-02/06 8.02 2.85 0.99 27.11 2.76
01/24-01/30 8.17 2.89 1.00 27.41 2.78
01/17-01/23 8.08 2.90 1.00 27.25 2.79
01/10-01/16 7.85 2.85 0.98 26.76 2.76
01/03-01/09 7.75 2.83 0.97 26.56 2.75
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
 12/26-2011/01/01 64.10 2.73 10.79 1.91
12/19-12/25 63.72 2.69 10.74 1.91
12/12-12/18 63.83 2.68 10.81 1.91
12/05-12/11 63.91 2.68 10.76 1.90
11/28-12/04 63.97 2.68 10.73 1.90
11/21-11/27 63.43 2.67 10.54 1.88
11/14-11/20 62.64 2.63 10.41 1.89
11/07-11/13 62.50 2.66 10.45 1.88
10/31-11/06 62.39 2.66 10.47 1.88
10/24-10/30 62.67 2.72 10.52 1.88
10/17-10/23 63.46 2.77 10.72 1.91
10/10-10/16 63.62 2.75 10.81 1.91
10/03-10/09 63.88 2.75 10.95 1.93
09/26-10/02 63.41 2.75 10.91 1.92
09/19-09/25 62.50 2.74 10.82 1.90
09/12-09/18 62.62 2.76 10.88 1.88
09/05-09/11 62.44 2.76 10.90 1.88
08/29-09/04 63.06 2.81 11.01 1.89
08/22-08/28 63.18 2.85 11.02 1.90
08/15-08/21 63.66 2.88 11.10 1.91
08/08-08/14 63.89 2.89 11.23 1.90
08/01-08/07 63.20 2.86 11.18 1.87
07/25-07/31 64.22 2.89 11.38 1.91
07/18-07/24 63.43 2.84 11.30 1.90
07/11-07/17 63.60 2.85 11.38 1.91
07/04-07/10 65.18 2.92 11.62 1.97
06/27-07/03 65.53 2.92 11.74 1.98
06/20-06/26 64.75 2.89 11.73 1.96
06/13-06/19 65.20 2.97 11.78 1.98
06/06-06/12 64.23 2.91 11.60 1.94
05/30-06/05 65.68 2.99 11.75 2.01
05/23-05/29 67.10 3.07 11.93 2.06
05/16-05/22 66.42 3.07 11.95 2.06
05/09-05/15 68.47 3.22 12.08 2.10
05/02-05/08 67.52 3.19 11.96 2.09
04/25-05/01 67.23 3.21 11.99 2.09
04/18-04/24 67.20 3.21 12.09 2.09
04/11-04/17 66.46 3.16 11.98 2.06
04/04-04/10 65.02 3.09 11.76 2.00
03/28-04/03 64.82 3.09 11.65 1.98
03/21-03/27 64.58 3.05 11.64 1.97
03/14-03/20 63.41 2.98 11.46 1.93
03/07-03/13 64.09 3.02 11.64 1.96
02/28-03/06 64.38 3.02 11.67 1.96
02/21-02/27 63.13 2.96 11.53 1.93
02/14-02/20 64.05 3.00 11.64 1.95
02/07-02/13 64.14 2.98 11.58 1.94
01/31-02/06 65.11 3.07 11.69 1.98
01/24-01/30 65.93 3.11 11.80 2.01
01/17-01/23 66.07 3.08 11.91 2.02
01/10-01/16 65.30 3.08 11.84 1.98
01/03-01/09 64.89 3.03 11.76 1.96