Home > Information > Exchange Rate > Year 2004

Year 2004

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
04.12/26-05.01/01 104.73 139.27 202.00 85.20 15.53
2/19-12/25 103.53 138.59 200.58 85.75 15.51
2/12-12/18 102.92 136.79 196.71 86.85 15.30
2/05-12/11 102.99 135.23 192.95 86.96 15.12
1/28-12/04 104.87 136.07 194.36 87.57 15.18
1/21-11/27 106.11 137.05 196.49 88.68 15.12
1/14-11/20 106.25 136.12 195.59 87.51 15.03
1/07-11/13 106.57 135.74 195.25 86.92 15.00
0/31-11/06 108.54 136.10 196.51 86.76 14.99
0/24-10/30 109.63 135.53 196.61 87.29 14.95
0/17-10/23 110.86 136.55 197.88 87.75 15.11
0/10-10/16 110.80 136.59 200.24 87.24 15.09
0/03-10/09 110.12 135.00 197.52 85.59 14.92
09/26-10/02 109.71 134.12 196.60 84.74 14.73
09/19-09/25 09.81 133.15 195.45 84.94 14.61
09/12-09/18 09.64 132.87 196.69 83.67 14.57
09/05-09/11 09.59 133.09 197.46 83.96 14.52
08/29-09/04 09.94 135.87 201.56 84.24 14.73
08/22-08/28 10.88 135.89 203.11 83.96 14.78
08/15-08/21 11.18 133.89 202.89 84.10 14.54
08/08-08/14 10.85 133.86 202.52 83.46 14.53
08/01-08/07 09.15 134.45 202.02 83.01 14.62
07/25-07/31 08.94 134.82 202.38 82.52 14.66
07/18-07/24 08.78 134.13 200.33 82.20 14.60
07/11-07/17 08.35 131.74 197.25 80.78 14.40
07/04-07/10 08.29 131.27 197.76 79.73 14.33
06/27-07/03 10.15 132.88 201.09 80.35 14.51
06/20-06/26 09.84 134.07 201.86 81.21 14.70
06/13-06/19 10.36 134.89 202.69 80.98 14.80
06/06-06/12 11.84 135.27 202.27 81.70 14.86
05/30-06/05 113.45 135.69 200.89 81.96 14.86
05/23-05/29 113.43 134.59 200.86 81.70 14.71
05/16-05/22 109.64 132.90 196.69 79.70 14.58
05/09-05/15 109.24 130.08 194.63 80.46 14.25
05/02-05/08 108.78 129.68 194.44 80.42 14.14
04/25-05/01 107.17 128.72 194.43 80.12 14.02
04/18-04/24 105.50 127.65 193.39 80.26 13.89
04/11-04/17 104.74 128.05 191.94 79.94 13.83
04/04-04/10 106.59 130.48 195.26 79.90 14.12
03/28-04/03 108.73 133.49 197.22 81.52 14.43
03/21-03/27 111.28 137.27 203.34 84.21 14.97
03/14-03/20 109.97 135.35 202.95 82.21 14.66
03/07-03/13 108.71 136.30 203.29 81.37 14.80
02/29-03/06 106.16 135.32 200.80 80.46 14.75
02/22-02/28 105.47 134.52 197.40 79.79 14.74
02/15-02/21 105.64 132.08 193.27 79.18 14.36
02/08-02/14 06.13 132.88 193.30 80.56 14.52
02/01-02/07 106.86 133.94 194.00 82.33 14.65
01/25-01/31 106.28 134.79 195.21 82.85 14.73
01/18-01/24 106.62 135.18 193.48 82.96 14.88
01/11-01/17 107.07 133.37 189.73 81.81 14.67
01/04-01/10 107.44 133.31 189.98 81.24 14.70
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
04.12/26-05.01/01 18.74 16.97 79.33 90.80 12.66
2/19-12/25 18.66 16.93 79.53 90.63 12.51
2/12-12/18 18.42 16.79 80.24 90.07 12.44
2/05-12/11 18.21 16.61 81.11 89.41 12.45
1/28-12/04 18.31 16.77 81.30 89.48 12.68
1/21-11/27 18.44 16.74 80.73 89.91 12.83
1/14-11/20 18.32 16.69 79.92 88.98 12.84
1/07-11/13 18.26 16.57 79.33 88.56 12.88
0/31-11/06 18.30 16.54 79.40 88.50 13.12
0/24-10/30 18.22 16.52 80.01 87.64 13.25
0/17-10/23 18.35 16.49 80.39 87.92 13.40
0/10-10/16 18.36 16.35 79.51 88.09 13.39
0/03-10/09 18.15 16.12 77.74 87.24 13.31
09/26-10/02 18.03 16.00 76.52 86.90 13.26
09/19-09/25 17.91 15.99 76.03 86.71 13.27
09/12-09/18 17.87 15.90 76.91 86.32 13.25
09/05-09/11 17.90 16.03 77.80 86.44 13.24
08/29-09/04 18.27 16.41 79.01 88.50 13.29
08/22-08/28 18.28 16.34 79.22 88.25 13.40
08/15-08/21 18.01 15.92 78.27 86.99 13.44
08/08-08/14 18.01 15.79 77.96 87.06 13.40
08/01-08/07 18.08 15.83 78.84 87.80 13.19
07/25-07/31 18.14 15.90 78.93 88.54 13.17
07/18-07/24 18.04 15.84 77.92 88.32 13.15
07/11-07/17 17.73 15.72 75.74 86.51 13.10
07/04-07/10 17.67 15.71 74.84 86.77 13.09
06/27-07/03 17.89 15.99 75.97 87.69 13.31
06/20-06/26 18.03 16.35 76.66 88.37 13.28
06/13-06/19 18.14 16.44 77.75 88.26 13.34
06/06-06/12 18.19 16.43 78.95 88.09 13.52
05/30-06/05 18.24 16.43 78.41 88.34 13.71
05/23-05/29 18.09 16.48 79.03 87.34 13.71
05/16-05/22 17.87 16.28 79.80 85.67 13.25
05/09-05/15 17.49 15.81 79.82 83.90 13.20
05/02-05/08 17.43 15.68 80.23 83.41 13.15
04/25-05/01 17.29 15.44 80.62 82.96 12.95
04/18-04/24 17.15 15.25 80.19 81.84 12.75
04/11-04/17 17.20 15.20 79.24 82.10 12.66
04/04-04/10 17.53 15.47 79.69 84.02 12.88
03/28-04/03 17.93 15.73 80.55 85.34 13.14
03/21-03/27 18.43 15.91 83.73 87.08 13.45
03/14-03/20 18.17 15.58 83.78 85.74 13.29
03/07-03/13 18.30 15.49 84.01 86.47 13.14
02/29-03/06 18.17 15.35 84.08 85.86 12.83
02/22-02/28 18.06 15.32 82.36 85.55 12.75
02/15-02/21 17.73 15.13 80.51 84.24 12.77
02/08-02/14 17.84 15.34 81.87 84.86 12.83
02/01-02/07 17.99 15.58 82.02 85.39 12.92
01/25-01/31 18.10 15.72 82.35 86.25 12.85
01/18-01/24 18.16 15.85 81.85 86.38 12.89
01/11-01/17 17.94 15.82 79.47 85.52 12.94
01/04-01/10 17.91 15.93 79.33 85.66 12.99
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
04.12/26-05.01/01 9.88 3.23 1.13 27.56 2.66
12/19-12/25 9.89 3.22 1.14 27.25 2.64
12/12-12/18 9.84 3.20 1.15 27.09 2.62
12/05-12/11 9.69 3.19 1.15 27.11 2.60
11/28-12/04 9.64 3.21 1.17 27.60 2.61
11/21-11/27 9.58 3.22 1.18 27.93 2.61
11/14-11/20 9.53 3.19 1.17 27.97 2.60
11/07-11/13 9.43 3.17 1.18 28.05 2.60
10/31-11/06 9.51 3.21 1.20 28.57 2.63
10/24-10/30 9.57 3.25 1.21 28.86 2.66
10/17-10/23 9.65 3.27 1.22 29.18 2.68
10/10-10/16 9.63 3.27 1.21 29.16 2.68
10/03-10/09 9.61 3.25 1.22 28.98 2.67
09/26-10/02 9.58 3.25 1.20 28.88 2.66
09/19-09/25 9.56 3.25 1.19 28.90 2.64
09/12-09/18 9.53 3.24 1.18 28.86 2.64
09/05-09/11 9.50 3.23 1.19 28.84 2.64
08/29-09/04 9.50 3.24 1.19 28.94 2.65
08/22-08/28 9.59 3.26 1.21 29.19 2.68
08/15-08/21 9.55 3.27 1.22 29.26 2.69
08/08-08/14 9.52 3.26 1.22 29.18 2.69
08/01-08/07 9.41 3.23 1.22 28.73 2.67
07/25-07/31 9.46 3.24 1.23 28.67 2.68
07/18-07/24 9.44 3.24 1.21 28.63 2.67
07/11-07/17 9.41 3.23 1.16 28.52 2.66
07/04-07/10 9.37 3.22 1.16 28.50 2.65
06/27-07/03 9.48 3.29 1.18 28.99 2.70
06/20-06/26 9.48 3.29 1.18 28.91 2.71
06/13-06/19 9.49 3.31 1.18 29.05 2.72
06/06-06/12 9.51 3.35 1.22 29.43 2.75
05/30-06/05 9.61 3.39 1.26 29.86 2.79
05/23-05/29 9.59 3.40 1.28 29.85 2.80
05/16-05/22 9.41 3.31 1.27 28.86 2.76
05/09-05/15 9.43 3.31 1.27 28.75 2.76
05/02-05/08 9.39 3.30 1.27 28.63 2.76
04/25-05/01 9.34 3.27 1.25 28.21 2.73
04/18-04/24 9.23 3.21 1.24 27.77 2.70
04/11-04/17 9.12 3.18 1.22 27.56 2.66
04/04-04/10 9.22 3.22 1.25 28.05 2.71
03/28-04/03 9.30 3.27 1.27 28.62 2.76
03/21-03/27 9.49 3.34 1.30 29.29 2.83
03/14-03/20 9.35 3.31 1.30 28.94 2.80
03/07-03/13 9.26 3.28 1.29 28.61 2.77
02/29-03/06 9.16 3.21 1.27 27.94 2.72
02/22-02/28 9.07 3.19 1.26 27.76 2.71
02/15-02/21 9.04 3.18 1.25 27.81 2.71
02/08-02/14 9.02 3.17 1.27 27.93 2.71
02/01-02/07 9.01 3.18 1.28 28.12 2.74
01/25-01/31 9.01 3.16 1.28 27.98 2.73
01/18-01/24 8.98 3.16 1.28 28.06 2.73
01/11-01/17 8.95 3.15 1.27 28.18 2.71
01/04-01/10 8.99 3.17 1.27 28.28 2.72
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
04.12/26-05.01/01 63.56 3.75 13.47 1.86
12/19-12/25 63.11 3.71 13.32 1.85
12/12-12/18 62.90 3.67 13.24 1.83
12/05-12/11 62.70 3.63 13.25 1.83
11/28-12/04 63.55 3.66 13.49 1.86
11/21-11/27 64.15 3.71 13.65 1.89
11/14-11/20 63.90 3.70 13.66 1.89
11/07-11/13 64.06 3.70 13.70 1.89
10/31-11/06 64.79 3.73 13.94 1.93
10/24-10/30 65.13 3.77 14.07 1.94
10/17-10/23 65.72 3.80 14.22 1.97
10/10-10/16 65.54 3.80 14.21 1.97
10/03-10/09 65.12 3.77 14.12 1.95
09/26-10/02 64.81 3.76 14.07 1.95
09/19-09/25 64.57 3.76 14.08 1.96
09/12-09/18 64.16 3.75 14.06 1.95
09/05-09/11 64.05 3.75 14.05 1.96
08/29-09/04 64.21 3.77 14.09 1.97
08/22-08/28 64.65 3.80 14.22 1.99
08/15-08/21 64.64 3.82 14.26 1.99
08/08-08/14 64.26 3.82 14.21 1.98
08/01-08/07 63.87 3.76 13.99 1.95
07/25-07/31 64.02 3.75 13.97 1.95
07/18-07/24 63.56 3.75 13.95 1.95
07/11-07/17 63.23 3.74 13.89 1.93
07/04-07/10 63.03 3.73 13.89 1.93
06/27-07/03 64.15 3.80 14.13 1.96
06/20-06/26 64.25 3.79 14.09 1.97
06/13-06/19 64.78 3.81 14.16 1.98
06/06-06/12 65.39 3.86 14.35 2.00
05/30-06/05 65.88 3.91 14.56 2.03
05/23-05/29 65.97 3.92 14.54 2.03
05/16-05/22 64.98 3.80 14.06 1.97
05/09-05/15 64.37 3.78 14.01 1.96
05/02-05/08 64.56 3.78 13.95 1.95
04/25-05/01 64.00 3.75 13.74 1.92
04/18-04/24 62.86 3.70 13.54 1.87
04/11-04/17 62.28 3.68 13.44 1.86
04/04-04/10 63.07 3.75 13.67 1.89
03/28-04/03 63.89 3.82 13.95 1.93
03/21-03/27 65.09 3.90 14.28 1.98
03/14-03/20 64.41 3.85 14.12 1.95
03/07-03/13 64.13 3.82 13.97 1.93
02/29-03/06 63.28 3.73 13.66 1.89
02/22-02/28 62.86 3.71 13.58 1.88
02/15-02/21 62.39 3.71 13.59 1.89
02/08-02/14 62.56 3.73 13.66 1.90
02/01-02/07 62.80 3.72 13.76 1.92
01/25-01/31 62.72 3.69 13.69 1.92
01/18-01/24 62.81 3.66 13.73 1.93
01/11-01/17 62.83 3.65 13.79 1.93
01/04-01/10 62.92 3.68 13.84 1.93