Home > Information > Exchange Rate > Year 2008

Year 2008

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
08.12/28-09.01/03 89.44 124.88 136.62 73.45 11.38
12/21-12/27 91.98 119.45 136.51 73.20 11.29
12/14-12/20 93.45 118.69 139.43 74.62 11.38
12/07-12/13 95.50 123.54 146.58 77.60 12.01
11/30-12/06 95.87 120.73 142.81 77.07 11.88
11/23-11/29 97.45 123.54 149.18 80.73 12.28
11/16-11/22 98.51 126.28 156.07 84.02 12.69
11/09-11/15 96.38 122.82 154.89 76.74 12.38
11/02-11/08 99.33 130.24 166.16 81.46 13.03
10/26-11/01 101.50 137.53 176.37 86.68 13.94
10/19-10/25 101.21 138.09 176.24 91.14 14.24
10/12-10/18 105.55 149.75 189.20 99.93 15.39
10/05-10/11 105.93 154.73 195.40 101.92 16.08
09/28-10/04 105.51 150.65 190.46 98.89 15.68
09/21-09/27 107.54 151.56 189.04 100.62 15.97
09/14-09/20 108.10 156.96 193.49 101.41 16.59
09/07-09/13 109.42 161.05 201.46 104.29 17.17
08/31-09/06 109.68 161.87 204.74 103.68 17.27
08/24-08/30 109.72 163.65 207.71 103.02 17.44
08/17-08/23 108.63 168.01 212.54 104.34 17.81
08/10-08/16 107.82 168.64 214.08 105.43 17.84
08/03-08/09 107.25 169.05 213.83 106.36 17.88
07/27-08/02 105.74 167.88 211.11 105.20 17.71
07/20-07/26 107.15 168.40 211.90 105.60 17.87
07/13-07/19 106.27 167.69 211.62 104.50 17.74
07/06-07/12 107.63 168.24 212.58 106.19 17.89
06/29-07/05 107.91 167.01 211.49 105.75 17.82
06/22-06/28 106.91 166.42 209.72 104.68 17.78
06/15-06/21 105.27 163.37 206.87 104.46 17.50
06/08-06/14 104.24 163.43 206.25 105.33 17.55
06/01-06/07 103.69 162.30 203.62 104.67 17.45
05/25-05/31 104.32 161.53 203.37 103.97 17.38
05/18-05/24 104.39 161.21 204.61 103.48 17.30
05/11-05/17 104.28 162.23 206.33 102.88 17.35
05/04-05/10 103.53 164.16 205.48 102.50 17.55
04/27-05/03 101.79 161.38 200.94 100.28 17.16
04/20-04/26 102.01 160.58 201.94 100.52 17.13
04/13-04/19 101.39 159.26 201.48 99.66 16.99
04/06-04/12 99.74 155.74 199.07 97.87 16.54
03/30-04/05 98.33 153.55 197.03 98.30 16.27
03/23-03/29 101.45 156.59 204.64 102.37 16.64
03/16-03/22 103.29 157.51 205.74 104.53 16.83
03/09-03/15 106.69 159.96 211.13 107.85 17.16
03/02-03/08 107.90 158.79 210.73 106.70 17.06
02/24-03/01 107.55 156.80 210.94 107.55 16.73
02/17-02/23 106.75 156.63 209.36 106.53 16.63
02/10-02/16 106.63 157.77 211.88 106.46 16.69
02/03-02/09 106.67 156.00 208.96 104.23 16.49
01/27-02/02 107.18 158.13 210.45 104.86 16.80
01/20-01/26 109.50 161.24 215.38 108.88 17.18
01/13-01/19 109.15 161.01 215.42 110.17 17.21
01/06-01/12 114.13 165.21 226.35 116.01 17.45
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
12/28-01/03 16.77 13.15 61.00 79.77 13.08
12/21-12/27 16.04 13.03 60.75 76.48 13.40
12/14-12/20 15.94 13.19 60.34 77.48 13.61
12/07-12/13 16.58 13.76 62.45 79.81 14.00
11/30-12/06 16.21 13.63 61.46 79.56 14.05
11/23-11/29 16.60 14.06 64.34 82.46 14.28
11/16-11/22 16.97 14.62 67.23 84.28 14.43
11/09-11/15 16.49 14.18 62.08 83.75 14.09
11/02-11/08 17.48 14.54 67.61 86.16 14.54
10/26-11/01 18.46 15.99 69.35 89.57 14.86
10/19-10/25 18.52 16.48 72.04 89.26 14.83
10/12-10/18 20.08 18.06 84.07 94.83 15.43
10/05-10/11 20.75 18.79 88.48 97.05 15.53
09/28-10/04 20.20 18.17 84.42 95.08 15.43
09/21-09/27 20.33 18.83 86.78 95.15 15.72
09/14-09/20 21.05 19.67 90.92 97.84 15.82
09/07-09/13 21.60 20.33 94.21 99.63 16.00
08/31-09/06 21.71 20.35 95.60 100.24 15.99
08/24-08/30 21.94 20.41 96.41 100.96 16.00
08/17-08/23 22.52 20.97 99.73 102.98 15.86
08/10-08/16 22.60 20.95 102.44 103.43 15.80
08/03-08/09 22.66 20.93 103.73 104.00 15.72
07/27-08/02 22.51 20.84 102.77 104.00 15.50
07/20-07/26 22.58 20.99 102.67 104.20 15.63
07/13-07/19 22.49 20.94 101.92 104.17 15.51
07/06-07/12 22.56 21.08 102.80 103.92 15.67
06/29-07/05 22.40 20.78 101.90 103.43 15.66
06/22-06/28 22.32 20.86 101.33 103.50 15.46
06/15-06/21 21.90 20.52 100.59 101.18 15.18
06/08-06/14 21.91 20.74 100.03 100.83 15.02
06/01-06/07 21.76 20.70 99.19 99.81 14.89
05/25-05/31 21.65 20.56 98.21 99.36 14.93
05/18-05/24 21.61 20.48 98.69 99.16 14.93
05/11-05/17 21.75 20.33 97.60 100.28 14.92
05/04-05/10 22.00 20.64 97.53 101.86 14.82
04/27-05/03 21.63 20.37 94.76 101.52 14.56
04/20-04/26 21.53 20.19 94.64 101.12 14.57
04/13-04/19 21.36 19.78 92.65 100.97 14.46
04/06-04/12 20.88 19.29 90.99 99.32 14.17
03/30-04/05 20.59 19.06 90.47 98.38 13.91
03/23-03/29 21.00 19.79 94.36 99.38 14.29
03/16-03/22 21.15 20.02 96.19 99.71 14.54
03/09-03/15 21.46 20.33 99.74 99.49 14.95
03/02-03/08 21.31 20.15 98.76 98.47 15.09
02/24-03/01 21.04 19.67 96.95 97.55 14.96
02/17-02/23 21.02 19.47 96.00 97.42 14.86
02/10-02/16 21.17 19.61 94.93 97.95 14.83
02/03-02/09 20.94 19.43 93.18 97.39 14.75
01/27-02/02 21.24 19.98 94.87 97.81 14.81
01/20-01/26 21.65 20.48 96.34 98.56 15.07
01/13-01/19 21.61 20.41 96.10 98.25 15.01
01/06-01/12 22.15 20.65 99.65 99.14 15.56
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
12/28-01/03 6.69 2.72 0.82 25.28 2.58
12/21-12/27 6.48 2.76 0.82 25.45 2.60
12/14-12/20 6.38 2.80 0.79 25.72 2.63
12/07-12/13 6.41 2.87 0.80 26.37 2.71
11/30-12/06 6.67 2.89 0.82 26.59 2.74
11/23-11/29 7.24 2.96 0.87 27.27 2.79
11/16-11/22 7.69 3.01 0.91 27.92 2.82
11/09-11/15 6.93 2.90 0.91 26.99 2.77
11/02-11/08 7.39 3.03 1.01 28.07 2.89
10/26-11/01 8.05 3.14 1.04 28.93 2.98
10/19-10/25 7.70 3.13 1.06 29.00 2.95
10/12-10/18 8.86 3.29 1.13 30.66 3.11
10/05-10/11 9.21 3.31 1.14 30.89 3.12
09/28-10/04 9.30 3.29 1.13 30.51 3.08
09/21-09/27 9.78 3.37 1.15 31.11 3.11
09/14-09/20 9.63 3.41 1.18 31.63 3.15
09/07-09/13 10.15 3.48 1.20 32.43 3.21
08/31-09/06 10.48 3.50 1.20 32.87 3.23
08/24-08/30 10.60 3.52 1.20 33.07 3.26
08/17-08/23 10.69 3.54 1.20 33.20 3.24
08/10-08/16 10.69 3.54 1.19 33.08 3.22
08/03-08/09 10.60 3.53 1.18 33.09 3.22
07/27-08/02 10.53 3.49 1.16 32.73 3.16
07/20-07/26 10.49 3.53 1.17 32.89 3.19
07/13-07/19 10.18 3.51 1.16 32.54 3.18
07/06-07/12 10.42 3.55 1.17 33.04 3.22
06/29-07/05 10.46 3.56 1.16 33.09 3.25
06/22-06/28 10.37 3.53 1.15 32.73 3.23
06/15-06/21 10.30 3.47 1.14 32.52 3.23
06/08-06/14 10.03 3.42 1.12 32.24 3.24
06/01-06/07 9.95 3.40 1.12 32.11 3.24
05/25-05/31 9.99 3.39 1.13 32.26 3.24
05/18-05/24 10.15 3.42 1.13 32.84 3.29
05/11-05/17 10.42 3.44 1.14 33.05 3.30
05/04-05/10 10.41 3.42 1.13 32.98 3.29
04/27-05/03 10.34 3.36 1.11 32.25 3.23
04/20-04/26 10.46 3.36 1.11 32.08 3.23
04/13-04/19 10.32 3.34 1.11 31.75 3.22
04/06-04/12 10.08 3.31 1.09 31.19 3.18
03/30-04/05 9.73 3.21 1.07 30.97 3.15
03/23-03/29 10.47 3.31 1.11 31.89 3.22
03/16-03/22 10.92 3.35 1.14 32.43 3.28
03/09-03/15 11.31 3.43 1.18 33.24 3.52
03/02-03/08 11.42 3.41 1.18 33.49 3.41
02/24-03/01 11.38 3.39 1.17 33.21 3.37
02/17-02/23 11.33 3.34 1.16 33.04 3.46
02/10-02/16 11.28 3.31 1.15 32.93 3.41
02/03-02/09 11.24 3.30 1.14 32.50 3.45
01/27-02/02 11.41 3.33 1.14 32.85 3.58
01/20-01/26 11.67 3.38 1.17 33.45 3.68
01/13-01/19 11.66 3.37 1.16 33.19 3.66
01/06-01/12 12.15 3.52 1.22 34.19 3.79
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
12/28-01/03 61.29 3.26 11.54 1.90
12/21-12/27 61.17 3.30 11.87 1.91
12/14-12/20 61.29 3.35 12.06 1.90
12/07-12/13 63.33 3.49 12.32 1.94
11/30-12/06 62.86 3.49 12.37 1.92
11/23-11/29 64.85 3.58 12.57 1.99
11/16-11/22 66.43 3.66 12.71 2.04
11/09-11/15 64.59 3.57 12.43 1.97
11/02-11/08 66.75 3.73 12.81 2.05
10/26-11/01 68.93 3.88 13.09 2.13
10/19-10/25 69.12 3.88 13.03 2.13
10/12-10/18 73.48 4.14 13.59 2.24
10/05-10/11 74.51 4.22 13.63 2.28
09/28-10/04 73.80 4.15 13.56 2.25
09/21-09/27 74.91 4.20 13.79 2.30
09/14-09/20 75.63 4.34 13.85 2.32
09/07-09/13 77.14 4.46 14.02 2.39
08/31-09/06 77.68 4.49 14.04 2.41
08/24-08/30 77.91 4.52 14.05 2.45
08/17-08/23 78.72 4.62 13.92 2.46
08/10-08/16 78.97 4.61 13.82 2.44
08/03-08/09 78.91 4.61 13.75 2.43
07/27-08/02 78.23 4.56 13.56 2.35
07/20-07/26 78.69 4.57 13.73 2.35
07/13-07/19 78.07 4.54 13.63 2.36
07/06-07/12 78.77 4.58 13.79 2.41
06/29-07/05 78.68 4.56 13.82 2.44
06/22-06/28 77.99 4.52 13.69 2.41
06/15-06/21 77.21 4.44 13.49 2.40
06/08-06/14 76.49 4.42 13.36 2.39
06/01-06/07 75.98 4.38 13.29 2.40
05/25-05/31 76.09 4.39 13.38 2.44
05/18-05/24 76.42 4.40 13.39 2.47
05/11-05/17 76.65 4.41 13.38 2.47
05/04-05/10 76.48 4.42 13.29 2.47
04/27-05/03 75.11 4.35 13.06 2.43
04/20-04/26 74.20 4.34 13.10 2.46
04/13-04/19 73.50 4.31 13.02 2.44
04/06-04/12 72.14 4.22 12.82 2.40
03/30-04/05 71.16 4.17 12.65 2.37
03/23-03/29 73.27 4.27 13.03 2.47
03/16-03/22 74.29 4.32 13.27 2.54
03/09-03/15 76.14 4.41 13.70 2.64
03/02-03/08 76.44 4.40 13.84 2.66
02/24-03/01 75.88 4.37 13.79 2.64
02/17-02/23 75.37 4.34 13.69 2.65
02/10-02/16 75.07 4.37 13.67 2.64
02/03-02/09 74.32 4.34 13.66 2.60
01/27-02/02 74.85 4.40 13.74 2.64
01/20-01/26 76.42 4.49 14.03 2.70
01/13-01/19 76.07 4.47 13.98 2.66
01/06-01/12 78.63 4.63 14.62 2.76