Home > Trade Statistics > Value of Exports & Imports

Value of Exports & Imports

Source : Trade Statistics (Ministry of Finance)

*P = Provisional data / UNIT : 1,000 YEN

2021 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 6,331,798,617 8,531,234,981 -2,199,436,364 6,331,798,617 8,531,234,981 -2,199,436,364
FEB 7,189,877,688 7,867,087,144 -677,209,456 13,521,676,305 16,398,322,125 -2,876,645,820
MAR 8,460,031,126 8,884,043,528 -424,012,402 21,981,707,431 25,282,365,653 -3,300,658,222
APR 8,075,670,945 8,929,446,659 -853,775,714 30,057,378,376 34,211,812,312 -4,154,433,936
MAY 7,252,022,114 9,642,635,391 -2,390,613,277 37,309,400,490 43,854,447,703 -6,545,047,213
JUN 8,614,669,525 10,018,854,662 -1,404,185,137 45,924,070,015 53,873,302,365 -7,949,232,350
JUL 8,755,226,095 10,200,170,442 -1,444,944,347 54,679,296,110 64,073,472,807 -9,394,176,697
AUG 8,060,003,560 10,884,838,108 -2,824,834,548 62,739,299,670 74,958,310,915 -12,219,011,245
SEP 8,820,211,868 10,920,027,340 -2,099,815,472 71,559,511,538 85,878,338,255 -14,318,826,717
OCT 9,002,158,675 P11,168,354,008 P-2,166,195,333 80,561,670,213 P97,046,692,263 P-16,485,022,050
NOV            
DEC            

 

*P = Provisional data / UNIT : 1,000 YEN

2021 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,779,566,651 6,106,730,153 -327,163,502 5,779,566,651 6,106,730,153 -327,163,502
FEB 6,038,237,945 5,826,498,023 211,739,922 11,817,804,596 11,933,228,176 -115,423,580
MAR 7,378,264,228 6,720,441,579 657,822,649 19,196,068,824 18,653,669,755 542,399,069
APR 7,180,548,529 6,931,777,099 248,771,430 26,376,617,353 25,585,446,854 791,170,499
MAY 6,259,859,163 6,453,267,114 -193,407,951 32,636,476,516 32,038,713,968 597,762,548
JUN 7,222,038,595 6,843,104,126 378,934,469 39,858,515,111 38,881,818,094 976,697,017
JUL 7,356,044,774 6,920,202,901 435,841,873 47,214,559,885 45,802,020,995 1,412,538,890
AUG 6,605,090,500 7,248,231,879 -643,141,379 53,819,650,385 53,050,252,874 769,397,511
SEP 6,840,962,600 7,470,579,986 -629,617,386 60,660,612,985 60,520,832,860 139,780,125
OCT 7,183,958,656 7,257,891,539 -73,932,883 67,844,571,641 67,778,724,399 65,847,242
NOV 7,367,084,820 8,325,488,279 -958,403,459 75,211,656,461 76,104,212,678 -892,556,217
DEC 7,881,277,715 P8,464,605,817 P-583,328,102 83,092,934,176 P84,568,818,495 P-1,475,884,319

*Revised data / UNIT : 1,000 YEN

2020 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,432,328,865 6,744,068,469 -1,311,739,604 5,432,328,865 6,744,068,469 -1,311,739,604
FEB 6,319,705,705 5,206,661,627 1,113,044,078 11,752,034,570 11,950,730,096 -198,695,526
MAR 6,357,070,336 6,349,576,252 7,494,084 18,109,104,906 18,300,306,348 -191,201,442
APR 5,204,737,462 6,141,680,746 -936,943,284 23,313,842,368 24,441,987,094 -1,128,144,726
MAY 4,185,564,654 5,042,316,406 -856,751,752 27,499,407,022 29,484,303,500 -1,984,896,478
JUN 4,860,301,076 5,151,250,995 -290,949,919 32,359,708,098 34,635,554,495 -2,275,846,397
JUL 5,368,018,396 5,382,780,944 -14,762,548 37,727,726,494 40,018,335,439 -2,290,608,945
AUG 5,233,082,139 5,005,106,648 227,975,491 42,960,808,633 45,023,442,087 -2,062,633,454
SEP 6,053,798,984 5,386,436,938 667,362,046 49,014,607,617 50,409,879,025 -1,395,271,408
OCT 6,565,653,538 5,707,503,344 858,150,194 55,580,261,155 56,117,382,369 -537,121,214
NOV 6,113,556,961 5,757,769,795 355,787,166 61,693,818,116 61,875,152,164 -181,334,048
DEC 6,706,664,461 5,961,949,899 744,714,562 68,400,482,577 67,837,102,063 563,380,514

 UNIT : 1,000 YEN

2019 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,574,422,796 6,998,477,150 -1,424,054,354 5,574,422,796 6,998,477,150 -1,424,054,354
FEB 6,385,419,289 6,056,654,309 328,764,980 11,959,842,085 13,055,131,459 -1,095,289,374
MAR 7,202,147,128 6,684,855,302 517,291,826 19,161,989,213 19,739,986,761 -577,997,548
APR 6,664,294,468 6,605,306,456 58,988,012 25,826,283,681 26,345,293,217 -519,009,536
MAY 5,837,841,427 6,803,248,902 -965,407,475 31,664,125,108 33,148,542,119 -1,484,417,011
JUN 6,585,086,798 5,996,977,351 588,109,447 38,249,211,906 39,145,519,470 -896,307,564
JUL 6,643,459,913 6,897,340,870 -253,880,957 44,982,671,819 46,042,860,340 -1,150,188,521
AUG 6,138,719,941 6,290,930,402 -152,210,461 51,031,391,760 52,333,790,742 -1,302,398,982
SEP 6,368,995,881 6,498,069,405 -129,073,524 57,400,387,641 58,831,860,147 -1,431,472,506
OCT 6,576,171,779 6,565,009,115 11,162,664 63,976,559,420 65,396,869,262 -1,420,309,842
NOV 6,379,008,038 6,467,394,442 -88,386,404 70,355,567,458 71,864,263,704 -1,508,696,246
DEC 6,576,097,457 6,735,246,247 -159,148,790 76,931,664,915 78,599,509,951 -1,667,845,036

 UNIT : 1,000 YEN

2018 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 6,085,961,928 7,049,774,500 -963,812,572 6,085,961,928 7,049,774,500 -963,812,572
FEB 6,462,796,270 6,476,651,298 -13,855,028 12,548,758,198 13,526,425,798 -977,667,600
MAR 7,382,097,114 6,597,896,496 784,200,618 19,930,855,312 20,124,322,294 -193,466,982
APR 6,822,277,991 6,201,319,041 620,958,950 26,753,133,303 26,325,641,335 427,491,968
MAY 6,326,873,106 6,904,236,053 -577,362,947 33,080,006,409 33,229,877,388 -149,870,979
JUN 7,053,834,838 6,326,051,061 727,783,777 40,133,841,247 39,555,928,449 577,912,798
JUL 6,747,929,534 6,975,313,401 -227,383,867 46,881,770,781 46,531,241,850 350,528,931
AUG 6,687,800,164 7,135,886,370 -448,086,206 53,569,570,945 53,667,128,220 -97,557,275
SEP 6,716,828,606 6,592,719,966 124,108,640 60,286,399,551 60,259,848,186 26,551,365
OCT 7,243,462,777 7,699,726,891 -456,264,114 67,529,862,328 67,959,575,077 -429,712,749
NOV 6,927,096,583 7,666,199,894 -739,103,311 74,456,958,911 75,625,774,971 -1,168,816,060
DEC 7,021,793,763 7,077,529,424 -55,735,661 81,478,752,674 82,703,304,395 -1,224,551,721
UNIT : 1,000 YEN
2017 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,420,942,231 6,525,955,196 -1,105,012,965 5,420,942,231 6,525,955,196 -1,105,012,965
FEB 6,347,122,559 5,542,596,765 804,525,794 11,768,064,790 12,068,551,961 -300,487,171
MAR 7,227,998,277 6,624,525,130 603,473,147 18,996,063,067 18,693,077,091 302,985,976
APR 6,330,180,902 5,851,936,101 478,253,801 25,326,252,969 24,545,013,192 781,239,777
MAY 5,851,616,236 6,056,015,370 -204,399,134 31,177,869,205 30,601,028,562 576,840,643
JUN 6,607,970,963 6,174,724,923 433,246,060 37,785,840,188 36,775,753,485 1,010,086,703
JUL 6,494,640,256 6,088,017,434 406,622,822 44,280,480,444 42,863,770,919 1,416,709,525
AUG 6,278,485,972 6,181,724,203 96,761,769 50,558,966,416 49,045,495,122 1,513,471,294
SEP 6,810,697,106 6,156,869,043 653,828,063 57,369,663,522 55,202,364,165 2,167,299,357
OCT 6,692,904,349 6,414,349,975 278,554,374 64,062,567,871 61,616,714,140 2,445,853,731
NOV 6,920,011,796 6,814,819,280 105,192,516 70,982,579,667 68,431,533,420 2,551,046,247
DEC 7,303,877,381 6,947,697,687 356,179,694 78,286,457,048 75,379,231,107 2,907,225,941
 UNIT : 1,000 YEN
2016 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,350,536,491 6,007,540,986 -657,004,495 5,350,536,491 6,007,540,986 -,657,004,495
FEB 5,702,255,866 5,466,799,066 235,456,800 11,052,792,357 11,474,340,052 -421,547,965
MAR 6,456,793,157 5,711,906,613 744,886,544 17,509,585,514 17,186,246,665 323,338,849
APR 5,889,551,488 5,078,292,155 811,259,333 23,399,137,002 22,264,538,820 1,134,598,182
MAY 5,091,944,315 5,139,283,453 -47,339,138 28,491,081,317 27,403,822,273 1,087,259,044
JUN 6,025,343,551 5,338,872,520 686,471,031 34,516,424,868 32,742,694,793 1,773,730,075
JUL 5,728,432,781 5,223,907,982 504,524,799 40,244,857,649 37,966,602,775 2,278,254,874
AUG 5,316,393,212 5,351,016,726 -34,623,514 45,561,250,861 43,317,619,501 2,243,631,360
SEP 5,968,949,205 5,482,362,445 486,586,760 51,530,200,066 48,799,981,946 2,730,218,120
OCT 5,870,245,657 5,389,091,497 481,154,160 57,400,445,723 54,189,073,443 3,211,372,280
NOV 5,956,403,435 5,809,884,502 146,518,933 63,356,849,158 59,998,957,945 3,357,891,213
DEC 6,678,921,225 6,043,015,940 635,905,285 70,035,770,383 66,041,973,885 3,993,796,498
*P = Provisional data / UNIT : 1,000 YEN
2015 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 6,143,394,925 7,317,180,947 -1,173,786,022 6,143,394,925 7,317,180,947 -1,173,786,022
FEB 5,941,431,158 6,369,898,234 -428,467,076 12,084,826,083 13,687,079,181 -1,602,253,098
MAR 6,926,828,077 6,704,172,450 222,655,627 19,011,654,160 20,391,251,631 -1,379,597,471
APR 6,550,230,125 6,609,489,036 -59,258,911 25,561,884,285 27,000,740,667 -1,438,856,382
MAY 5,740,329,542 5,960,885,048 -220,555,506 31,302,213,827 32,961,625,715 -1,659,411,888
JUN 6,505,672,858 6,580,094,701 -74,421,843 37,807,886,685 39,541,720,416 -1,733,833,731
JUL 6,663,650,466 6,934,144,809 -270,494,343 44,471,537,151 46,475,865,225 -2,004,328,074
AUG 5,881,767,403 6,453,291,229 -571,523,826 50,353,304,554 52,929,156,454 -2,575,841,900
SEP 6,416,980,802 6,536,989,526 -120,008,724 56,770,285,356 59,466,145,980 -2,695,860,624
OCT 6,542,510,429 6,437,722,974 104,787,455 63,312,795,785 65,903,868,954 2,591,073,169
NOV 5,981,205,709 6,365,759,394 -384,553,685 69,294,001,494 72,269,628,348 -2,975,626,854
DEC 6,338,237,545 P6,197,934,919 P140,302,626 75,632,239,039 P78,467,563,267 P-2,835,324,228
 UNIT : 1,000 YEN
2014 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,252,384,124 8,047,433,007 -2,795,048,883 5,252,384,124 8,047,433,007 -2,795,048,883
FEB 5,799,312,303 6,604,054,420 -804,742,117 11,051,696,427 14,651,487,427 -3,599,791,000
MAR 6,383,565,350 7,834,302,133 -1,450,736,783 17,435,261,777 22,485,789,560 -5,050,527,783
APR 6,067,513,562 6,882,364,600 -814,851,038 23,502,775,339 29,368,154,160 -5,865,378,821
MAY 5,607,389,670 6,518,209,991 -910,820,321 29,110,165,009 35,886,364,151 -6,776,199,142
JUN 5,940,485,535 6,769,009,200 -828,523,665 35,050,650,544 42,655,373,351 -7,604,722,807
JUL 6,192,028,864 7,156,892,016 -964,863,152 41,242,679,408 49,812,265,367 -8,569,585,959
AUG 5,706,294,371 6,659,014,959 -952,720,588 46,948,973,779 56,471,280,326 -9,522,306,547
SEP 6,382,522,701 7,346,607,760 -964,085,059 53,331,496,480 63,817,888,086 -10,486,391,606
OCT 6,688,662,333 7,429,355,526 -740,693,193 60,020,158,813 71,247,243,612 -11,227,084,799
NOV 6,188,549,475 7,083,732,442 -895,182,967 66,208,708,288 78,330,976,054 -12,122,267,766
DEC 6,893,141,978 7,558,292,992 -665,151,014 73,101,850,266 85,889,269,046 -12,787,418,780
Fixed data UNIT : 1,000 YEN
2013 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,798,572,969 6,431,690,300 -1,633,117,331 4,798,572,969 6,431,690,300 -1,633,117,331
FEB 5,283,269,206 6,056,595,376 -773,326,170 10,081,842,175 12,488,285,676 -2,406,443,501
MAR 6,270,249,121 6,627,146,258 -356,897,137 16,352,091,296 19,115,431,934 -2,763,340,638
APR 5,775,769,697 6,653,135,490 -877,365,793 22,127,860,993 25,768,567,424 -3,640,706,431
MAY 5,765,204,286 6,756,525,758 -991,321,472 27,893,065,279 32,525,093,182 -4,632,027,903
JUN 6,058,610,664 6,239,138,183 -180,527,519 33,951,675,943 38,764,231,365 -4,812,555,422
JUL 5,958,497,443 6,990,953,628 -1,032,456,185 39,910,173,386 45,755,184,993 -5,845,011,607
AUG 5,782,109,839 6,753,518,084 -971,408,245 45,692,283,225 52,508,703,077 -6,816,419,852
SEP 5,970,950,368 6,914,199,468 -943,249,100 51,663,233,593 59,422,902,545 -7,759,668,952
OCT 6,102,969,356 7,203,395,761 -1,100,426,405 57,766,202,949 66,626,298,306 -8,860,095,357
NOV 5,898,811,957 7,199,902,106 -1,301,090,149 63,665,014,906 73,826,200,412 -10,161,185,506
DEC 6,109,178,044 7,416,344,759 -1,307,166,715 69,774,192,950 81,242,545,171 -11,468,352,221
Fixed data  UNIT : 1,000 YEN
2012 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,513,664,053 6,004,339,387 -1,490,675,334 4,513,664,053 6,004,339,387 -1,490,675,334
FEB 5,442,624,486 5,416,730,067 25,894,419 9,956,288,539 11,421,069,454 -1,464,780,915
MAR 6,203,393,875 6,285,229,378 -81,835,503 16,159,682,414 17,706,298,832 -1,546,616,418
APR 5,564,898,273 6,083,326,364 -518,428,091 21,724,580,687 23,789,625,196 -2,065,044,509
MAY 5,236,857,826 6,144,789,157 -907,931,331 26,961,438,513 29,934,414,353 -2,972,975,840
JUN 5,641,846,688 5,585,766,131  56,080,557 32,603,285,201 35,520,180,484 -2,916,895,283
JUL 5,312,210,774 5,840,761,453 -528,550,679 37,915,495,975 41,360,941,937 -3,445,445,962
AUG 5,044,405,366 5,812,840,641 -768,435,275 42,959,901,341 47,173,782,578 -4,213,881,237
SEP 5,357,933,278 5,926,127,300 -568,194,022 48,317,834,619 53,099,909,878 -4,782,075,259
OCT 5,148,010,964 5,704,206,359 -556,195,395 53,465,845,583 58,804,116,237 -5,338,270,654
NOV 4,983,179,710 5,940,220,307 -957,040,597 58,449,025,293 64,744,336,544 -6,295,311,251
DEC 5,298,546,922 5,944,295,296 -645,748,374 63,747,572,215 70,688,631,840 -6,941,059,625
Fixed data  UNIT : 1,000 YEN
2011 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,970,132,453 5,467,290,509 -497,158,056 4,970,132,453 5,467,290,509 -497,158,056
FEB 5,589,021,184 4,952,034,123 636,987,061 10,559,153,637 10,419,324,632 139,829,005
MAR 5,858,517,149 5,687,586,976 170,930,173 16,417,670,786 16,106,911,608 310,759,178
APR 5,156,647,982 5,634,385,487 -477,737,505 21,574,318,768 21,741,297,095 -166,978,327
MAY 4,759,297,307 5,619,981,014 -860,683,707 26,333,616,075 27,361,278,109 -1,027,662,034
JUN 5,774,613,169 5,710,161,489 64,451,680 32,108,229,244 33,071,439,598 -963,210,354
JUL 5,781,762,864 5,712,022,895 69,739,969 37,889,992,108 38,783,462,493 -893,470,385
AUG 5,355,680,930 6,133,136,275 -777,455,345 43,245,673,038 44,916,598,768 -1,670,925,730
SEP 5,973,818,770 5,685,046,014 288,772,756 49,219,491,808 50,601,644,782 -1,382,152,974
OCT 5,506,927,685 5,789,941,379 -283,013,694 54,726,419,493 56,391,586,161 -1,665,166,668
NOV 5,196,173,431 5,887,410,169 -691,236,738 59,922,592,924 62,278,996,330 -2,356,403,406
DEC 5,623,882,024 5,832,190,848 -208,308,824 65,546,474,948 68,111,187,178 -2,564,712,230
Fixed data  UNIT : 1,000 YEN
2010 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,900,888,348 4,857,806,000 43,082,348 4,900,888,348 4,857,806,000 43,082,348
FEB 5,127,147,354 4,488,869,743 638,277,611 10,028,035,702 9,346,675,743 681,359,959
MAR 6,000,424,097 5,068,488,946 931,935,151 16,028,459,799 14,415,164,689 1,613,295,110
APR 5,889,744,011 5,160,502,871 729,241,140 21,918,203,810 19,575,667,560 2,342,536,250
MAY 5,308,604,342 4,999,477,334 309,127,008 27,226,808,152 24,575,144,894 2,651,663,258
JUN 5,867,219,926 5,196,697,325 670,522,601 33,094,028,078 29,771,842,219 3,322,185,859
JUL 5,981,905,101 5,197,294,412 784,610,689 39,075,933,179 34,969,136,631 4,106,796,548
AUG 5,209,756,988 5,146,004,474 63,752,514 44,285,690,167 40,115,141,105 4,170,549,062
SEP 5,839,634,979 5,065,320,646 774,314,333 50,125,325,146 45,180,461,751 4,944,863,395
OCT 5,722,496,396 4,909,868,795 812,627,601 55,847,821,542 50,090,330,546 5,757,490,996
NOV 5,439,804,284 5,282,183,737 157,620,547 61,287,625,826 55,372,514,283 5,915,111,543
DEC 6,112,000,870 5,392,442,557 719,558,313 67,399,626,696 60,764,956,840 6,634,669,856
Fixed data  UNIT : 1,000 YEN
2009 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,477,825,156 4,445,761,560 -967,936,404 3,477,825,156 4,445,761,560 -967,936,404
FEB 3,529,575,459 3,458,727,747 70,847,712 7,007,400,615 7,904,489,307 -897,088,692
MAR 4,183,794,290 4,189,201,290 -5,407,000 11,191,194,905 12,093,690,597 -902,495,692
APR 4,194,707,904 4,145,719,899 48,988,005 15,385,902,809 16,239,410,496 -853,507,687
MAY 4,019,951,604 3,738,560,178 281,391,426 19,405,854,413 19,977,970,674 -572,116,261
JUN 4,594,409,653 4,107,418,232 486,991,421 24,000,264,066 24,085,388,906 -85,124,840
JUL 4,843,000,548 4,477,332,505 365,668,043 28,843,264,614 28,562,721,411 280,543,203
AUG 4,509,804,115 4,344,586,189 165,217,926 33,353,068,729 32,907,307,600 445,761,129
SEP 5,109,385,524 4,591,756,385 517,629,139 38,462,454,253 37,499,063,985 963,390,268
OCT 5,308,318,725 4,508,259,352 800,059,373 43,770,772,978 42,007,323,337 1,763,449,641
NOV 4,988,162,904 4,622,905,877 365,257,027 48,758,935,882 46,630,229,214 2,128,706,668
DEC 5,411,678,206 4,869,148,565 542,529,641 54,170,614,088 51,499,377,779 2,671,236,309
Fixed data  UNIT : 1,000 YEN
2008 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 6,408,322,709 6,514,634,706 -106,311,997 6,408,322,709 6,514,634,706 -106,311,997
FEB 6,973,674,679 6,037,854,109 935,820,570 13,381,997,388 12,552,488,815 829,508,573
MAR 7,681,691,634 6,585,510,054 1,096,181,580 21,063,689,022 19,137,998,869 1,925,690,153
APR 6,889,454,205 6,430,726,617 458,727,588 27,953,143,227 25,568,725,486 2,384,417,741
MAY 6,806,770,184 6,465,660,628 341,109,556 34,759,913,411 32,034,386,114 2,725,527,297
JUN 7,152,136,890 7,048,036,399 104,100,491 41,912,050,301 39,082,422,513 2,829,627,788
JUL 7,624,498,933 7,542,581,725 81,917,208 49,536,549,234 46,625,004,238 2,911,544,996
AUG 7,051,439,164 7,365,671,561 -314,232,397 56,587,988,398 53,990,675,799 2,597,312,599
SEP 7,361,301,985 7,270,331,565 90,970,420 63,949,290,383 61,261,007,364 2,688,283,019
OCT 6,914,810,591 6,990,024,853 -75,214,262 70,864,100,974 68,251,032,217 2,613,068,757
NOV 5,323,503,329 5,551,007,837 -227,504,508 76,187,604,303 73,802,040,054 2,385,564,249
DEC 4,830,483,304 5,152,709,872 -322,226,568 81,018,087,607 78,954,749,926 2,063,337,681
Fixed data  UNIT : 1,000 YEN
2007 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,952,671,779 5,950,876,333 1,795,446 5,952,671,779 5,950,876,333 1,795,446
FEB 6,416,106,967 5,454,625,525 961,481,442 12,368,778,746 11,405,501,858 963,276,888
MAR 7,512,966,598 5,910,344,170 1,602,622,428 19,881,745,344 17,315,846,028 2,565,899,316
APR 6,633,504,327 5,730,446,967 903,057,360 26,515,249,671 23,046,292,995 3,468,956,676
MAY 6,567,848,343 6,172,301,857 395,546,486 33,083,098,014 29,218,594,852 3,864,503,162
JUN 7,286,038,674 6,040,084,531 1,245,954,143 40,369,136,688 35,258,679,383 5,110,457,305
JUL 7,063,106,295 6,381,147,551 681,958,744 47,432,242,983 41,639,826,934 5,792,416,049
AUG 7,034,674,469 6,291,025,502 743,648,967 54,466,917,452 47,930,852,436 6,536,065,016
SEP 7,255,475,808 5,646,800,569 1,608,675,239 61,722,393,260 53,577,653,005 8,144,740,255
OCT 7,506,492,548 6,507,053,382 999,439,166 69,228,885,808 60,084,706,387 9,144,179,421
NOV 7,268,584,026 6,484,190,687 784,393,339 76,497,469,834 66,568,897,074 9,928,572,760
DEC 7,433,967,778 6,567,023,353 866,944,425 83,931,437,612 73,135,920,427 10,795,517,185
Fixed data  UNIT : 1,000 YEN
2006 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,003,670,510 5,398,061,522 -394,391,012 5,003,670,510 5,398,061,522 -394,391,012
FEB 5,849,493,549 4,939,724,360 909,769,189 10,853,164,059 10,337,785,882 515,378,177
MAR 6,814,169,239 5,875,007,216 939,162,023 17,667,333,298 16,212,793,098 1,454,540,200
APR 6,128,869,787 5,518,229,259 610,640,528 23,796,203,085 21,731,022,357 2,065,180,728
MAY 5,703,411,640 5,347,092,349 356,319,291 29,499,614,725 27,078,114,706 2,421,500,019
JUN 6,270,737,656 5,470,998,164 799,739,492 35,770,352,381 32,549,112,870 3,221,239,511
JUL 6,320,652,373 5,469,541,956 851,110,417 42,091,004,754 38,018,654,826 4,072,349,928
AUG 6,140,483,896 5,948,717,914 191,765,982 48,231,488,650 43,967,372,740 4,264,115,910
SEP 6,828,440,999 5,821,682,055 1,006,758,944 55,059,929,649 49,789,054,795 5,270,874,854
OCT 6,597,470,698 5,984,091,333 613,379,365 61,657,400,347 55,773,146,128 5,884,254,219
NOV 6,629,634,482 5,721,671,318 907,963,164 68,287,034,829 61,494,817,446 6,792,217,383
DEC 6,959,138,563 5,849,475,626 1,109,662,937 75,246,173,392 67,344,293,072 7,901,880,320
Fixed data  UNIT : 1,000 YEN
2005 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,411,409,724 4,223,237,785 188,171,939 4,411,409,724 4,223,237,785 188,171,939
FEB 4,846,300,703 3,762,243,525 1,084,057,178 9,257,710,427 7,985,481,310 1,272,229,117
MAR 5,776,009,924 4,665,412,271 1,110,597,653 15,033,720,351 12,650,893,581 2,382,826,770
APR 5,504,325,510 4,556,789,013 947,536,497 20,538,045,861 17,207,682,594 3,330,363,267
MAY 4,795,218,354 4,510,471,065 284,747,289 25,333,264,215 21,718,153,659 3,615,110,556
JUN 5,478,184,130 4,619,861,311 858,322,819 30,811,448,345 26,338,014,970 4,473,433,375
JUL 5,536,780,403 4,674,822,852 861,957,551 36,348,228,748 31,012,837,822 5,335,390,926
AUG 5,219,992,808 5,117,418,084 102,574,724 41,568,221,556 36,130,255,906 5,437,965,650
SEP 5,927,109,293 4,978,514,768 948,594,525 47,495,330,849 41,108,770,674 6,386,560,175
OCT 5,910,577,029 5,092,710,633 817,866,396 53,405,907,878 46,201,481,307 7,204,426,571
NOV 5,913,569,829 5,319,153,065 594,416,764 59,319,477,707 51,520,634,372 7,798,843,335
DEC 6,337,066,450 5,428,757,809 908,308,641 65,656,544,157 56,949,392,181 8,707,151,976
Fixed data  UNIT : 1,000 YEN
2004 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,274,217,072 3,785,937,084 488,279,988 4,274,217,072 3,785,937,084 488,279,988
FEB 4,767,653,991 3,371,976,820 1,395,677,171 9,041,871,063 7,157,913,904 1,883,957,159
MAR 5,442,413,651 4,323,834,658 1,118,578,993 14,484,284,714 11,481,748,562 3,002,536,152
APR 5,106,308,596 4,031,562,860 1,074,745,736 19,590,593,310 15,513,311,422 4,077,281,888
MAY 4,729,667,988 3,793,552,714 936,115,274 24,320,261,298 19,306,864,136 5,013,397,162
JUN 5,289,194,812 4,148,621,116 1,140,573,696 29,609,456,110 23,455,485,252 6,153,970,858
JUL 5,307,465,560 4,178,830,575 1,128,634,985 34,916,921,670 27,634,315,827 7,282,605,843
AUG 4,785,482,153 4,212,543,255 572,938,898 39,702,403,823 31,846,859,082 7,855,544,741
SEP 5,445,803,712 4,232,570,452 1,213,233,260 45,148,207,535 36,079,429,534 9,068,778,001
OCT 5,472,011,536 4,317,953,930 1,154,057,606 50,620,219,071 40,397,383,464 10,222,835,607
NOV 5,155,195,150 4,557,901,734 597,293,416 55,775,414,221 44,955,285,198 10,820,129,023
DEC 5,394,564,873 4,261,351,148 1,133,213,725 61,169,979,094 49,216,636,346 11,953,342,748
Fixed data  UNIT : 1,000 YEN
2003 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,841,450,944 3,745,323,180 96,127,764 3,841,450,944 3,745,323,180 96,127,764
FEB 4,324,756,091 3,397,573,362 927,182,729 8,166,207,035 7,142,896,542 1,023,310,493
MAR 4,806,134,773 3,845,694,609 960,440,164 12,972,341,808 10,988,591,151 1,983,750,657
APR 4,608,993,190 3,780,476,829 828,516,361 17,581,334,998 14,769,067,980 2,812,267,018
MAY 4,301,341,249 3,612,061,805 689,279,444 21,882,676,247 18,381,129,785 3,501,546,462
JUN 4,428,450,197 3,590,678,652 837,771,545 26,311,126,444 21,971,808,437 4,339,318,007
JUL 4,643,177,851 3,854,003,867 789,173,984 30,954,304,295 25,825,812,304 5,128,491,991
AUG 4,329,863,776 3,551,402,162 778,461,614 35,284,168,071 29,377,214,466 5,906,953,605
SEP 4,858,550,901 3,760,791,874 1,097,759,027 40,142,718,972 33,138,006,340 7,004,712,632
OCT 4,900,483,442 3,830,868,789 1,069,614,653 45,043,202,414 36,968,875,129 8,074,327,285
NOV 4,547,423,083 3,557,493,736 989,929,347 49,590,625,497 40,526,368,865 9,064,256,632
DEC 4,957,724,675 3,835,654,487 1,122,070,188 54,548,350,172 44,362,023,352 10,186,326,820
Fixed data  UNIT : 1,000 YEN
2002 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,559,469,049 3,389,439,054 170,029,995 3,559,469,049 3,389,439,054 170,029,995
FEB 4,021,653,229 3,244,348,010 777,305,219 7,581,122,278 6,633,787,064 947,335,214
MAR 4,773,067,920 3,515,208,354 1,257,859,566 12,354,190,198 10,148,995,418 2,205,194,780
APR 4,400,810,114 3,573,629,714 827,180,400 16,755,000,312 13,722,625,132 3,032,375,180
MAY 4,152,221,300 3,535,013,417 617,207,883 209,07,221,612 17,257,638,549 3,649,583,063
JUN 4,430,440,263 3,209,513,349 1,220,926,914 25,337,661,875 20,467,151,898 4,870,509,977
JUL 4,396,515,316 3,651,637,631 744,877,685 29,734,177,191 24,118,789,529 5,615,387,662
AUG 4,068,125,399 3,428,898,494 639,226,905 33,802,302,590 27,547,688,023 6,254,614,567
SEP 4,449,754,036 3,398,715,832 1,051,038,204 38,252,056,626 30,946,403,855 7,305,652,771
OCT 4,649,559,510 3,757,629,587 891,929,923 42,901,616,136 34,704,033,442 8,197,582,694
NOV 4,639,711,272 3,750,093,576 889,617,696 47,541,327,408 38,454,127,018 9,087,200,390
DEC 4,567,628,327 3,773,378,927 794,249,400 52,108,955,735 42,227,505,945 9,881,449,790
Fixed data  UNIT : 1,000 YEN
2001 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
