TERM | U.S.A. 1 US$ |
E.U. 1 EUR |
U.K. 1 £ |
Canada 1 C$ |
Sweden 1 SKr |
---|---|---|---|---|---|
06.12/31-07.1/6 | 118.19 | 155.35 | 231.49 | 102.40 | 17.23 |
12/24-12/30 | 117.20 | 154.90 | 229.93 | 101.67 | 17.12 |
12/17-12/23 | 115.23 | 153.40 | 227.29 | 100.66 | 16.97 |
12/10-12/16 | 115.93 | 152.59 | 225.63 | 102.08 | 16.84 |
12/03-12/09 | 117.57 | 151.18 | 223.56 | 102.65 | 16.64 |
11/26-12/02 | 117.83 | 151.04 | 223.55 | 103.58 | 16.65 |
11/19-11/25 | 117.88 | 150.39 | 224.29 | 104.38 | 16.47 |
11/12-11/18 | 117.32 | 149.54 | 223.36 | 104.26 | 16.23 |
11/05-11/11 | 118.94 | 149.94 | 223.61 | 105.68 | 16.28 |
10/29-11/04 | 118.95 | 149.28 | 222.04 | 104.72 | 16.12 |
10/22-10/28 | 119.42 | 149.92 | 221.94 | 105.53 | 16.18 |
10/15-10/21 | 117.93 | 149.90 | 222.00 | 105.16 | 16.10 |
10/08-10/14 | 117.00 | 148.94 | 221.41 | 105.04 | 16.04 |
10/01-10/07 | 117.18 | 149.00 | 221.25 | 104.33 | 16.16 |
09/24-09/30 | 117.51 | 149.23 | 220.21 | 104.94 | 16.11 |
09/17-09/23 | 116.32 | 149.05 | 220.19 | 105.01 | 15.99 |
09/10-09/16 | 117.12 | 149.97 | 222.28 | 105.66 | 16.21 |
09/03-09/09 | 116.27 | 149.00 | 219.63 | 104.16 | 16.20 |
08/27-09/02 | 116.10 | 148.40 | 219.48 | 103.41 | 16.13 |
08/20-08/26 | 115.21 | 147.97 | 219.43 | 102.57 | 16.12 |
08/13-08/19 | 114.76 | 146.77 | 215.11 | 101.61 | 15.94 |
08/06-08/12 | 116.52 | 147.52 | 215.80 | 102.33 | 15.95 |
07/30-08/05 | 116.99 | 147.01 | 214.60 | 103.07 | 15.92 |
07/23-07/29 | 114.68 | 146.14 | 211.41 | 101.73 | 15.94 |
07/16-07/22 | 114.94 | 146.90 | 211.74 | 103.42 | 16.00 |
07/09-07/15 | 116.06 | 145.93 | 211.43 | 103.59 | 15.82 |
07/02-07/08 | 115.25 | 145.30 | 212.20 | 103.12 | 15.71 |
06/25-07/01 | 114.68 | 144.48 | 211.22 | 103.44 | 15.62 |
06/18-06/24 | 112.94 | 144.82 | 210.43 | 101.68 | 15.72 |
06/11-06/17 | 112.47 | 143.82 | 209.91 | 101.90 | 15.51 |
06/04-06/10 | 112.02 | 143.54 | 210.48 | 100.30 | 15.39 |
05/28-06/03 | 110.12 | 141.27 | 207.77 | 98.94 | 15.05 |
05/21-05/27 | 111.09 | 141.83 | 207.29 | 100.61 | 15.22 |
05/14-05/20 | 113.38 | 142.90 | 206.92 | 101.63 | 15.39 |
05/07-05/13 | 114.86 | 142.81 | 205.53 | 101.53 | 15.33 |
04/30-05/06 | 117.66 | 144.48 | 208.79 | 102.99 | 15.55 |
04/23-04/29 | 118.32 | 143.33 | 206.76 | 103.09 | 15.35 |
04/16-04/22 | 117.58 | 143.55 | 205.50 | 101.07 | 15.31 |
04/09-04/15 | 117.30 | 141.34 | 204.45 | 100.45 | 15.07 |
04/02-04/08 | 117.07 | 141.45 | 204.48 | 100.63 | 15.14 |
03/26-04/01 | 117.85 | 141.75 | 205.30 | 101.90 | 15.13 |
03/19-03/25 | 117.68 | 140.66 | 205.06 | 102.45 | 14.89 |
03/12-03/18 | 116.20 | 138.49 | 203.14 | 102.07 | 14.67 |
03/05-03/11 | 117.95 | 140.63 | 205.88 | 102.60 | 15.00 |
02/26-03/04 | 117.76 | 140.14 | 204.97 | 101.89 | 15.01 |
02/19-02/25 | 118.53 | 141.96 | 207.08 | 103.23 | 15.29 |
02/12-02/18 | 117.80 | 142.54 | 208.95 | 102.99 | 15.42 |
02/05-02/11 | 115.31 | 141.10 | 205.47 | 100.16 | 15.23 |
01/29-02/04 | 115.16 | 139.49 | 203.43 | 99.01 | 14.95 |
01/22-01/28 | 114.48 | 138.27 | 201.90 | 98.40 | 14.81 |
01/15-01/21 | 116.08 | 140.25 | 203.44 | 100.49 | 15.02 |
01/08-01/14 | 117.37 | 139.12 | 202.77 | 100.54 | 14.74 |
01/01-01/07 | 116.78 | 139.32 | 205.26 | 100.04 | 14.76 |
TERM | Denmark 1 Dkr |
Norway 1 NKr |
Australia 1 A$ |
Switzerland 1 SwF |
People's Republic of China 1 Y |
---|---|---|---|---|---|
06.12/31-07.1/6 | 20.85 | 19.05 | 92.57 | 96.99 | 15.12 |
12/24-12/30 | 20.78 | 19.03 | 92.01 | 97.21 | 14.98 |
12/17-12/23 | 20.58 | 18.86 | 90.77 | 96.50 | 14.73 |
12/10-12/16 | 20.47 | 18.52 | 90.76 | 96.18 | 14.79 |
12/03-12/09 | 20.28 | 18.30 | 90.69 | 94.96 | 14.95 |
11/26-12/02 | 20.26 | 18.37 | 90.19 | 94.68 | 14.98 |
11/19-11/25 | 20.17 | 18.25 | 90.85 | 94.25 | 14.98 |
11/12-11/18 | 20.07 | 17.98 | 90.59 | 94.12 | 14.90 |
11/05-11/11 | 20.12 | 17.93 | 90.38 | 94.24 | 15.06 |
10/29-11/04 | 20.03 | 17.64 | 89.78 | 93.81 | 15.05 |
10/22-10/28 | 20.11 | 17.81 | 89.04 | 94.18 | 15.11 |
10/15-10/21 | 20.11 | 17.94 | 87.94 | 94.49 | 14.92 |
10/08-10/14 | 19.97 | 17.96 | 87.86 | 94.25 | 14.80 |
10/01-10/07 | 19.98 | 17.94 | 88.41 | 93.82 | 14.78 |
09/24-09/30 | 20.01 | 17.96 | 88.46 | 94.11 | 14.79 |
09/17-09/23 | 19.98 | 18.24 | 89.18 | 94.25 | 14.65 |
09/10-09/16 | 20.10 | 18.58 | 89.20 | 95.04 | 14.71 |
09/03-09/09 | 19.97 | 18.49 | 88.56 | 94.29 | 14.60 |
08/27-09/02 | 19.89 | 18.48 | 88.69 | 93.88 | 14.54 |
08/20-08/26 | 19.84 | 18.69 | 88.10 | 93.93 | 14.46 |
08/13-08/19 | 19.67 | 18.64 | 87.77 | 93.26 | 14.40 |
08/06-08/12 | 19.77 | 18.60 | 88.18 | 93.71 | 14.60 |
07/30-08/05 | 19.71 | 18.51 | 87.60 | 93.75 | 14.63 |
07/23-07/29 | 19.60 | 18.36 | 86.20 | 93.35 | 14.36 |
07/16-07/22 | 19.70 | 18.45 | 85.53 | 93.72 | 14.38 |
07/09-07/15 | 19.58 | 18.43 | 85.05 | 93.31 | 14.52 |
07/02-07/08 | 19.50 | 18.38 | 84.98 | 93.13 | 14.41 |
06/25-07/01 | 19.39 | 18.48 | 85.11 | 92.99 | 14.32 |
06/18-06/24 | 19.42 | 18.59 | 84.09 | 92.85 | 14.10 |
06/11-06/17 | 19.29 | 18.42 | 84.96 | 92.08 | 14.02 |
06/04-06/10 | 19.25 | 18.37 | 84.73 | 92.41 | 13.97 |
05/28-06/03 | 18.96 | 18.12 | 84.25 | 91.17 | 13.76 |
05/21-05/27 | 19.03 | 18.25 | 85.93 | 91.01 | 13.88 |
05/14-05/20 | 19.16 | 18.37 | 86.11 | 91.41 | 14.16 |
05/07-05/13 | 19.15 | 18.25 | 86.02 | 90.59 | 14.34 |
04/30-05/06 | 19.37 | 18.43 | 86.89 | 92.02 | 14.68 |
04/23-04/29 | 19.21 | 18.26 | 86.37 | 91.04 | 14.78 |
04/16-04/22 | 19.24 | 18.19 | 84.89 | 90.86 | 14.68 |
04/09-04/15 | 18.95 | 17.75 | 83.13 | 89.75 | 14.63 |
04/02-04/08 | 18.96 | 17.78 | 84.20 | 89.82 | 14.59 |
03/26-04/01 | 19.00 | 17.78 | 86.73 | 90.45 | 14.66 |
03/19-03/25 | 18.86 | 17.58 | 86.78 | 90.08 | 14.64 |
03/12-03/18 | 18.57 | 17.24 | 86.27 | 88.53 | 14.46 |
03/05-03/11 | 18.85 | 17.46 | 87.15 | 90.10 | 14.66 |
02/26-03/04 | 18.78 | 17.29 | 86.99 | 89.98 | 14.64 |
02/19-02/25 | 19.01 | 17.67 | 87.95 | 91.25 | 14.72 |
02/12-02/18 | 19.10 | 17.64 | 88.70 | 91.69 | 14.62 |
02/05-02/11 | 18.91 | 17.52 | 86.68 | 91.12 | 14.31 |
01/29-02/04 | 18.70 | 17.23 | 86.50 | 89.94 | 14.28 |
01/22-01/28 | 18.55 | 17.25 | 86.12 | 89.50 | 14.20 |
01/15-01/21 | 18.80 | 17.68 | 86.54 | 90.63 | 14.40 |
01/08-01/14 | 18.65 | 17.33 | 85.51 | 89.31 | 14.55 |
01/01-01/07 | 18.69 | 17.37 | 86.20 | 89.77 | 14.47 |
TERM | Republic of Korea 100 W |
Taiwan 1 NT$ |
Indonesia 100 Rp |
Malaysia 1 RM |
Thailand 1 B |
---|---|---|---|---|---|
06.12/31-07.1/6 | 12.75 | 3.63 | 1.30 | 33.28 | 3.29 |
12/24-12/30 | 12.71 | 3.61 | 1.30 | 33.05 | 3.32 |
12/17-12/23 | 12.50 | 3.57 | 1.27 | 32.32 | 3.24 |
12/10-12/16 | 12.46 | 3.56 | 1.27 | 31.93 | 3.20 |
12/03-12/09 | 12.58 | 3.58 | 1.29 | 32.24 | 3.22 |
11/26-12/02 | 12.58 | 3.60 | 1.29 | 32.35 | 3.23 |
11/19-11/25 | 12.57 | 3.59 | 1.30 | 32.32 | 3.22 |
11/12-11/18 | 12.44 | 3.54 | 1.30 | 32.16 | 3.20 |
11/05-11/11 | 12.44 | 3.58 | 1.31 | 32.37 | 3.21 |
10/29-11/04 | 12.45 | 3.59 | 1.30 | 32.35 | 3.19 |
10/22-10/28 | 12.45 | 3.61 | 1.30 | 32.33 | 3.19 |
10/15-10/21 | 12.44 | 3.57 | 1.29 | 31.98 | 3.14 |
10/08-10/14 | 12.39 | 3.56 | 1.27 | 31.79 | 3.13 |
10/01-10/07 | 12.33 | 3.57 | 1.29 | 31.87 | 3.13 |
09/24-09/30 | 12.27 | 3.58 | 1.29 | 32.02 | 3.14 |
09/17-09/23 | 12.15 | 3.55 | 1.28 | 31.85 | 3.12 |
09/10-09/16 | 12.18 | 3.57 | 1.29 | 31.83 | 3.12 |
09/03-09/09 | 12.15 | 3.56 | 1.28 | 31.65 | 3.10 |
08/27-09/02 | 12.05 | 3.56 | 1.28 | 31.57 | 3.10 |
08/20-08/26 | 11.99 | 3.52 | 1.27 | 31.43 | 3.07 |
08/13-08/19 | 11.98 | 3.50 | 1.27 | 31.27 | 3.03 |
08/06-08/12 | 12.24 | 3.56 | 1.28 | 31.64 | 3.08 |
07/30-08/05 | 12.25 | 3.57 | 1.27 | 31.74 | 3.07 |
07/23-07/29 | 12.12 | 3.54 | 1.27 | 31.41 | 3.03 |
07/16-07/22 | 12.15 | 3.56 | 1.26 | 31.42 | 3.02 |
07/09-07/15 | 12.11 | 3.56 | 1.24 | 31.50 | 3.03 |
07/02-07/08 | 12.05 | 3.54 | 1.24 | 31.50 | 3.00 |
06/25-07/01 | 11.96 | 3.53 | 1.22 | 31.25 | 2.99 |
06/18-06/24 | 11.93 | 3.51 | 1.22 | 30.96 | 2.95 |
06/11-06/17 | 11.90 | 3.51 | 1.22 | 30.95 | 2.94 |
06/04-06/10 | 11.82 | 3.50 | 1.21 | 30.86 | 2.93 |
05/28-06/03 | 11.71 | 3.48 | 1.22 | 30.64 | 2.90 |
05/21-05/27 | 11.91 | 3.54 | 1.28 | 30.95 | 2.95 |
05/14-05/20 | 12.03 | 3.56 | 1.30 | 31.28 | 3.03 |
05/07-05/13 | 12.16 | 3.59 | 1.31 | 31.53 | 3.06 |
04/30-05/06 | 12.36 | 3.64 | 1.32 | 32.08 | 3.11 |
04/23-04/29 | 12.37 | 3.65 | 1.32 | 32.25 | 3.11 |
04/16-04/22 | 12.21 | 3.63 | 1.31 | 31.99 | 3.06 |
04/09-04/15 | 12.01 | 3.60 | 1.29 | 31.75 | 3.02 |
04/02-04/08 | 12.05 | 3.61 | 1.29 | 31.68 | 3.01 |
03/26-04/01 | 12.06 | 3.64 | 1.29 | 31.75 | 3.01 |
03/19-03/25 | 12.05 | 3.63 | 1.28 | 31.70 | 3.02 |
03/12-03/18 | 12.00 | 3.59 | 1.27 | 31.31 | 2.98 |
03/05-03/11 | 12.17 | 3.64 | 1.28 | 31.72 | 3.00 |
02/26-03/04 | 12.12 | 3.66 | 1.28 | 31.64 | 3.00 |
02/19-02/25 | 12.24 | 3.68 | 1.29 | 31.73 | 3.00 |
02/12-02/18 | 12.19 | 3.69 | 1.26 | 31.41 | 3.01 |
02/05-02/11 | 11.82 | 3.61 | 1.23 | 30.78 | 2.95 |
01/29-02/04 | 11.68 | 3.60 | 1.23 | 30.73 | 2.92 |
01/22-01/28 | 11.69 | 3.59 | 1.22 | 30.56 | 2.89 |
01/15-01/21 | 11.62 | 3.60 | 1.21 | 30.78 | 2.87 |
01/08-01/14 | 11.60 | 3.55 | 1.20 | 31.06 | 2.87 |
01/01-01/07 | 11.49 | 3.52 | 1.19 | 30.90 | 2.86 |
TERM | Singapore 1 S$ |
Russian Federation 1 Rbl |
Hong Kong 1 HK$ |
Philippines 1 P |
---|---|---|---|---|
06.12/31-07.1/6 | 76.64 | 4.49 | 15.20 | 2.39 |
12/24-12/30 | 76.00 | 4.46 | 15.08 | 2.37 |
12/17-12/23 | 74.81 | 4.40 | 14.83 | 2.32 |
12/10-12/16 | 74.97 | 4.41 | 14.91 | 2.33 |
12/03-12/09 | 75.59 | 4.42 | 15.10 | 2.36 |
11/26-12/02 | 75.64 | 4.42 | 15.13 | 2.36 |
11/19-11/25 | 75.48 | 4.42 | 15.14 | 2.36 |
11/12-11/18 | 75.21 | 4.39 | 15.09 | 2.36 |
11/05-11/11 | 75.65 | 4.43 | 15.29 | 2.38 |
10/29-11/04 | 75.31 | 4.42 | 15.28 | 2.38 |
10/22-10/28 | 75.20 | 4.44 | 15.33 | 2.39 |
10/15-10/21 | 74.42 | 4.41 | 15.14 | 2.36 |
10/08-10/14 | 73.73 | 4.38 | 15.02 | 2.33 |
10/01-10/07 | 73.89 | 4.39 | 15.05 | 2.34 |
09/24-09/30 | 74.57 | 4.39 | 15.10 | 2.33 |
09/17-09/23 | 74.14 | 4.36 | 14.96 | 2.31 |
09/10-09/16 | 74.34 | 4.38 | 15.06 | 2.30 |
09/03-09/09 | 73.88 | 4.35 | 14.95 | 2.27 |
08/27-09/02 | 73.61 | 4.34 | 14.93 | 2.27 |
08/20-08/26 | 73.25 | 4.32 | 14.81 | 2.25 |
08/13-08/19 | 72.68 | 4.29 | 14.76 | 2.23 |
08/06-08/12 | 73.58 | 4.33 | 14.99 | 2.25 |
07/30-08/05 | 73.55 | 4.34 | 15.05 | 2.23 |
07/23-07/29 | 72.62 | 4.27 | 14.75 | 2.19 |
07/16-07/22 | 72.61 | 4.28 | 14.79 | 2.18 |
07/09-07/15 | 72.69 | 4.29 | 14.94 | 2.17 |
07/02-07/08 | 72.28 | 4.27 | 14.84 | 2.16 |
06/25-07/01 | 71.93 | 4.24 | 14.77 | 2.16 |
06/18-06/24 | 71.34 | 4.22 | 14.55 | 2.13 |
06/11-06/17 | 71.19 | 4.17 | 14.50 | 2.13 |
06/04-06/10 | 70.78 | 4.15 | 14.44 | 2.12 |
05/28-06/03 | 69.87 | 4.08 | 14.20 | 2.10 |
05/21-05/27 | 70.90 | 4.11 | 14.33 | 2.16 |
05/14-05/20 | 71.78 | 4.17 | 14.62 | 2.20 |
05/07-05/13 | 72.31 | 4.19 | 14.81 | 2.22 |
04/30-05/06 | 73.50 | 4.28 | 15.17 | 2.29 |
04/23-04/29 | 73.50 | 4.28 | 15.25 | 2.31 |
04/16-04/22 | 72.99 | 4.26 | 15.15 | 2.30 |
04/09-04/15 | 72.40 | 4.23 | 15.11 | 2.29 |
04/02-04/08 | 72.39 | 4.22 | 15.09 | 2.29 |
03/26-04/01 | 72.65 | 4.23 | 15.19 | 2.31 |
03/19-03/25 | 72.27 | 4.21 | 15.16 | 2.30 |
03/12-03/18 | 71.73 | 4.14 | 14.98 | 2.26 |
03/05-03/11 | 72.38 | 4.19 | 15.03 | 2.27 |
02/26-03/04 | 72.28 | 4.18 | 15.17 | 2.28 |
02/19-02/25 | 72.68 | 4.20 | 15.27 | 2.30 |
02/12-02/18 | 72.35 | 4.19 | 15.19 | 2.26 |
02/05-02/11 | 71.00 | 4.12 | 14.87 | 2.19 |
01/29-02/04 | 70.60 | 4.07 | 14.85 | 2.19 |
01/22-01/28 | 70.19 | 4.02 | 14.77 | 2.19 |
01/15-01/21 | 70.47 | 4.05 | 14.97 | 2.21 |
01/08-01/14 | 70.46 | 4.08 | 15.14 | 2.21 |
01/01-01/07 | 70.12 | 4.07 | 15.06 | 2.19 |