Home > Information > Exchange Rate > Year 2003

Year 2003

TERM U.S.A.
1 US$
1E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
03.12/28-04.01/03 107.67 133.01 189.22 81.43 14.75
12/21-12/27 107.93 131.83 187.74 82.55 14.73
12/14-12/20 108.88 131.16 187.69 83.61 14.57
12/07-12/13 109.37 129.57 186.48 83.49 14.41
11/30-12/06 108.91 129.13 184.80 83.51 14.39
11/23-11/29 108.70 125.91 181.97 82.96 14.04
11/16-11/22 110.01 125.95 184.17 82.52 13.95
11/09-11/15 108.45 126.91 184.01 82.72 14.01
11/02-11/08 109.54 128.28 184.24 83.45 14.20
10/26-11/01 109.44 127.58 182.70 82.76 14.24
10/19-10/25 109.99 128.93 183.15 82.22 14.38
10/12-10/18 111.12 129.25 185.10 82.41 14.39
10/05-10/11 112.06 128.32 185.19 82.91 14.36

09/28-10/04

116.21 130.75 186.42 85.12 14.40
09/21-09/27 117.00 130.66 186.04 85.44 14.32
09/14-09/20 116.65 127.30 183.58 84.43 13.91
09/07-09/13 117.45 127.77 184.76 83.97 13.82
08/31-09/06 118.66 131.92 188.58 84.95 14.26
08/24-08/30 119.00 134.51 190.94 85.87 14.58
08/17-08/23 119.88 135.98 193.25 85.61 14.73
08/10-08/16 119.76 136.63 193.91 86.10 14.86
08/03-08/09 119.05 135.81 191.14 84.81 14.69
07/27-08/02 118.16 132.76 189.70 85.29 14.48
07/20-07/26 118.07 134.27 194.25 86.72 14.64
07/13-07/19 119.07 137.05 197.66 88.62 14.92
07/06-07/12 118.23 136.28 196.90 87.19 14.92
06/29-07/05 118.06 139.09 198.16 88.15 15.34
06/22-06/28 117.97 138.26 195.69 87.02 15.19
06/15-06/21 118.48 139.26 194.11 87.07 15.27
06/08-06/14 117.62 139.11 192.97 85.47 15.17
06/01-06/07 116.79 136.22 190.83 85.82 14.86
05/25-05/31 116.61 133.97 188.04 84.18 14.61
05/18-05/24 117.50 133.93 188.53 84.02 14.72
05/11-05/17 119.28 132.75 190.76 83.06 14.56
05/04-05/10 120.17 131.55 189.67 82.78 14.41
04/27-05/03 119.98 129.89 188.80 82.60 14.19
04/20-04/26 120.08 128.90 187.46 81.82 14.07
04/13-04/19 118.99 128.84 187.41 80.87 13.97
04/06-04/12 120.15 127.82 188.60 81.38 13.87
03/30-04/05 118.81 126.45 186.69 80.42 13.73
03/23-03/29 117.47 129.01 188.56 79.78 13.93
03/16-03/22 117.57 128.19 186.67 79.60 13.95
03/09-03/15 117.56 126.65 185.85 78.59 13.90
03/02-03/08 119.21 128.25 190.64 78.65 14.07
02/23-03/01 120.64 130.03 195.59 79.15 14.21
02/16-02/22 119.95 129.70 197.22 79.01 14.06
02/09-02/15 118.42 128.29 194.48 77.69 13.91
02/02-02/08 118.37 126.77 191.33 77.29 13.74
01/26-02/01 118.29 124.99 189.88 76.90 13.64
01/19-01/25 119.47 124.95 193.21 76.60 13.74
01/12-01/18 119.90 125.16 192.31 76.38 13.64
03.01/05-01/11 120.35 123.82 191.92 77.69 13.55
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
03.12/28-04.01/03 17.88 16.10 79.90 85.66 13.01
12/21-12/27 17.72 16.22 79.78 85.11 13.04
12/14-12/20 17.63 16.11 79.59 84.36 13.16
12/07-12/13 17.42 15.88 78.77 83.60 13.22
11/30-12/06 17.36 15.76 78.42 83.12 13.16
11/23-11/29 16.94 15.34 77.81 80.17 13.14
11/16-11/22 16.94 15.28 77.44 80.45 13.30
11/09-11/15 17.08 15.41 76.29 81.88 13.11
11/02-11/08 17.27 15.52 76.42 82.72 13.24
10/26-11/01 17.18 15.46 75.41 82.42 13.23
10/19-10/25 17.36 15.70 75.56 83.30 13.29
10/12-10/18 17.41 15.82 75.70 83.97 13.43
10/05-10/11 17.28 15.87 75.80 82.70 13.54
09/28-10/04 17.61 15.91 77.29 84.00 14.05
09/21-09/27 17.60 15.81 76.62 84.56 14.14
09/14-09/20 17.15 15.45 74.95 82.85 14.10
09/07-09/13 17.20 15.35 75.85 83.04 14.19
08/31-09/06 17.75 15.88 78.02 85.37 14.34
08/24-08/30 18.10 16.29 78.14 87.14 14.38
08/17-08/23 18.30 16.62 77.77 88.63 14.49
08/10-08/16 18.39 16.63 78.79 88.36 14.47
08/03-08/09 18.27 16.30 78.25 88.07 14.39
07/27-08/02 17.86 15.92 77.51 85.87 14.28
07/20-07/26 18.06 16.22 78.78 86.68 14.27
07/13-07/19 18.44 16.55 80.47 88.39 14.39
07/06-07/12 18.36 16.58 78.68 88.73 14.29
06/29-07/05 18.74 16.98 79.14 90.15 14.27
06/22-06/28 18.63 16.90 77.85 89.75 14.26
06/15-06/21 18.76 17.39 78.24 90.73 14.32
06/08-06/14 18.74 17.66 77.05 91.25 14.22
06/01-06/07 18.34 17.28 76.60 90.01 14.12
05/25-05/31 18.05 17.03 75.37 88.64 14.09
05/18-05/24 18.04 17.01 75.18 88.67 14.20
05/11-05/17 17.89 17.00 74.45 87.97 14.42
05/04-05/10 17.72 16.79 74.18 87.40 14.52
04/27-05/03 17.50 16.54 72.03 86.63 14.50
04/20-04/26 17.36 16.53 72.32 86.63 14.51
04/13-04/19 17.35 16.40 71.72 87.08 14.38
04/06-04/12 17.22 16.27 71.65 86.63 14.52
03/30-04/05 17.03 16.11 70.56 86.05 14.36
03/23-03/29 17.37 16.34 71.05 87.89 14.20
03/16-03/22 17.25 16.51 72.10 87.81 14.21
03/09-03/15 17.05 16.60 71.02 86.53 14.21
03/02-03/08 17.26 17.04 70.70 87.23 14.41
02/23-03/01 17.50 17.36 71.35 88.58 14.58
02/16-02/22 17.45 17.30 70.66 88.40 14.49
02/09-02/15 17.26 17.19 69.90 87.38 14.31
02/02-02/08 17.05 17.17 69.79 86.69 14.31
01/26-02/01 16.83 17.12 69.21 85.53 14.30
01/19-01/25 16.82 17.27 68.58 85.72 14.44
01/12-01/18 16.84 17.17 67.31 86.25 14.49
03.01/05-01/11 16.67 17.04 67.76 85.20 14.54
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
03.12/28-04.01/03 9.07 3.17 1.27 28.34 2.72
12/21-12/27 9.09 3.18 1.28 28.41 2.71
12/14-12/20 9.10 3.20 1.29 28.66 2.73
12/07-12/13 9.10 3.21 1.29 28.78 2.75
11/30-12/06 9.23 3.21 1.29 28.67 2.73
11/23-11/29 9.26 3.21 1.28 28.61 2.73
11/16-11/22 9.30 3.24 1.30 28.95 2.77
11/09-11/15 9.18 3.20 1.28 28.54 2.72
11/02-11/08 9.27 3.24 1.30 28.83 2.75
10/26-11/01 9.38 3.24 1.31 28.81 2.76
10/19-10/25 9.58 3.27 1.32 28.95 2.80
10/12-10/18 9.67 3.30 1.33 29.25 2.79
10/05-10/11 9.71 3.32 1.33 29.50 2.80
09/28-10/04 9.93 3.42 1.38 30.59 2.87
09/21-09/27 10.00 3.44 1.39 30.79 2.89
09/14-09/20 9.93 3.43 1.38 30.70 2.86
09/07-09/13 10.02 3.44 1.39 30.91 2.85
08/31-09/06 10.09 3.46 1.41 31.23 2.86
08/24-08/30 10.09 3.47 1.40 31.32 2.85
08/17-08/23 10.12 3.49 1.40 31.55 2.86
08/10-08/16 10.15 3.49 1.41 31.52 2.86
08/03-08/09 10.09 3.47 1.41 31.33 2.85
07/27-08/02 10.03 3.45 1.44 31.10 2.84
07/20-07/26 10.01 3.45 1.44 31.07 2.84
07/13-07/19 10.01 3.46 1.45 31.34 2.85
07/06-07/12 9.94 3.43 1.44 31.12 2.85
06/29-07/05 9.93 3.42 1.44 31.07 2.85
06/22-06/28 9.87 3.41 1.44 31.05 2.83
06/15-06/21 9.85 3.43 1.44 31.18 2.85
06/08-06/14 9.81 3.40 1.43 30.96 2.82
06/01-06/07 9.77 3.38 1.40 30.74 2.78
05/25-05/31 9.74 3.37 1.38 30.69 2.76
05/18-05/24 9.77 3.40 1.38 30.92 2.76
05/11-05/17 9.78 3.43 1.38 31.39 2.79
05/04-05/10 9.90 3.46 1.38 31.63 2.82
04/27-05/03 9.85 3.46 1.37 31.58 2.81
04/20-04/26 9.62 3.46 1.36 31.60 2.80
04/13-04/19 9.48 3.43 1.34 31.32 2.78
04/06-04/12 9.63 3.47 1.35 31.62 2.80
03/30-04/05 9.51 3.43 1.33 31.27 2.78
03/23-03/29 9.53 3.40 1.33 30.92 2.76
03/16-03/22 9.82 3.40 1.33 30.95 2.76
03/09-03/15 9.91 3.39 1.33 30.94 2.76
03/02-03/08 9.96 3.44 1.35 31.38 2.78
02/23-03/01 10.09 3.49 1.35 31.75 2.81
02/16-02/22 10.23 3.46 1.36 31.57 2.81
02/09-02/15 10.16 3.43 1.34 31.17 2.78
02/02-02/08 10.09 3.44 1.34 31.15 2.77
01/26-02/01 10.10 3.44 1.34 31.13 2.78
01/19-01/25 10.08 3.46 1.34 31.44 2.80
01/12-01/18 10.02 3.45 1.35 31.56 2.78
03.01/05-01/11 10.03 3.47 1.36 31.68 2.80
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
03.12/28-04.01/03 63.07 3.68 13.87 1.94
12/21-12/27 62.98 3.66 13.90 1.95
12/14-12/20 63.30 3.67 14.02 1.96
12/07-12/13 63.48 3.68 14.08 1.97
11/30-12/06 63.38 3.66 14.03 1.97
11/23-11/29 62.74 3.65 14.01 1.97
11/16-11/22 63.14 3.69 14.16 1.99
11/09-11/15 62.28 3.63 13.98 1.96
11/02-11/08 62.94 3.66 14.13 1.99
10/26-11/01 63.06 3.64 14.14 2.00
10/19-10/25 63.81 3.63 14.24 2.00
10/12-10/18 64.27 3.64 14.37 2.02
10/05-10/11 64.54 3.69 14.46 2.04
09/28-10/04 66.34 3.80 14.90 2.11
09/21-09/27 66.72 3.82 15.00 2.13
09/14-09/20 66.50 3.82 14.96 2.13
09/07-09/13 67.13 3.87 15.06 2.13
08/31-09/06 68.00 3.92 15.21 2.15
08/24-08/30 67.88 3.93 15.26 2.17
08/17-08/23 68.08 3.96 15.37 2.19
08/10-08/16 68.29 3.96 15.36 2.19
08/03-08/09 67.85 3.93 15.26 2.21
07/27-08/02 67.25 3.88 15.15 2.21
07/20-07/26 67.38 3.89 15.14 2.21
07/13-07/19 67.88 3.93 15.27 2.23
07/06-07/12 67.86 3.90 15.16 2.21
06/29-07/05 68.26 3.89 15.14 2.21
06/22-06/28 68.14 3.87 15.13 2.21
06/15-06/21 68.65 3.87 15.19 2.23
06/08-06/14 68.16 3.84 15.08 2.22
06/01-06/07 67.71 3.79 14.98 2.22
05/25-05/31 67.40 3.77 14.95 2.24
05/18-05/24 67.40 3.79 15.07 2.25
05/11-05/17 67.19 3.84 15.29 2.27
05/04-05/10 67.70 3.87 15.41 2.28
04/27-05/03 67.54 3.85 15.38 2.29
04/20-04/26 67.48 3.84 15.40 2.28
04/13-04/19 67.21 3.80 15.26 2.23
04/06-04/12 67.94 3.83 15.41 2.23
03/30-04/05 67.36 3.79 15.23 2.17
03/23-03/29 67.44 3.74 15.06 2.14
03/16-03/22 67.77 3.73 15.08 2.15
03/09-03/15 67.67 3.73 15.07 2.16
03/02-03/08 68.07 3.78 15.29 2.20
02/23-03/01 68.81 3.81 15.47 2.24
02/16-02/22 68.95 3.77 15.38 2.22
02/09-02/15 68.40 3.73 15.18 2.20
02/02-02/08 68.33 3.73 15.18 2.21
01/26-02/01 68.24 3.72 15.17 2.21
01/19-01/25 68.65 3.75 15.32 2.23
01/12-01/18 69.07 3.77 15.37 2.24
03.01/05-01/11 69.21 3.79 15.43 2.25