Home > Information > Exchange Rate > Year 2013

Year 2013

 

 

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
12/29-2014/1/4 103.56 142.12 169.08 97.43 15.77
12/22-12/28 103.10 141.77 168.98 97.04 15.76
12/15-12/21 102.48 139.31 167.72 96.27 15.71
12/08-12/14 101.80 138.06 165.34 96.44 15.49
12/01-12/07 100.38 135.39 161.87 95.94 15.15
11/24-11/30 99.59 133.70 159.31 95.08 15.05
11/17-11/23 98.47 132.77 158.00 94.34 15.11
11/10-11/16 97.95 134.48 157.56 93.68 15.34
11/03-11/09 97.70 134.29 158.12 94.51 15.32
10/27-11/02 98.48 133.71 157.86 95.26 15.25
10/20-10/26 97.44 132.03 156.14 94.14 15.12
10/13-10/19 97.81 132.63 158.34 94.81 15.32
10/06-10/12 98.82 133.36 158.55 95.93 15.43
09/29-10/05 99.06 133.07 158.39 96.40 15.43
09/22-09/28 99.80 132.37 157.07 96.39 15.23
09/15-09/21 99.47 131.12 154.89 94.56 15.02
09/08-09/14 98.03 130.84 152.43 93.38 15.05
09/01-09/07 98.00 130.94 153.30 94.13 15.04
08/25-08/31 97.47 129.70 151.24 94.51 14.97
08/18-08/24 97.55 129.90 150.29 94.04 14.91
08/11-08/17 98.37 130.48 150.14 95.60 15.08
08/04-08/10 99.71 131.70 152.99 96.68 15.36
07/28-08/03 99.96 131.13 151.69 96.20 15.15
07/21-07/27 100.25 129.26 150.05 95.37 14.84
07/14-07/20 99.99 129.95 151.83 95.07 14.95
07/07-07/13 98.18 128.41 150.96 93.69 14.61
06/30-07/06 95.84 127.69 149.63 93.59 14.82
06/23-06/29 96.44 128.23 150.75 94.64 14.76
06/16-06/22 99.26 129.99 152.49 96.19 15.11
06/09-06/15 101.44 131.29 153.50 98.13 15.27
06/02-06/08 102.67 132.27 155.51 99.76 15.44
05/26-06/01 102.00 131.88 155.81 100.48 15.35
05/19-05/25 99.42 130.10 154.11 98.88 15.22
05/12-05/18 97.46 128.17 151.34 96.59 15.01
05/05-05/11 99.32 129.40 151.87 96.90 15.07
04/28-05/04 98.02 128.21 150.04 95.87 15.22
04/21-04/27 99.24 129.54 152.08 97.78 15.51
04/14-04/20 94.22 121.12 143.04 92.82 14.48
04/07-04/13 94.34 121.31 143.22 92.62 14.50
03/31-04/06 95.26 123.43 144.02 93.15 14.77
03/24-03/30 96.10 124.99 143.69 93.65 15.01
03/17-03/23 93.83 122.33 141.30 91.22 14.68
03/10-03/16 92.75 121.52 140.75 90.42 14.38
03/03-03/09 93.65 124.69 144.09 92.48 14.76
02/24-03/02 93.39 125.28 145.57 93.16 14.73
02/17-02/23 93.16 126.09 146.25 93.44 14.68
02/10-02/16 91.19 123.20 143.94 90.94 14.27
02/03-02/09 89.29 119.02 141.40 89.65 13.72
01/27-02/02 89.11 118.86 142.92 90.48 13.75
01/20-01/26 88.04 115.50 141.61 89.27 13.49
01/13-01/19 87.65 114.43 141.14 88.72 13.43
01/06-01/12 85.58 113.08 137.99 86.13 13.12
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
12/29-2014/1/4 19.06 16.86 92.20 116.25 17.06
12/22-12/28 19.01 16.78 93.52 115.95 16.98
12/15-12/21 18.68 16.73 93.17 113.39 16.83
12/08-12/14 18.52 16.72 92.91 112.11 16.71
12/01-12/07 18.16 16.45 93.83 109.84 16.48
11/24-11/30 17.93 16.17 93.01 108.49 16.36
11/17-11/23 17.81 16.45 93.52 107.90 16.16
11/10-11/16 18.04 16.58 93.16 108.99 16.09
11/03-11/09 18.01 16.55 94.34 108.96 16.05
10/27-11/02 17.93 16.46 93.98 108.33 16.14
10/20-10/26 17.70 16.27 91.99 107.40 15.93
10/13-10/19 17.79 16.33 91.63 108.28 15.99
10/06-10/12 17.89 16.56 92.80 108.49 16.15
09/29-10/05 17.85 16.89 93.16 107.77 16.19
09/22-09/28 17.75 16.75 92.49 106.96 16.31
09/15-09/21 17.58 16.34 90.00 106.26 16.26
09/08-09/14 17.55 16.23 88.08 106.24 16.02
09/01-09/07 17.56 16.37 88.93 106.23 16.01
08/25-08/31 17.39 16.58 89.14 105.02 15.93
08/18-08/24 17.43 16.49 87.64 105.47 15.94
08/11-08/17 17.51 16.61 89.41 105.75 16.05
08/04-08/10 17.66 16.84 92.03 106.56 16.25
07/28-08/03 17.59 16.65 91.88 105.99 16.30
07/21-07/27 17.33 16.30 91.58 104.19 16.35
07/14-07/20 17.42 16.39 91.51 105.38 16.31
07/07-07/13 17.22 16.13 90.97 104.62 15.99
06/30-07/06 17.12 16.56 90.36 103.70 15.64
06/23-06/29 17.20 16.73 91.63 103.98 15.73
06/16-06/22 17.44 17.09 95.54 105.08 16.19
06/09-06/15 17.62 17.33 97.87 105.39 16.56
06/02-06/08 17.75 17.62 100.19 105.74 16.74
05/26-06/01 17.70 17.52 101.08 106.00 16.60
05/19-05/25 17.46 17.14 101.12 105.70 16.18
05/12-05/18 17.20 16.86 100.67 104.63 15.82
05/05-05/11 17.36 16.92 102.09 105.55 16.08
04/28-05/04 17.20 17.01 101.55 105.44 15.86
04/21-04/27 17.38 17.34 103.97 106.36 16.01
04/14-04/20 16.25 16.21 98.31 99.62 15.19
04/07-04/13 16.28 16.17 98.60 99.51 15.19
03/31-04/06 16.56 16.39 99.11 100.89 15.34
03/24-03/30 16.76 16.75 99.03 101.24 15.47
03/17-03/23 16.41 16.44 95.99 99.48 15.09
03/10-03/16 16.30 16.27 95.14 99.49 14.89
03/03-03/09 16.72 16.79 96.38 101.22 15.02
02/24-03/02 16.80 16.98 96.39 101.64 14.99
02/17-02/23 16.91 16.99 96.59 102.34 14.96
02/10-02/16 16.52 16.59 95.09 99.22 14.66
02/03-02/09 15.95 16.02 93.92 95.96 14.36
01/27-02/02 15.93 16.06 94.11 95.91 14.34
01/20-01/26 15.49 15.77 92.61 95.50 14.15
01/13-01/19 15.34 15.71 91.74 94.62 14.07
01/06-01/12 15.16 15.31 88.76 93.59 13.73
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
12/29-2014/1/4 9.83 3.49 0.86 31.86 3.22
12/22-12/28 9.80 3.49 0.87 32.03 3.21
12/15-12/21 9.68 3.47 0.87 31.82 3.19
12/08-12/14 9.60 3.44 0.87 31.59 3.18
12/01-12/07 9.49 3.41 0.87 31.46 3.18
11/24-11/30 9.32 3.37 0.87 31.12 3.16
11/17-11/23 9.28 3.35 0.87 31.00 3.15
11/10-11/16 9.23 3.34 0.89 31.14 3.16
11/03-11/09 9.22 3.33 0.87 30.87 3.14
10/27-11/02 9.24 3.36 0.87 31.06 3.16
10/20-10/26 9.08 3.32 0.85 30.54 3.11
10/13-10/19 9.11 3.32 0.85 30.31 3.13
10/06-10/12 9.19 3.35 0.87 30.75 3.17
09/29-10/05 9.18 3.35 0.88 30.69 3.16
09/22-09/28 9.19 3.37 0.89 30.37 3.12
09/15-09/21 9.05 3.34 0.90 30.27 3.10
09/08-09/14 8.80 3.28 0.90 29.57 3.06
09/01-09/07 8.76 3.28 0.93 29.79 3.11
08/25-08/31 8.74 3.26 0.95 29.88 3.12
08/18-08/24 8.75 3.26 0.95 30.03 3.12
08/11-08/17 8.80 3.29 0.96 30.45 3.15
08/04-08/10 8.92 3.34 0.98 31.29 3.22
07/28-08/03 8.93 3.36 1.00 31.33 3.22
07/21-07/27 8.81 3.35 1.01 31.46 3.21
07/14-07/20 8.79 3.34 1.01 31.52 3.23
07/07-07/13 8.51 3.27 0.99 30.71 3.16
06/30-07/06 8.46 3.21 0.97 30.42 3.12
06/23-06/29 8.56 3.24 0.99 30.85 3.14
06/16-06/22 8.85 3.33 1.02 32.11 3.26
06/09-06/15 8.99 3.39 1.04 33.24 3.38
06/02-06/08 9.19 3.44 1.06 33.98 3.44
05/26-06/01 9.18 3.42 1.05 34.04 3.43
05/19-05/25 9.12 3.38 1.03 33.43 3.38
05/12-05/18 8.84 3.31 1.01 32.07 3.33
05/05-05/11 8.89 3.34 1.03 32.62 3.45
04/28-05/04 8.75 3.28 1.01 32.27 3.39
04/21-04/27 8.73 3.32 1.03 32.61 3.42
04/14-04/20 8.44 3.16 0.97 30.53 3.22
04/07-04/13 8.48 3.17 0.97 30.43 3.22
03/31-04/06 8.56 3.21 0.99 30.50 3.25
03/24-03/30 8.76 3.24 1.00 30.91 3.24
03/17-03/23 8.64 3.17 0.97 30.24 3.15
03/10-03/16 8.54 3.13 0.96 29.93 3.11
03/03-03/09 8.66 3.17 0.97 30.21 3.14
02/24-03/02 8.57 3.15 0.97 30.19 3.14
02/17-02/23 8.55 3.15 0.97 30.10 3.13
02/10-02/16 8.41 3.10 0.95 29.69 3.06
02/03-02/09 8.39 3.08 0.93 29.43 3.01
01/27-02/02 8.43 3.08 0.93 29.56 2.98
01/20-01/26 8.30 3.04 0.92 28.96 2.90
01/13-01/19 8.25 3.02 0.91 28.92 2.89
01/06-01/12 7.98 2.95 0.89 27.93 2.80
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
12/29-2014/1/4 82.27 3.15 13.36 2.34
12/22-12/28 82.44 3.15 13.30 2.34
12/15-12/21 81.71 3.10 13.22 2.34
12/08-12/14 81.30 3.09 13.13 2.33
12/01-12/07 80.53 3.07 12.95 2.30
11/24-11/30 79.79 3.05 12.85 2.28
11/17-11/23 79.19 3.04 12.70 2.28
11/10-11/16 79.04 3.07 12.63 2.27
11/03-11/09 78.90 3.08 12.60 2.27
10/27-11/02 79.24 3.07 12.70 2.28
10/20-10/26 78.08 3.02 12.57 2.26
10/13-10/19 78.12 3.04 12.61 2.26
10/06-10/12 78.84 3.09 12.75 2.28
09/29-10/05 79.01 3.11 12.78 2.28
09/22-09/28 78.66 3.03 12.87 2.28
09/15-09/21 77.90 2.99 12.83 2.24
09/08-09/14 76.66 2.96 12.64 2.20
09/01-09/07 76.76 2.97 12.64 2.23
08/25-08/31 77.04 2.96 12.57 2.23
08/18-08/24 77.01 2.97 12.58 2.24
08/11-08/17 77.48 2.99 12.68 2.26
08/04-08/10 78.85 3.08 12.85 2.31
07/28-08/03 79.21 3.09 12.89 2.31
07/21-07/27 78.69 3.04 12.92 2.31
07/14-07/20 78.75 3.03 12.89 2.31
07/07-07/13 77.19 3.00 12.66 2.26
06/30-07/06 75.95 2.98 12.35 2.21
06/23-06/29 76.97 3.00 12.42 2.25
06/16-06/22 79.26 3.11 12.79 2.36
06/09-06/15 80.22 3.22 13.07 2.41
06/02-06/08 81.46 3.28 13.23 2.48
05/26-06/01 81.96 3.25 13.14 2.48
05/19-05/25 80.77 3.20 12.81 2.43
05/12-05/18 79.06 3.14 12.56 2.38
05/05-05/11 80.10 3.16 12.79 2.41
04/28-05/04 79.28 3.12 12.63 2.38
04/21-04/27 80.08 3.20 12.78 2.41
04/14-04/20 76.00 3.01 12.14 2.30
04/07-04/13 75.89 3.05 12.15 2.31
03/31-04/06 76.24 3.09 12.27 2.34
03/24-03/30 77.02 3.13 12.39 2.37
03/17-03/23 75.38 3.06 12.10 2.31
03/10-03/16 74.92 3.05 11.96 2.28
03/03-03/09 75.61 3.11 12.08 2.30
02/24-03/02 75.43 3.11 12.04 2.30
02/17-02/23 75.21 3.11 12.01 2.29
02/10-02/16 73.78 3.04 11.76 2.24
02/03-02/09 72.74 2.96 11.52 2.20
01/27-02/02 72.77 2.95 11.49 2.19
01/20-01/26 71.75 2.91 11.36 2.16
01/13-01/19 71.49 2.90 11.31 2.14
01/06-01/12 70.01 2.81 11.04 2.08