Home > Information > Exchange Rate > Year 2009

Year 2009

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
09.12/27-10.01/02 89.31 129.85 145.27 84.07 12.45
12/20-12/26 88.80 131.11 145.15 84.10 12.56
12/13-12/19 87.31 131.30 144.48 82.86 12.63
12/06-12/12 87.65 131.61 145.52 83.12 12.68
11/29-12/05 89.22 133.19 149.42 84.71 13.03
11/22-11/28 89.97 134.32 149.80 85.14 13.08
11/15-11/21 90.34 133.63 149.02 84.44 12.81
11/08-11/14 91.35 135.57 149.66 85.69 13.18
11/01-11/07 90.98 136.10 149.76 87.30 13.19
10/25-10/31 89.91 133.73 143.67 87.04 12.95
10/18-10/24 89.09 130.79 142.17 83.63 12.75
10/11-10/17 89.62 130.85 142.81 82.68 12.81
10/04-10/10 90.99 133.76 147.53 84.09 13.22
09/27-10/03 90.95 133.42 150.39 84.77 13.12
09/20-09/26 92.40 133.57 152.41 85.55 13.08
09/13-09/19 92.71 132.35 150.80 84.31 12.90
09/06-09/12 94.06 134.62 153.87 86.66 13.30
08/30-09/05 94.45 133.91 155.80 85.98 13.09
08/23-08/29 96.17 136.49 159.11 88.24 13.32
08/16-08/22 95.10 136.63 160.47 88.64 13.31
08/09-08/15 94.89 134.23 156.04 87.52 12.73
08/02-08/08 94.10 133.71 155.16 85.58 12.36
07/26-08/01 93.44 131.07 152.47 82.23 11.90
07/19-07/25 94.34 131.66 153.11 81.10 11.99
07/12-07/18 96.10 135.15 158.38 83.05 12.47
07/05-07/11 95.71 133.66 157.19 83.30 12.09
06/28-07/04 96.77 134.47 158.53 85.66 12.37
06/21-06/27 97.98 137.27 159.33 88.26 12.68
06/14-06/20 95.95 136.16 156.74 87.72 12.70
06/07-06/13 95.41 133.24 152.06 85.30 12.61
05/31-06/06 95.16 130.09 147.71 82.38 12.39
05/24-05/30 96.71 131.65 146.99 83.05 12.40
05/17-05/23 99.00 132.24 149.25 84.67 12.54
05/10-05/16 97.35 128.41 143.27 80.72 12.02
05/03-05/09 98.14 127.64 143.68 79.76 11.58
04/26-05/02 99.64 131.94 148.14 82.07 12.11
04/19-04/25 100.45 133.76 147.95 81.43 12.34
04/12-04/18 98.77 131.28 142.34 78.88 12.07
04/05-04/11 97.62 132.34 141.92 79.36 12.08
03/29-04/04 97.64 127.83 137.53 77.17 11.60
03/22-03/28 97.92 124.73 135.97 76.08 10.98
03/15-03/21 98.16 123.76 138.88 76.48 10.72
03/08-03/14 96.07 122.65 138.15 76.84 10.85
03/01-03/07 92.81 117.87 132.55 74.15 10.75
02/22-02/28 90.99 117.57 132.78 73.85 11.06
02/15-02/21 89.83 115.60 129.97 72.88 10.82
02/08-02/14 89.49 117.15 126.14 73.12 11.06
02/01-02/07 89.81 117.38 127.66 71.52 10.87
01/25-01/31 89.61 118.47 131.13 72.58 10.87
01/18-01/24 92.59 126.48 137.94 77.64 11.85
01/11-01/17 90.65 127.06 132.10 74.30 11.45
01/04-01/10 90.28 126.02 133.70 74.18 11.37
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
09.12/27-10.01/02 17.45 15.41 80.77 86.01 13.09
12/20-12/26 17.62 15.48 80.93 86.78 13.01
12/13-12/19 17.65 15.49 80.32 87.12 12.79
12/06-12/12 17.69 15.63 80.81 87.20 12.84
11/29-12/05 17.90 15.94 83.01 88.18 13.07
11/22-11/28 18.05 16.00 83.31 88.92 13.18
11/15-11/21 17.96 15.82 81.83 88.48 13.24
11/08-11/14 18.22 16.18 83.42 89.65 13.38
11/01-11/07 18.29 16.33 84.08 89.98 13.33
10/25-10/31 17.97 16.09 81.96 88.19 13.18
10/18-10/24 17.57 15.60 78.85 86.41 13.06
10/11-10/17 17.58 15.40 78.10 86.54 13.13
10/04-10/10 17.98 15.65 78.98 88.51 13.34
09/27-10/03 17.93 15.46 78.83 88.03 13.33
09/20-09/26 17.95 15.53 79.37 88.07 13.54
09/13-09/19 17.79 15.31 77.63 87.34 13.58
09/06-09/12 18.09 15.60 78.57 88.65 13.78
08/30-09/05 18.00 15.52 78.20 88.18 13.83
08/23-08/29 18.34 15.66 80.38 89.11 14.08
08/16-08/22 18.36 15.71 79.94 89.47 13.93
08/09-08/15 18.03 15.26 77.99 87.99 13.90
08/02-08/08 17.96 14.95 76.76 88.06 13.78
07/26-08/01 17.61 14.50 74.01 86.44 13.68
07/19-07/25 17.68 14.53 74.44 86.89 13.81
07/12-07/18 18.16 15.01 77.31 88.82 14.07
07/05-07/11 17.96 14.79 76.33 88.22 14.01
06/28-07/04 18.07 15.12 77.36 89.15 14.16
06/21-06/27 18.44 15.37 78.50 90.63 14.34
06/14-06/20 18.29 15.35 77.44 89.87 14.05
06/07-06/13 17.90 14.95 74.76 87.91 13.98
05/31-06/06 17.48 14.78 73.17 85.90 13.95
05/24-05/30 17.68 15.00 73.58 87.37 14.18
05/17-05/23 17.76 15.23 74.36 87.53 14.53
05/10-05/16 17.25 14.72 70.22 85.15 14.27
05/03-05/09 17.14 14.58 69.68 84.33 14.37
04/26-05/02 17.71 15.00 72.16 87.16 14.59
04/19-04/25 17.96 15.17 71.69 87.89 14.70
04/12-04/18 17.63 14.77 68.81 86.45 14.46
04/05-04/11 17.77 15.21 68.06 86.67 14.30
03/29-04/04 17.15 14.50 64.85 83.19 14.29
03/22-03/28 16.74 14.00 63.06 84.17 14.32
03/15-03/21 16.61 13.80 62.76 83.73 14.35
03/08-03/14 16.47 14.02 62.17 82.59 14.06
03/01-03/07 15.82 13.42 59.89 79.46 13.59
02/22-02/28 15.78 13.45 60.64 78.29 13.32
02/15-02/21 15.52 12.98 57.80 77.55 13.15
02/08-02/14 15.72 13.16 58.99 78.00 13.09
02/01-02/07 15.76 12.88 59.43 78.73 13.14
01/25-01/31 15.90 12.60 59.84 80.12 13.12
01/18-01/24 16.98 13.33 66.15 84.17 13.56
01/11-01/17 17.06 12.74 62.19 85.18 13.25
01/04-01/10 16.92 12.73 61.59 82.93 13.20
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
09.12/27-10.01/02 7.67 2.77 0.95 26.14 2.70
12/20-12/26 7.67 2.76 0.95 26.17 2.68
12/13-12/19 7.53 2.72 0.93 25.81 2.64
12/06-12/12 7.59 2.73 0.94 25.93 2.65
11/29-12/05 7.72 2.78 0.95 26.45 2.69
11/22-11/28 7.77 2.78 0.96 26.58 2.71
11/15-11/21 7.65 2.78 0.96 26.41 2.71
11/08-11/14 7.70 2.82 0.96 26.86 2.74
11/01-11/07 7.76 2.82 0.97 26.94 2.73
10/25-10/31 7.72 2.79 0.96 26.61 2.70
10/18-10/24 7.63 2.78 0.94 25.93 2.67
10/11-10/17 7.58 2.78 0.93 25.81 2.68
10/04-10/10 7.64 2.82 0.95 26.27 2.72
09/27-10/03 7.49 2.80 0.93 26.06 2.69
09/20-09/26 7.53 2.83 0.93 26.35 2.72
09/13-09/19 7.44 2.82 0.92 26.29 2.73
09/06-09/12 7.56 2.86 0.94 26.72 2.77
08/30-09/05 7.57 2.87 0.95 26.73 2.78
08/23-08/29 7.79 2.93 0.97 27.40 2.83
08/16-08/22 7.79 2.91 0.97 27.16 2.80
08/09-08/15 7.65 2.89 0.96 26.93 2.80
08/02-08/08 7.54 2.88 0.94 26.56 2.77
07/26-08/01 7.27 2.83 0.93 26.10 2.74
07/19-07/25 7.41 2.87 0.93 26.58 2.77
07/12-07/18 7.54 2.93 0.95 27.26 2.82
07/05-07/11 7.48 2.91 0.93 27.05 2.81
06/28-07/04 7.69 2.95 0.95 27.45 2.84
06/21-06/27 7.81 3.00 0.98 27.92 2.87
06/14-06/20 7.72 2.96 0.95 27.54 2.82
06/07-06/13 7.60 2.93 0.93 27.25 2.78
05/31-06/06 7.61 2.90 0.92 26.89 2.77
05/24-05/30 7.78 2.94 0.94 27.45 2.80
05/17-05/23 7.83 2.99 0.96 28.06 2.83
05/10-05/16 7.37 2.91 0.91 27.18 2.76
05/03-05/09 7.33 2.91 0.91 27.03 2.77
04/26-05/02 7.51 2.96 0.91 27.64 2.81
04/19-04/25 7.58 3.00 0.89 27.96 2.84
04/12-04/18 7.25 2.93 0.86 27.20 2.79
04/05-04/11 7.12 2.89 0.85 26.88 2.76
03/29-04/04 6.79 2.85 0.82 26.53 2.73
03/22-03/28 6.49 2.84 0.82 26.45 2.72
03/15-03/21 6.32 2.80 0.82 26.42 2.72
03/08-03/14 6.35 2.77 0.81 26.20 2.69
03/01-03/07 6.42 2.70 0.79 25.53 2.63
02/22-02/28 6.57 2.70 0.78 25.24 2.60
02/15-02/21 6.49 2.66 0.78 24.84 2.57
02/08-02/14 6.47 2.67 0.80 24.78 2.57
02/01-02/07 6.58 2.68 0.81 24.96 2.58
01/25-01/31 6.58 2.70 0.81 25.04 2.57
01/18-01/24 7.05 2.81 0.86 26.44 2.66
01/11-01/17 7.08 2.76 0.82 26.06 2.60
01/04-01/10 6.90 2.75 0.83 25.99 2.62
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
09.12/27-10.01/02 64.01 2.95 11.52 1.93
12/20-12/26 63.86 2.95 11.46 1.92
12/13-12/19 63.14 2.99 11.27 1.88
12/06-12/12 63.34 3.04 11.31 1.86
11/29-12/05 64.41 3.11 11.51 1.91
11/22-11/28 64.78 3.13 11.61 1.92
11/15-11/21 64.61 3.10 11.66 1.90
11/08-11/14 65.33 3.14 11.79 1.92
11/01-11/07 65.34 3.12 11.74 1.94
10/25-10/31 64.51 3.06 11.60 1.93
10/18-10/24 63.49 2.99 11.50 1.91
10/11-10/17 63.32 2.98 11.56 1.89
10/04-10/10 64.26 3.03 11.74 1.92
09/27-10/03 64.16 2.98 11.74 1.89
09/20-09/26 64.68 2.96 11.92 1.91
09/13-09/19 64.30 2.92 11.96 1.91
09/06-09/12 65.21 2.99 12.14 1.94
08/30-09/05 65.30 2.97 12.18 1.95
08/23-08/29 66.63 3.01 12.41 2.01
08/16-08/22 66.28 3.05 12.27 1.99
08/09-08/15 65.78 3.05 12.24 1.98
08/02-08/08 65.28 3.03 12.14 1.96
07/26-08/01 64.12 2.91 12.06 1.94
07/19-07/25 64.69 2.99 12.17 1.96
07/12-07/18 66.27 3.09 12.40 2.00
07/05-07/11 65.75 3.07 12.35 1.99
06/28-07/04 66.45 3.11 12.49 2.01
06/21-06/27 67.39 3.16 12.64 2.06
06/14-06/20 66.50 3.13 12.38 2.04
06/07-06/13 65.91 3.07 12.31 2.02
05/31-06/06 65.09 3.00 12.28 2.02
05/24-05/30 66.10 3.01 12.48 2.04
05/17-05/23 67.26 3.03 12.77 2.08
05/10-05/16 65.42 2.94 12.56 2.01
05/03-05/09 65.24 2.91 12.66 2.03
04/26-05/02 66.22 2.99 12.86 2.09
04/19-04/25 66.45 3.00 12.96 2.10
04/12-04/18 65.17 2.93 12.74 2.05
04/05-04/11 64.60 2.92 12.60 2.03
03/29-04/04 63.86 2.84 12.60 2.02
03/22-03/28 63.68 2.78 12.63 2.03
03/15-03/21 63.31 2.73 12.65 2.02
03/08-03/14 62.82 2.68 12.39 1.99
03/01-03/07 60.96 2.61 11.97 1.94
02/22-02/28 60.60 2.57 11.74 1.94
02/15-02/21 59.57 2.49 11.59 1.91
02/08-02/14 59.55 2.67 11.54 1.91
02/01-02/07 59.98 2.75 11.58 1.90
01/25-01/31 60.09 2.84 11.55 1.90
01/18-01/24 62.97 3.17 11.94 1.97
01/11-01/17 62.64 3.11 11.70 1.91
01/04-01/10 62.15 3.18 11.65 1.90