Country | a currency unit. | Term | ||||
11/12~11/18 | 11/19~11/25 | 11/26~12/02 | 12/03~12/09 | 12/10~12/16 | ||
U.S.A. | 1 US$ | 150.26 | 150.52 | 151.19 | 148.69 | 147.84 |
---|---|---|---|---|---|---|
E.U. | 1 EUR | 159.05 | 161.10 | 163.15 | 162.34 | 161.89 |
Republic of Korea | 100 W | 11.13 | 11.51 | 11.56 | 11.49 | 11.41 |
People's Republic of China | 1 Y | 20.55 | 20.67 | 20.82 | 20.76 | 20.70 |
Taiwan | 1 NT$ | 4.64 | 4.68 | 4.71 | 4.72 | 4.71 |
Mongolia | 100MNT | 4.37 | 4.39 | 4.41 | 4.31 | 4.29 |
Hong Kong | 1 HK$ | 19.21 | 19.26 | 19.37 | 19.07 | 18.95 |
Viet Nam | 100 VND | 0.61 | 0.62 | 0.62 | 0.61 | 0.61 |
Thailand | 1 B | 4.17 | 4.23 | 4.25 | 4.23 | 4.22 |
Singapore | 1 S$ | 109.86 | 111.07 | 111.74 | 110.96 | 110.69 |
Malaysia | 1 RM | 31.51 | 32.15 | 32.18 | 31.85 | 31.66 |
Brunei Darussalam | 1 BND | 109.86 | 111.07 | 111.74 | 110.96 | 110.69 |
Philippines | 1 P | 2.65 | 2.69 | 2.71 | 2.68 | 2.67 |
Indonesia | 100 Rp | 0.95 | 0.97 | 0.97 | 0.97 | 0.96 |
Myanmar | 1 MMK | 1MMK 0.07 |
1MMK 0.07 |
1MMK 0.07 |
100MMK |
100MMK 7.06 |
India | 1 INR | 1.81 | 1.81 | 1.82 | 1.78 | 1.77 |
Saudi Arabia | 1 SAR | 40.06 | 40.13 | 40.32 | 39.65 | 39.42 |
Kuwait | 1 KWD | 486.33 | 487.64 | 490.30 | 482.74 | 479.40 |
Qatar | 1 QAR | 41.21 | 41.30 | 41.50 | 40.78 | 40.58 |
United Arab Emirates | 1 AED | 40.91 | 40.98 | 41.17 | 40.49 | 40.26 |
Norway | 1 NKr | 13.46 | 13.52 | 13.80 | 13.85 | 13.84 |
Sweden | 1 SKr | 13.47 | 13.80 | 14.14 | 14.19 | 14.20 |
Denmark | 1 Dkr | 21.31 | 21.60 | 21.88 | 21.78 | 21.72 |
U.K. | 1 £ | 182.56 | 185.19 | 186.94 | 186.03 | 187.03 |
Switzerland | 1 SwF | 166.01 | 167.19 | 169.12 | 168.12 | 168.39 |
Russian Federation | 1 Rbl | 1.62 | 1.64 | 1.67 | 1.68 | 1.66 |
Canada | 1 C$ | 108.45 | 109.49 | 109.98 | 108.47 | 108.74 |
Mexico | 1 MXN | 8.44 | 8.55 | 8.69 | 8.66 | 8.58 |
Peru | 1 PEN | 39.50 | 39.90 | 40.04 | 39.84 | 39.70 |
Chile | 100 CLP | 16.78 | 16.80 | 16.88 | 17.01 | 17.03 |
Australia | 1 A$ | 95.60 | 96.94 | 97.43 | 97.37 | 97.76 |