
Value of Exports & Imports
| 2026 | Current Month | Cumulative Year to Date | ||||
| Exports | Imports | Balance | Exports | Imports | Balance | |
| JAN | 9,185,075,620 | 10,350,879,966 | -1,165,804,346 | 9,185,075,620 | 10,350,879,966 | -1,165,804,346 |
| FEB | 9,559,614,454 | 952,3046,345 | 36,568,109 | 18,744,690,074 | 19,873,926,311 | -1,129,236,237 |
| MAR | 10,981,365,626 | P10,338,369,533 | P642,996,093 | 29,726,055,700 | P30,212,295,844 | P-486,240,144 |
| APR | ||||||
| MAY | ||||||
| JUN | ||||||
| JUL | ||||||
| AUG | ||||||
| SEP | ||||||
| OCT | ||||||
| NOV | ||||||
| DEC | ||||||
Source : Trade Statistics (Ministry of Finance)
P = Provisional data / UNIT : 1,000 YEN