
Provisional Value of Exports & Imports
| 2026 | Exports | Imports | Balance | |
| January | First 10 days | 1,791,530 | 3,158,921 | ー1,367,391 |
| First 20 days | 5,005,097 | 6,755,363 | ー1,750,266 | |
| Current Month | 9,187,486 | 10,340,150 | ー1,152,664 | |
| February | First 10 days | 3,339,707 | 3,736,526 | ー396,819 |
| First 20 days | 6,492,358 | 7,350,345 | ー857,987 | |
| Current Month | 9,571,580 | 9,514,311 | 57,269 | |
| March | First 10 days | 3,297,598 | 3,361,095 | ー63,497 |
| First 20 days | 7,022,305 | 6,612,109 | 410,196 | |
| Current Month | 11,003,319 | 10,336,342 | 666,977 | |
| April | First 10 days | 3,455,815 | 3,737,100 | -281,285 |
| First 20 days | ||||
| Current Month | ||||
| May | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| June | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| July | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| August | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| September | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| October | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| November | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
| December | First 10 days | |||
| First 20 days | ||||
| Current Month | ||||
Source : Trade Statistics (Ministry of Finance)
Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN