Home > Information > Exchange Rate > Year 2019 > Year 2019 01/06~02/09

Year 2019 01/06~02/09

Country a currency unit. Term
01/06~01/12 01/13~01/19 01/20~01/26 01/27~02/02 02/03~02/09
U.S.A. 1 US$ 110.64 107.63 108.49 108.80 109.61
E.U. 1 EUR 126.14 122.68 124.49 124.22 124.46
Republic of Korea 100 W 9.85 9.57 9.70 9.70 9.72
People's Republic of China 1 Y 16.07 15.67 15.88 16.09 16.15
Taiwan 1 NT$ 3.60 3.49 3.53 3.53 3.55
Mongolia 100MNT 4.23 4.10 4.11 4.11 4.18
Hong Kong 1 HK$ 14.13 13.74 13.84 13.87 13.97
Viet Nam 100 VND 0.48 0.46 0.47 0.47 0.47
Thailand 1 B 3.40 3.35 3.40 3.43 3.46
Singapore 1 S$ 80.61 78.92 80.04 80.30 80.62
Malaysia 1 RM 26.49 25.98 26.36 26.50 26.56
Brunei Darussalam 1 BND 80.61 78.92 80.04 80.30 80.62
Philippines 1 P 2.10 2.05 2.07 2.08 2.08
Indonesia 100 Rp 0.77 0.75 0.77 0.78 0.78
Myanmar 1 MMK 0.07 0.07 0.07 0.07 0.07
India 1 INR 1.58 1.54 1.55 1.53 1.54
Saudi Arabia 1 SAR 29.49 28.69 28.92 29.01 29.22
Kuwait 1 KWD 364.42 354.91 358.27 359.15 361.61
Qatar 1 QAR 30.35 29.52 29.57 29.83 30.06
United Arab Emirates 1 AED 30.13 29.31 29.54 29.62

29.84

Norway 1 NKr 12.64 12.39 12.74 12.74 12.79
Sweden 1 SKr 12.23 11.96 12.18 12.12 12.14
Denmark 1 Dkr 16.90 16.43 16.68 16.65 16.67
U.K. 1 £ 140.36 135.99 138.39 140.41 142.15
Switzerland 1 SwF 111.84 108.95 110.58 110.09 110.01
Russian Federation 1 Rbl 1.61 1.57 1.63 1.64 1.66
Canada 1 C$ 81.37 79.83 81.68 82.00 82.27
Mexico 1 MXN 5.58 5.49 5.63 5.72 5.75
Peru 1 PEN 32.91 32.02 32.47 32.67 32.87
Chile 100 CLP 15.98 15.53 16.00 16.19 16.33
Australia 1 A$ 78.02 75.37 77.60 78.26 78.21