Home > Information > Exchange Rate > Year 2015  > Year 2015 04/19~05/23

Year 2015 04/19~05/23

Country a currency unit. Term
04/19~04/25 04/26~05/02 05/03~05/09 05/10~05/16 05/17~05/23
U.S.A. 1 US$ 119.92 119.53 119.50 119.05 119.63
E.U. 1 EUR 129.92 127.39 128.70 131.25 135.29
Republic of Korea 100 W 10.99 10.94 11.04 11.09 11.01
People's Republic of China 1 Y 19.35 19.26 19.29 19.20 19.29
Taiwan 1 NT$ 3.87 3.84 3.85 3.90 3.91
Hong Kong 1 HK$ 15.47 15.42 15.42 15.36 15.43
Viet Nam 100 VND 0.56 0.55 0.55 0.55 0.55
Thailand 1 B 3.69 3.69 3.69 3.64 3.59
Singapore 1 S$ 88.45 87.81 88.72 89.79 90.08
Malaysia 1 RM 32.96 32.43 32.98 33.37 33.40
Brunei Darussalam 1 BND 88.45 87.81 88.72 89.79 90.08
Philippines 1 P 2.70 2.69 2.70 2.67 2.68
Indonesia 100 Rp 0.93 0.93 0.93 0.93 0.92
Myanmar 1 MMK 0.12 0.11 0.11 0.11 0.11
India 1 INR 1.93 1.92 1.90 1.87 1.88
Saudi Arabia 1 SAR 31.97 31.87 31.87 31.75 31.90
Kuwait 1 KWD 398.14 396.57 395.81 395.02 396.84
Qatar 1 QAR 32.94 32.84 32.83 32.71 32.86
United Arab Emirates 1 AED 32.65 32.54 32.53 32.41 32.57
Norway 1 NKr 14.94 15.05 15.20 15.60 16.09
Sweden 1 SKr 13.88 13.67 13.79 14.05 14.52
Denmark 1 Dkr 17.39 17.06 17.25 17.59 18.13
U.K. 1 £ 177.96 176.65

179.02

182.12 182.52
Switzerland 1 SwF 124.35 123.26 124.84 125.90 130.23
Russian Federation 1 Rbl 2.20 2.34 2.28 2.33 2.37
Canada 1 C$ 95.80 96.19 97.77 98.48 99.02
Mexico 1 MXN 8.02 7.83 7.76 7.74 7.79
Peru 1 PEN 38.70 38.40 38.28 38.00 38.08
Chile 100 CLP 19.57 19.45 19.42 19.48 19.60
Australia 1 A$ 91.76 91.74 92.63 94.08 94.99