Home > Information > Exchange Rate > Year 2015  > Year 2015 03/15~04/18

Year 2015 03/15~04/18

Country a currency unit. Term
03/15~03/21 03/22~03/28 03/29~04/04 04/05~04/11 04/12~04/18
U.S.A. 1 US$ 119.81 121.35 121.07 119.60 119.72
E.U. 1 EUR 133.36 130.01 128.63

130.49

129.55
Republic of Korea 100 W 10.89 10.82 10.74 10.82 10.87
People's Republic of China 1 Y 19.11 19.39 19.41 19.27 19.31
Taiwan 1 NT$ 3.82 3.84 3.84 3.83 3.84
Hong Kong 1 HK$ 15.45 15.63 15.60 15.42 15.44
Viet Nam 100 VND 0.56 0.57 0.56 0.56 0.56
Thailand 1 B 3.71 3.71 3.69 3.68 3.68
Singapore 1 S$ 87.72 87.67 87.27 87.28 87.56
Malaysia 1 RM 32.99 32.94 32.72 32.51 32.41
Brunei Darussalam 1 BND 87.72 87.67 87.27 87.28 87.56
Philippines 1 P 2.72 2.74 2.71 2.67 2.69
Indonesia 100 Rp 0.93 0.93 0.93 0.92 0.92
Myanmar 1 MMK 0.12 0.12 0.12 0.12 0.12
India 1 INR 1.93 1.94 1.93 1.92 1.92
Saudi Arabia 1 SAR 31.95 32.36 32.28 31.89 31.92
Kuwait 1 KWD 403.65 405.20 404.48 399.58 398.98
Qatar 1 QAR 32.90 33.33 33.25 32.85 32.89
United Arab Emirates 1 AED 32.62 33.04 32.96 32.57 32.60
Norway 1 NKr 15.53 15.08 14.74 15.14 14.94
Sweden 1 SKr 14.40 14.20 13.97 14.02 13.90
Denmark 1 Dkr 17.89 17.45 17.25 17.49 17.34
U.K. 1 £ 183.71 182.18 179.16 178.15

177.57

Switzerland 1 SwF 124.52 121.77 121.32 124.00 124.05
Russian Federation 1 Rbl 1.94 1.99 1.99 2.06 2.09
Canada 1 C$ 95.93 95.78 95.13 95.58 94.80
Mexico 1 MXN 7.94 7.84 7.92 7.96 7.91
Peru 1 PEN 38.73 39.24 39.20 38.93 38.78
Chile 100 CLP 19.34 19.16 18.96 19.20 19.30
Australia 1 A$ 93.45 92.99 92.75 93.77 91.44