Home > Information > Exchange Rate > Year 2015  > Year 2015 02/08~03/14

Year 2015 02/08~03/14

Country a currency unit. Term
02/08~02/14 02/15~02/21 02/22~02/28 03/01~03/07 03/08~03/14
U.S.A. 1 US$ 117.97 117.45 119.17 118.77 119.00
E.U. 1 EUR 133.23 133.89 135.11 135.35 134.74
Republic of Korea 100 W 10.88 10.74 10.83 10.75 10.77
People's Republic of China 1 Y 18.90 18.79 19.09 19.00 19.03
Taiwan 1 NT$ 3.77 3.73 3.79 3.77 3.77
Hong Kong 1 HK$ 15.22 15.15 15.37 15.31 15.34
Viet Nam 100 VND 0.55 0.55 0.56 0.56 0.56
Thailand 1 B 3.62 3.60 3.66 3.65 3.67
Singapore 1 S$ 87.59 87.10 87.89 87.57 87.67
Malaysia 1 RM 32.65 32.60 33.33 33.02 32.91
Brunei Darussalam 1 BND 87.59 87.10 87.89 87.57 87.67
Philippines 1 P 2.68 2.66 2.69 2.69 2.70
Indonesia 100 Rp 0.95 0.93 0.95 0.93 0.93
Myanmar 1 MMK 0.12 0.11 0.12 0.12 0.12
India 1 INR 1.92 1.90 1.92 1.91 1.92
Saudi Arabia 1 SAR 31.39 31.30 31.77 31.66 31.73
Kuwait 1 KWD 400.20 398.74 403.88 402.04 402.53
Qatar 1 QAR 32.40 32.25 32.73 32.62 32.68
United Arab Emirates 1 AED 32.12 31.98 32.44 32.34 32.40
Norway 1 NKr 15.16 15.46 15.61 15.74 15.68
Sweden 1 SKr 14.26 14.22 14.20 14.18 14.21
Denmark 1 Dkr 17.90 17.99 18.16 18.19 18.06
U.K. 1 £ 178.19 178.05 182.03 182.89 183.84
Switzerland 1 SwF 130.71 127.22 128.53 126.64 125.43
Russian Federation 1 Rbl 1.76 1.75 1.82 1.90 1.92
Canada 1 C$ 94.50 93.72 95.11 95.43 95.10
Mexico 1 MXN 8.01 7.92 7.98 7.96 7.95
Peru 1 PEN 38.93 38.40 38.77

38.52

38.51
Chile 100 CLP 18.87 18.74 19.06 19.18 19.22
Australia 1 A$ 93.08 91.60 92.53 92.59 93.20