Value of Exports and Imports

Source : Trade Statistics (Ministry of Finance)
*P = Provisional data / UNIT : 1,000 YEN
2011 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,970,282,729 5,449,688,929 -479,406,200 4,970,282,729 5,449,688,929 -479,406,200
FEB 5,589,001,650 4,938,675,459 650,326,191 10,559,284,379 10,388,364,388 170,919,991
MAR 5,861,236,363 5,674,898,530 186,337,833 16,420,520,742 16,063,262,918 357,257,824
APR 5,156,619,900 5,624,306,844 -467,686,944 21,577,140,642 21,687,569,762 -110,429,120
MAY 4,760,015,871 5,617,321,290 -857,305,419 26,337,156,513 27,304,891,052 -967,734,539
JUN 5,775,550,884 5,708,214,752 67,336,132 32,112,707,397 33,013,105,804 900,398,407
JUL 5,781,017,465 5,713,153,046 67,864,419 37,893,724,862 38,726,258,850 -832,533,988
AUG 5,356,556,884 6,136,126,364 -779,569,480 43,250,281,746 44,862,385,214 -1,612,103,468
SEP 5,976,716,231 5,682,817,203 293,899,028 49,226,997,977 50,545,202,417 -1,318,204,440
OCT 5,507,458,276 5,789,271,626 -281,813,350 54,734,456,253 56,334,474,043 -1,600,017,790
NOV 5,196,594,093 5,887,015,538 -690,421,445 59,931,050,346 62,221,489,581 -2,290,439,235
DEC 5,624,079,508 P5,829,649,987 P-205,570,479 65,555,129,854 P68,051,139,568 P-2,496,009,714

*P = Provisional data / UNIT : 1,000 YEN
2010 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,901,601,187 4,840,616,876 60,984,311 4,901,601,187 4,840,616,876 60,984,311
FEB 5,127,897,520 4,480,578,202 647,319,318 10,029,498,707 9,321,195,078 708,303,629
MAR 6,003,640,685 5,053,771,221 949,869,464 16,033,139,392 14,374,966,299 1,658,173,093
APR 5,887,876,944 5,153,013,410 734,863,534 21,921,016,336 19,527,979,709 2,393,036,627
MAY 5,309,798,475 4,993,830,294 315,968,181 27,230,814,811 24,521,810,003 2,709,004,808
JUN 5,866,762,356 5,184,562,174 682,200,182 33,097,577,167 29,706,372,177 3,391,204,990
JUL 5,982,707,331 5,183,527,825 799,179,506 39,080,284,498 34,889,900,002 4,190,384,496
AUG 5,207,911,337 5,123,925,785 83,985,552 44,288,195,835 40,013,825,787 4,274,370,048
SEP 5,840,912,399 5,052,407,908 788,504,491 50,129,108,234 45,066,233,695 5,062,874,539
OCT 5,724,131,358 4,905,664,610 818,466,748 55,853,239,592 49,971,898,305 5,881,341,287
NOV 5,439,817,215 5,280,653,521 159,163,694 61,293,056,807 55,252,551,826 6,040,504,981
DEC 6,112,309,636 P5,386,456,081 P725,853,555 67,405,366,443 P60,639,007,907 P6,766,358,536

*P = Provisional data / UNIT : 1,000 YEN
2009 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,480,403,179 4,436,429,044 -956,025,865 3,480,403,179 4,436,429,044 -956,025,865
FEB 3,526,351,706 3,443,694,301 82,657,405 7,006,754,885 7,880,123,345 -873,368,460
MAR 4,183,776,783 4,174,686,789 9,089,994 11,190,531,668 12,054,810,134 -864,278,466
APR 4,195,807,887 4,129,457,366 66,350,521 15,386,339,555 16,184,267,500 -797,927,945
MAY 4,020,374,019 3,723,533,716 296,840,303 19,406,713,574 19,907,801,216 -501,087,642
JUN 4,599,501,883 4,093,726,563 505,775,320 24,006,215,457 24,001,527,779 4,687,678
JUL 4,843,990,089 4,466,525,073 377,465,016 28,850,205,546 28,468,052,852 382,152,694
AUG 4,510,373,037 4,328,810,265 181,562,772 33,360,578,583 32,796,863,117 563,715,466
SEP 5,110,213,018 4,586,558,851 523,654,167 38,470,791,601 37,383,421,968 1,087,369,633
OCT 5,308,467,125 4,504,592,856 803,874,269 43,779,258,726 41,888,014,824 1,891,243,902
NOV 4,990,615,107 4,621,358,205 369,256,902 48,769,873,833 46,509,373,029 2,260,500,804
DEC 5,412,481,781 P4,868,243,197 P544,238,584 54,182,355,614 P51,377,616,226 P2,804,739,388

*P = Provisional data / UNIT : 1,000 YEN
2008 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 6,408,356,449 6,498,144,926 -89,788,477 6,408,356,449 6,498,144,926 -89,788,477
FEB 6,975,356,698 6,012,027,909 963,328,789 13,383,713,147 12,510,172,835 873,540,312
MAR 7,682,513,112 6,573,554,285 1,108,958,827 21,066,226,259 19,083,727,120 1,982,499,139
APR 6,891,446,393 6,416,210,973 475,235,420 27,957,672,652 25,499,938,093 2,457,734,559
MAY 6,809,028,967 6,451,231,955 357,797,012 34,766,701,619 31,951,170,048 2,815,531,571
JUN 7,628,685,429 7,546,470,275 82,215,154 49,549,131,917 46,532,208,639 3,016,923,278
JUL 7,628,685,429 7,546,470,275 82,215,154 49,549,131,917 46,532,208,639 3,016,923,278
AUG 7,053,596,595 7,385,723,713 -332,127,118 56,602,728,512 53,917,932,352 2,684,796,160
SEP 7,364,045,113 7,278,368,883 85,676,230 63,966,773,625 61,196,301,235 2,770,472,390
OCT 6,923,801,591 6,990,933,836 -67,132,245 70,890,575,216 68,187,235,071 2,703,340,145
NOV 5,325,361,947 5,550,341,254 -224,979,307 76,215,937,163 73,737,576,325 2,478,360,838
DEC 4,831,923,835 P5,154,217,253 P-322,293,418 81,047,860,998 P78,891,793,578 P2,156,067,420

*P = Provisional data / UNIT : 1,000 YEN
2007 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,952,671,779 5,950,876,333 1,795,446 5,952,671,779 5,950,876,333 1,795,446
FEB 6,416,106,967 5,454,625,525 961,481,442 12,368,778,746 11,405,501,858 963,276,888
MAR 7,512,966,598 5,910,344,170 1,602,622,428 19,881,745,344 17,315,846,028 2,565,899,316
APR 6,633,504,327 5,730,446,967 903,057,360 26,515,249,671 23,046,292,995 3,468,956,676
MAY 6,567,848,343 6,172,301,857 395,546,486 33,083,098,014 29,218,594,852 3,864,503,162
JUN 7,286,038,674 6,040,084,531 1,245,954,143 40,369,136,688 35,258,679,383 5,110,457,305
JUL 7,063,106,295 6,381,147,551 681,958,744 47,432,242,983 41,639,826,934 5,792,416,049
AUG 7,034,674,469 6,291,025,502 743,648,967 54,466,917,452 47,930,852,436 6,536,065,016
SEP 7,255,475,808 5,646,800,569 1,608,675,239 61,722,393,260 53,577,653,005 8,144,740,255
OCT 7,506,492,548 6,507,053,382 999,439,166 69,228,885,808 60,084,706,387 9,144,179,421
NOV 7,268,584,026 6,484,190,687 784,393,339 76,497,469,834 66,568,897,074 9,928,572,760
DEC 7,433,967,778 6,567,023,353 866,944,425 83,931,437,612 73,135,920,427 10,795,517,185

*P = Provisional data / UNIT : 1,000 YEN
2006 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 5,008,349,188 5,361,881,796 -353,532,608 5,008,349,188 5,361,881,796 -353,532,608
FEB 5,849,539,770 4,902,733,623 946,806,147 10,857,888,958 10,264,615,419 593,273,539
MAR 6,815,544,915 5,847,685,599 967,859,316 17,673,433,873 16,112,301,018 1,561,132,855
APR 6,128,935,184 5,479,120,576 649,814,608 23,802,369,057 21,591,421,594 2,210,947,463
MAY 5,703,686,457 5,322,661,252 381,025,205 29,506,055,514 26,914,082,846 2,591,972,668
JUN 6,270,898,056 5,465,488,528 805,409,528 35,776,953,570 32,379,571,374 3,397,382,196
JUL 6,321,213,196 5,462,999,903 858,213,293 42,098,166,766 37,842,571,277 4,255,595,489
AUG 6,141,262,767 5,946,363,893 194,898,874 48,239,429,533 43,788,935,170 4,450,494,363
SEP 6,831,806,815 5,822,526,234 1,009,280,581 55,071,236,348 49,611,461,404 5,459,774,944
OCT 6,592,686,674 5,983,823,998 608,862,676 61,663,923,022 55,595,285,402 6,068,637,620
NOV 6,630,670,515 5,721,210,765 909,459,750 68,294,593,537 61,316,496,167 6,978,097,370
DEC 6,959,803,594 5,847,175,197 1,112,628,397 75,254,397,131 67,163,671,364 8,090,725,767

UNIT : 1,000 YEN
2005 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,412,260,068 4,218352,748 193,907,320 4,412,260,068 4,218352,748 193,907,320
FEB 4,846,668,502 3,756,997,114 1,089,671,388 9,258,928,570 7,975,349,862 1,283,578,708
MAR 5,776,134,034 4,657,327,414 1,118,806,620 15,035,062,604 12,632,677,276 2,402,385,328
APR 5,506,183,286 4,548,190,423 957,992,863 20,541,245,890 17,180,867,699 3,360,378,191
MAY 4,796,054,897 4,503,280,665 292,774,232 25,337,300,787 21,684,148,364 3,653,152,423
JUN 5,478,138,861 4,609,619,782 868,519,079 30,815,439,648 26,293,768,146 4,521,671,502
JUL 5,536,892,643 4,668,122,738 868,769,905 36,352,332,291 30,961,890,884 5,390,441,407
AUG 5,220,565,144 5,108,102,059 112,463,085 41,572,897,435 36,069,992,943 5,502,904,492
SEP 5,925,140,312 4,972,288,082 952,852,230 47,498,037,747 41,042,281,025 6,455,756,722
OCT 5,910,132,063 5,091,914,524 818,217,539 53,408,169,810 46,134,195,549 7,273,974,261
NOV 5,914,745,509 5,318,888,562 595,856,947 59,322,915,319 51,453,084,111 7,869,831,208
DEC 6,339,554,177 5,427,669,851 911,884,326 65,662,469,496 56,880,753,962 8,781,715,534

UNIT : 1,000 YEN
2004 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 4,274,217,072 3,785,937,084 488,279,988 4,274,217,072 3,785,937,084 488,279,988
FEB 4,767,653,991 3,371,976,820 1,395,677,171 9,041,871,063 7,157,913,904 1,883,957,159
MAR 5,442,413,651 4,323,834,658 1,118,578,993 14,484,284,714 11,481,748,562 3,002,536,152
APR 5,106,308,596 4,031,562,860 1,074,745,736 19,590,593,310 15,513,311,422 4,077,281,888
MAY 4,729,667,988 3,793,552,714 936,115,274 24,320,261,298 19,306,864,136 5,013,397,162
JUN 5,289,194,812 4,148,621,116 1,140,573,696 29,609,456,110 23,455,485,252 6,153,970,858
JUL 5,307,465,560 4,178,830,575 1,128,634,985 34,916,921,670 27,634,315,827 7,282,605,843
AUG 4,785,482,153 4,212,543,255 572,938,898 39,702,403,823 31,846,859,082 7,855,544,741
SEP 5,445,803,712 4,232,570,452 1,213,233,260 45,148,207,535 36,079,429,534 9,068,778,001
OCT 5,472,011,536 4,317,953,930 1,154,057,606 50,620,219,071 40,397,383,464 10,222,835,607
NOV 5,155,195,150 4,557,901,734 597,293,416 55,775,414,221 44,955,285,198 10,820,129,023
DEC 5,394,564,873 4,261,351,148 1,133,213,725 61,169,979,094 49,216,636,346 11,953,342,748

UNIT : 1,000 YEN
2003 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,841,450,944 3,745,323,180 96,127,764 3,841,450,944 3,745,323,180 96,127,764
FEB 4,324,756,091 3,397,573,362 927,182,729 8,166,207,035 7,142,896,542 1,023,310,493
MAR 4,806,134,773 3,845,694,609 960,440,164 12,972,341,808 10,988,591,151 1,983,750,657
APR 4,608,993,190 3,780,476,829 828,516,361 17,581,334,998 14,769,067,980 2,812,267,018
MAY 4,301,341,249 3,612,061,805 689,279,444 21,882,676,247 18,381,129,785 3,501,546,462
JUN 4,428,450,197 3,590,678,652 837,771,545 26,311,126,444 21,971,808,437 4,339,318,007
JUL 4,643,177,851 3,854,003,867 789,173,984 30,954,304,295 25,825,812,304 5,128,491,991
AUG 4,329,863,776 3,551,402,162 778,461,614 35,284,168,071 29,377,214,466 5,906,953,605
SEP 4,858,550,901 3,760,791,874 1,097,759,027 40,142,718,972 33,138,006,340 7,004,712,632
OCT 4,900,483,442 3,830,868,789 1,069,614,653 45,043,202,414 36,968,875,129 8,074,327,285
NOV 4,547,423,083 3,557,493,736 989,929,347 49,590,625,497 40,526,368,865 9,064,256,632
DEC 4,957,724,675 3,835,654,487 1,122,070,188 54,548,350,172 44,362,023,352 10,186,326,820

UNIT : 1,000 YEN
2002 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,559,469,049 3,389,439,054 170,029,995 3,559,469,049 3,389,439,054 170,029,995
FEB 4,021,653,229 3,244,348,010 777,305,219 7,581,122,278 6,633,787,064 947,335,214
MAR 4,773,067,920 3,515,208,354 1,257,859,566 12,354,190,198 10,148,995,418 2,205,194,780
APR 4,400,810,114 3,573,629,714 827,180,400 16,755,000,312 13,722,625,132 3,032,375,180
MAY 4,152,221,300 3,535,013,417 617,207,883 209,07,221,612 17,257,638,549 3,649,583,063
JUN 4,430,440,263 3,209,513,349 1,220,926,914 25,337,661,875 20,467,151,898 4,870,509,977
JUL 4,396,515,316 3,651,637,631 744,877,685 29,734,177,191 24,118,789,529 5,615,387,662
AUG 4,068,125,399 3,428,898,494 639,226,905 33,802,302,590 27,547,688,023 6,254,614,567
SEP 4,449,754,036 3,398,715,832 1,051,038,204 38,252,056,626 30,946,403,855 7,305,652,771
OCT 4,649,559,510 3,757,629,587 891,929,923 42,901,616,136 34,704,033,442 8,197,582,694
NOV 4,639,711,272 3,750,093,576 889,617,696 47,541,327,408 38,454,127,018 9,087,200,390
DEC 4,567,628,327 3,773,378,927 794,249,400 52,108,955,735 42,227,505,945 9,881,449,790

UNIT : 1,000 YEN
2001 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,623,926,991 3,722,447,077 -98,520,086 3,623,926,991 3,722,447,077 -98,520,086
FEB 4,197,397,479 3,321,682,161 875,715,318 7,821,324,470 7,044,129,238 777,195,232
MAR 4,919,317,571 4,011,328,312 907,989,259 12,740,642,041 11,055,457,550 1,685,184,491
APR 4,329,641,863 3,668,723,105 660,918,758 17,070,283,904 14,724,180,655 2,346,103,249
MAY 3,815,616,144 3,739,635,172 75,980,972 20,885,900,048 18,463,815,827 2,422,084,221
JUN 4,138,701,218 3,379,705,890 758,995,328 25,024,601,266 21,843,521,717 3,181,079,549
JUL 4,037,119,145 3,619,999,731 417,119,414 29,061,720,411 25,463,521,448 3,598,198,963
AUG 3,829,973,960 3,520,153,767 309,820,193 32,891,694,371 28,983,675,215 3,908,019,156
SEP 4,162,910,770 3,119,888,096 1,043,022,674 37,054,605,141 32,103,563,311 4,951,041,830
OCT 4,073,627,215 3,612,558,913 461,068,302 41,128,232,356 35,716,122,224 5,412,110,132
NOV 3,889,579,298 3,397,419,893 492,159,405 45,017,811,654 39,113,542,117 5,904,269,537
DEC 3,961,432,657 3,301,990,885 659,441,772 48,979,244,311 42,415,533,002 6,563,711,309

UNIT : 1,000 YEN
2000 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,512,721,254 2,992,192,350 520,528,904 3,512,721,254 2,992,192,350 520,528,904
FEB 4,136,816,214 2,957,534,578 1,179,281,636 7,649,537,468 5,949,726,928 1,699,810,540
MAR 4,700,061,682 3,594,783,576 1,105,278,106 12,349,599,150 9,544,510,504 2,805,088,646
APR 4,377,801,174 3,236,988,257 1,140,812,917 16,727,400,324 12,781,498,761 3,945,901,563
MAY 3,851,459,857 3,276,435,493 575,024,364 20,578,860,181 16,057,934,254 4,520,925,927
JUN 4,487,227,124 3,294,590,458 1,192,636,666 25,066,087,305 19,352,524,712 5,713,562,593
JUL 4,313,204,396 3,312,744,506 1,000,459,890 29,379,291,701 22,665,269,218 6,714,022,483
AUG 4,204,857,926 3,598,579,064 606,278,862 33,584,149,627 26,263,848,282 7,320,301,345
SEP 4,679,180,275 3,386,040,037 1,293,140,238 38,263,329,902 29,649,888,319 8,613,441,583
OCT 4,476,240,990 3,787,235,915 689,005,075 42,739,570,892 33,437,124,234 9,302,446,658
NOV 4,283,071,028 3,687,485,623 595,585,405 47,022,641,920 37,124,609,857 9,898,032,063
DEC 4,631,555,840 3,813,813,111 817,742,729 51,654,197,760 40,938,422,968 10,715,774,792

UNIT : 1,000 YEN
1999 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,450,558,739 2,696,581,738 753,977,001 3,450,558,739 2,696,581,738 753,977,001
FEB 3,593,228,534 2,662,082,497 931,146,037 7,043,787,273 5,358,664,235 1,685,123,038
MAR 4,305,720,229 3,002,238,643 1,303,481,586 11,349,507,502 8,360,902,878 2,988,604,624
APR 4,023,570,532 2,986,604,714 1,036,965,818 15,373,078,034 11,347,507,592 4,025,570,442
MAY 3,561,098,110 2,741,014,122 820,083,988 18,934,176,144 14,088,521,714 4,845,654,430
JUN 4,086,833,418 2,924,476,179 1,162,357,239 23,021,009,562 17,012,997,893 6,008,011,669
JUL 4,219,760,216 2,977,241,777 1,242,518,439 27,240,769,778 19,990,239,670 7,250,530,108
AUG 3,736,971,556 3,039,850,528 697,121,028 30,977,741,334 23,030,090,198 7,947,651,136
SEP 4,270,431,731 2,895,532,232 1,374,899,499 35,248,173,065 25,925,622,430 9,322,550,635
OCT 4,132,708,510 2,963,671,008 1,169,037,502 39,380,881,575 28,889,293,438 10,491,588,137
NOV 3,889,473,734 3,226,216,496 663,257,238 43,270,355,309 32,115,509,934 11,154,845,375
DEC 4,277,200,932 3,152,498,129 1,124,702,803 47,547,556,241 35,268,008,063 12,279,548,178

UNIT : 1,000 YEN
1998 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,859,903,993 3,453,338,979 406,565,014 3,859,903,993 3,453,338,979 406,565,014
FEB 4,094,048,440 2,816,798,387 1,277,250,053 7,953,952,433 6,270,137,366 1,683,815,067
MAR 4,591,211,719 3,350,661,726 1,240,549,993 12,545,164,152 9,620,799,092 2,924,365,060
APR 4,346,653,587 3,124,009,126 1,222,644,461 16,891,817,739 12,744,808,218 4,147,009,521
MAY 4,042,302,154 2,824,213,082 1,218,089,072 20,934,119,893 15,569,021,300 5,365,098,593
JUN 4,346,411,506 3,132,921,136 1,213,490,370 25,280,531,399 18,701,942,436 6,578,588,963
JUL 4,561,303,764 3,251,096,504 1,310,207,260 29,841,835,163 21,953,038,940 7,888,796,223
AUG 4,014,009,880 3,123,044,847 890,965,033 33,855,845,043 25,076,083,787 8,779,761,256
SEP 4,596,562,432 3,054,992,321 1,541,570,111 38,452,407,475 28,131,076,108 10,321,331,367
OCT 4,381,385,777 3,015,404,845 1,365,980,932 42,833,793,252 31,146,480,953 11,687,312,299
NOV 3,679,159,642 2,788,936,281 890,223,361 46,512,952,894 33,935,417,234 12,577,535,660
DEC 4,132,051,044 2,718,229,949 890,223,361 50,645,003,938 36,653,647,183 13,991,356,755

UNIT : 1,000 YEN
1997 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,541,320,217 3,565,800,750 -24,480,533 3,541,320,217 3,565,800,750 -24,480,533
FEB 3,990,395,939 3,309,676,030 680,719,909 7,531,716,156 6,875,476,780 656,239,376
MAR 4,540,249,607 3,740,037,814 800,211,793 12,071,965,763 10,615,514,594 1,456,451,169
APR 4,426,958,490 3,619,788,314 807,170,176 16,498,924,253 14,235,302,908 2,263,621,345
MAY 4,102,664,493 3,370,685,627 731,978,866 20,601,588,746 17,605,988,535 2,995,600,211
JUN 4,119,575,002 3,160,161,585 959,413,417 24,721,163,748 20,766,150,120 3,955,013,628
JUL 4,281,189,565 3,442,090,633 839,098,932 29,002,353,313 24,208,240,753 4,794,112,560
AUG 3,936,129,775 3,217,064,124 719,065,651 32,938,483,088 27,425,304,877 5,513,178,211
SEP 4,423,516,871 3,359,985,804 1,063,531,067 37,361,999,959 30,785,290,681 6,576,709,278
OCT 4,645,993,381 3,540,083,612 1,105,909,769 42,007,993,340 34,325,374,293 7,682,619,047
NOV 4,224,847,644 3,162,284,761 1,062,562,883 46,232,840,984 37,487,659,054 8,745,181,930
DEC 4,705,150,875 3,468,523,519 1,236,627,356 50,937,991,859 40,956,182,573 9,981,809,286

UNIT : 1,000 YEN
1996 Current Month Cumulative Year to Date
Exports Imports Balance Exports Imports Balance
JAN 3,027,419,286 2,964,494,500 62,924,786 3,027,419,286 2,964,494,500 62,924,786
FEB 3,624,731,544 2,979,873,662 644,857,882 6,652,150,830 5,944,368,162 707,782,668
MAR 4,110,540,460 2,992,906,469 1,117,633,991 10,762,691,290 8,937,274,631 1,825,416,659
APR 3,644,667,863 3,329,344,233 315,323,630 14,407,359,153 12,266,618,864 2,140,740,289
MAY 3,405,943,420 3,176,845,485 229,097,935 17,813,302,573 15,443,464,349 2,369,838,224
JUN 3,662,995,373 2,931,366,058 731,629,315 21,476,297,946 18,374,830,407 3,101,467,539
JUL 3,826,022,690 3,325,555,642 500,467,048 25,302,320,636 21,700,386,049 3,601,934,587
AUG 3,454,298,031 3,106,848,451 347,449,580 28,756,618,667 24,807,234,500 3,949,384,167
SEP 3,874,539,603 3,097,268,158 777,271,445 32,631,158,270 27,904,502,658 4,726,655,612
OCT 3,962,383,286 3,500,241,833 462,141,453 36,593,541,556 31,404,744,491 5,188,797,065
NOV 3,968,525,041 3,298,353,186 670,171,855 40,562,066,597 34,703,097,677 5,858,968,920
DEC 4,169,244,609 3,290,323,429 878,921,180 44,731,311,206 37,993,421,106 6,737,890,100

BACK