Home > Trade Statistics > Provisional Value of Exports & Imports

Provisional Value of Exports & Imports

Source : Trade Statistics (Ministry of Finance)
Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN
 

2024 Exports Imports Balance
JAN First 10 days 1,073,196 2,416,516 -1,343,320
First 20 days 3,963,304 5,700,781 -1,737,477
Current Month 7,332,654 9,090,965 -1,758,311
FEB First 10 days 2,619,464 3,299,681 -680,217
First 20 days 5,347,299 6,153,820 -806,521
Current Month 8,249,207 8,628,565 -379,358
MAR First 10 days 2,865,482 2,652,413 213,069
First 20 days 5,909,995 5,878,588 31,407
Current Month      
APR First 10 days      
First 20 days      
Current Month      
MAY First 10 days      
First 20 days      
Current Month      
JUN First 10 days      
First 20 days      
Current Month      
JUL First 10 days      
First 20 days      
Current Month      
AUG First 10 days      
First 20 days      
Current Month      
SEP First 10 days      
First 20 days      
Current Month      
OCT First 10 days      
First 20 days      
Current Month      
NOV First 10 days      
First 20 days      
Current Month      
DEC First 10 days      
First 20 days      
Current Month      

 

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN

 

2022 Exports Imports Balance
JAN First 10 days 1,214,284 1,961,677 -747,393
First 20 days 3,798,515 5,503,515 -1,705,000
Current Month 6,332,016 8,523,107 -2,191,091
FEB First 10 days 2,478,623 3,151,314 -672,691
First 20 days 5,039,945 5,436,029 -396,084
Current Month 7,190,081 7,858,336 -668,255
MAR First 10 days 2,734,641 2,919,564 -184,923
First 20 days 5,514,855 5,563,160 -48,305
Current Month 8,460,918 8,873,308 -412,390
APR First 10 days 2,456,040 2,765,913 -309,873
First 20 days 5,104,177 6,237,112 -1,132,935
Current Month 8,076,241 8,915,407 -839,166
MAY First 10 days 1,443,793 2,732,037 -1,288,244
First 20 days 4,146,659 6,320,593 -2,173,934
Current Month 7,252,065 9,636,742 -2,384,677
JUN First 10 days 2,664,457 3,481,857 -817,400
First 20 days 5,410,141 6,442,708 -1,032,567
Current Month 8,628,416 10,012,222 -1,383,806
JUL First 10 days 2,747,132 3,012,407 -265,275
First 20 days 5,477,497 6,805,933 -1,328,436
Current Month 8,752,814 10,189,569 -1,436,755
AUG First 10 days 2,939,867 3,973,986 -1,034,119
First 20 days 5,171,056 6,907,535 -1,736,479
Current Month 8,061,925 10,879,249 -2,817,324
SEP First 10 days 2,836,069 3,504,643 -668,574
First 20 days 5,728,980 6,771,600 -1,042,620
Current Month 8,818,666 10,912,623 -2,096,957
OCT First 10 days 2,720,378 2,989,802 -269,424
First 20 days 5,755,957 7,415,555 -1,659,598
Current Month 9,001,515 11,163,770 -2,162,255
NOV First 10 days 2,835,858 3,732,051 -896,193
First 20 days 5,835,617 6,870,941 -1,035,324
Current Month 8,837,514 10,864,947 -2,027,433
DEC First 10 days 2,860,901 3,511,570 -650,669
First 20 days 5,583,666 7,159,289 -1,575,623
Current Month 8,787,254 10,235,704 -1,448,450

 

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN
 

 

2023 Exports Imports Balance
JAN First 10 days 1,039,047 2,637,308 -1,598,261
First 20 days 3,631,399 6,776,642 -3,145,243
Current Month 6,551,176 10,047,783 -3,496,607
FEB First 10 days 2,763,992 3,255,587 -491,595
First 20 days 5,384,326 6,114,932 -730,606
Current Month 7,654,705 8,552,391 -897,686
MAR First 10 days 2,772,779 3,439,171 -666,392
First 20 days 5,573,796 6,321,922 -748,126
Current Month 8,824,288 9,578,794 -754,506
APR First 10 days 2,501,270 2,950,045 -448,775
First 20 days 5,300,531 6,179,013 -878,482
Current Month 8,288,419 8,720,832 -432,413
MAY First 10 days 1,447,715 2,446,882 -999,167
First 20 days 4,026,452 5,435,387 -1,408,935
Current Month 7,292,604 8,665,123 -1,372,519
JUN First 10 days 2,782,663 2,748,133 34,530
First 20 days 5,610,937 5,712,264 -101,327
Current Month 8,744,058 8,701,010 43,048
JUL First 10 days 2,548,365 2,687,232 -138,867
First 20 days 5,466,639 5,714,875 -248,236
Current Month 8,724,967 8,803,698 -78,731
AUG First 10 days 2,929,990 3,007,468 -77,478
First 20 days 4,909,989 4,931,729 -21,740
Current Month 7,994,345 8,924,822 -930,477
SEP First 10 days 2,926,211 2,618,389 307,822
First 20 days 5,980,625 6,054,907 -74,282
Current Month 9,198,138 9,135,696 62,442
OCT First 10 days 2,768,187 3,255,006 -486,819
First 20 days 5,797,441 6,691,888 -894,447
Current Month 9,147,068 9,809,617 -662,549
NOV First 10 days 2,849,832 3,329,971 -480,139
First 20 days 5,831,066 6,367,034 -535,968
Current Month 8,819,588 9,596,527 -776,939
DEC First 10 days 3,115,617 3,157,012 -41,395
First 20 days 6,342,094 6,920,968 -578,874
Current Month 9,648,206 9,586,085 62,121

 

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN

 

2022 Exports Imports Balance
JAN First 10 days 1,214,284 1,961,677 -747,393
First 20 days 3,798,515 5,503,515 -1,705,000
Current Month 6,332,016 8,523,107 -2,191,091
FEB First 10 days 2,478,623 3,151,314 -672,691
First 20 days 5,039,945 5,436,029 -396,084
Current Month 7,190,081 7,858,336 -668,255
MAR First 10 days 2,734,641 2,919,564 -184,923
First 20 days 5,514,855 5,563,160 -48,305
Current Month 8,460,918 8,873,308 -412,390
APR First 10 days 2,456,040 2,765,913 -309,873
First 20 days 5,104,177 6,237,112 -1,132,935
Current Month 8,076,241 8,915,407 -839,166
MAY First 10 days 1,443,793 2,732,037 -1,288,244
First 20 days 4,146,659 6,320,593 -2,173,934
Current Month 7,252,065 9,636,742 -2,384,677
JUN First 10 days 2,664,457 3,481,857 -817,400
First 20 days 5,410,141 6,442,708 -1,032,567
Current Month 8,628,416 10,012,222 -1,383,806
JUL First 10 days 2,747,132 3,012,407 -265,275
First 20 days 5,477,497 6,805,933 -1,328,436
Current Month 8,752,814 10,189,569 -1,436,755
AUG First 10 days 2,939,867 3,973,986 -1,034,119
First 20 days 5,171,056 6,907,535 -1,736,479
Current Month 8,061,925 10,879,249 -2,817,324
SEP First 10 days 2,836,069 3,504,643 -668,574
First 20 days 5,728,980 6,771,600 -1,042,620
Current Month 8,818,666 10,912,623 -2,096,957
OCT First 10 days 2,720,378 2,989,802 -269,424
First 20 days 5,755,957 7,415,555 -1,659,598
Current Month 9,001,515 11,163,770 -2,162,255
NOV First 10 days 2,835,858 3,732,051 -896,193
First 20 days 5,835,617 6,870,941 -1,035,324
Current Month 8,837,514 10,864,947 -2,027,433
DEC First 10 days 2,860,901 3,511,570 -650,669
First 20 days 5,583,666 7,159,289 -1,575,623
Current Month 8,787,254 10,235,704 -1,448,450

 

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN

2021 Exports Imports Balance
JAN First 10 days 1,074,928 1,612,431 -537,503
First 20 days 3,174,416 4,013,603 -839,187
Current Month 5,779,832 6,103,693 -323,861
FEB First 10 days 1,946,345 2,599,428 -653,083
First 20 days 4,169,774 4,395,884 -226,110
Current Month 6,038,004 5,820,623 217,381
MAR First 10 days 2,271,677 2,265,412 6,265
First 20 days 4,622,825 4,359,236 263,589
Current Month 7,378,124 6,714,404 663,720
APR First 10 days 2,263,412 2,183,778 79,634
First 20 days 4,459,024 4,543,017 -83,993
Current Month 7,181,113 6,925,789 255,324
MAY First 10 days 1,235,618 1,570,103 -334,485
First 20 days 3,518,822 4,193,972 -675,150
Current Month 6,261,276 6,448,423 -187,147
JUN First 10 days 2,368,154 2,459,356 -91,202
First 20 days 4,647,905 4,364,042 283,863
Current Month 7,220,793 6,837,613 383,180
JUL First 10 days 2,445,282 2,279,953 165,329
First 20 days 4,722,380 4,736,872 -14,492
Current Month 7,356,395 6,915,376 441,019
AUG First 10 days 2,277,329 2,189,915 87,414
First 20 days 4,155,535 4,693,283 -537,748
Current Month 6,605,757 7,241,113 -635,356
SEP First 10 days 2,318,196 2,663,624 -345,428
First 20 days 4,533,628 4,699,428 -165,800
Current Month 6,841,191 7,463,952 -622,761
OCT First 10 days 2,171,662 2,078,111 93,551
First 20 days 4,450,807 4,933,979 -483,172
Current Month 7,184,042 7,251,412 -67,370
NOV First 10 days 2,355,577 2,985,413 -629,836
First 20 days 4,894,159 5,660,432 -766,273
Current Month 7,367,081 8,321,847 -954,766
DEC First 10 days 2,579,363 3,101,862 -522,499
First 20 days 5,105,998 5,913,642 -807,644
Current Month 7,881,433 8,463,791 -582,358

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN
 

2020 Exports Imports Balance
JAN First 10 days 1,002,453 2,049,303 -1,046,850
First 20 days 2,891,337 4,129,989 -1,238,652
Current Month 5,430,510 6,743,141 -1,312,631
FEB First 10 days 1,977,141 1,835,240 141,901
First 20 days 4,190,648 3,671,390 519,258
Current Month 6,321,571 5,211,726 1,109,845
MAR First 10 days 1,915,394 2,182,851 -267,458
First 20 days 4,134,268 4,173,724 -39,456
Current Month 6,357,876 6,352,930 4,946
APR First 10 days 1,783,028 2,326,527 -543,499
First 20 days 3,373,047 4,124,974 -751,927
Current Month 5,202,331 6,132,732 -930,401
MAY First 10 days 817,954 1,073,950 -255,996
First 20 days 2,308,592 3,343,629 -1,035,037
Current Month 4,184,784 5,018,172 -833,388
JUN First 10 days 1,511,763 1,907,176 -395,413
First 20 days 3,187,739 3,472,864 -285,125
Current Month 4,862,034 5,130,858 -268,824
JUL First 10 days 1,675,724 1,865,445 -189,721
First 20 days 3,336,341 3,472,411 -136,070
Current Month 5,368,890 5,357,249 11,641
AUG First 10 days 1,795,306 1,315,408 479,898
First 20 days 3,031,891 3,233,532 -201,641
Current Month 5,232,659 4,984,360 248,299
SEP First 10 days 1,970,540 1,814,837 155,703
First 20 days 4,145,396 3,464,605 680,791
Current Month 6,055,109 5,380,131 674,978
OCT First 10 days 2,011,576 1,844,290 167,286
First 20 days 4,002,660 3,734,578 268,082
Current Month 6,566,069 5,693,170 872,899
NOV First 10 days 1,803,795 1,959,853 -156,058
First 20 days 4,025,548 4,006,920 18,628
Current Month 6,113,634 5,746,862 366,772
DEC First 10 days 2,193,193 2,204,737 -11,544
First 20 days 4,421,892 4,098,404 323,488
Current Month 6,706,245 5,955,240 751,005

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN
 

2019 Exports Imports Balance
JAN First 10 days 944,280 1,990,436 -1,046,156
First 20 days 3,119,686 4,130,786 -1,011,100
Current Month 5,574,225 6,989,461 -1,415,236
FEB First 10 days 2,045,384 2,106,021 -60,637
First 20 days 4,221,915 4,394,719 -172,804
Current Month 6,384,269 6,045,267 339,002
MAR First 10 days 2,103,188 2,023,606 79,582
First 20 days 4,393,673 4,519,736 -126,063
Current Month 7,201,317 6,672,816 528,501
APR First 10 days 1,998,973 2,617,405 -618,432
First 20 days 4,340,353 4,827,593 -487,240
Current Month 6,658,750 6,598,348 60,402
MAY First 10 days 973,120 1,940,485 -967,365
First 20 days 3,125,223 4,227,148 -1,101,924
Current Month 5,835,131 6,802,239 -967,108
JUN First 10 days 1,976,153 2,009,707 -33,554
First 20 days 4,261,777 4,252,958 8,820
Current Month 6,584,505 5,995,044 589,461
JUL First 10 days 2,063,528 2,532,776 -469,247
First 20 days 4,190,667 4,538,200 -347,533
Current Month 6,643,192 6,892,778 -249,586
AUG First 10 days 2,340,793 2,204,580 136,214
First 20 days 3,582,240 3,909,088 -326,848
Current Month 6,140,951 6,277,280 -136,329
SEP First 10 days 2,001,444 2,203,684 -202,240
First 20 days 4,226,885 4,568,154 -341,269
Current Month 6,368,496 6,491,476 -122,980
OCT First 10 days 2,168,783 2,412,779 -243,997
First 20 days 4,196,379 3,960,791 235,588
Current Month 6,577,364 6,560,095 17,269
NOV First 10 days 1,908,001 1,847,691 60,310
First 20 days 3,985,174 4,369,748 -384,574
Current Month 6,382,172 6,464,248 -82,076
DEC First 10 days 1,910,808 2,372,699 -461,890
First 20 days 4,308,755 5,015,237 -706,482
Current Month 6,577,068 6,729,590 -152,522

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN

2018 Exports Imports Balance
JAN First 10 days 914,607 1,846,612 -932,005
First 20 days 3,424,648 4,502,658 -1,078,010
Current Month 6,085,582 7,028,999 -943,417
FEB First 10 days 2,285,599 2,527,209 -241,610
First 20 days 4,171,443 4,822,105 -650,663
Current Month 6,463,000 6,459,595 3,405
MAR First 10 days 2,356,010 2,041,980 314,030
First 20 days 4,498,697 4,310,117 188,580
Current Month 7,381,873 6,584,527 797,346
APR First 10 days 1,972,962 2,155,247 -182,284
First 20 days 4,375,264 4,608,595 -233,331
Current Month 6,822,290 6,196,313 625,977
MAY First 10 days 1,393,866 2,154,732 -760,865
First 20 days 3,604,055 4,166,940 -562,885
Current Month 6,323,324 6,901,645 -578,321
JUN First 10 days 2,147,401 1,848,282 299,119
First 20 days 4,449,423 4,236,731 212,692
Current Month 7,052,391 6,330,983 721,408
JUL First 10 days 2,015,439 2,256,837 -241,398
First 20 days 4,273,617 4,645,578 -371,961
Current Month 6,747,360 6,978,571 -231,211
AUG First 10 days 2,546,449 2,573,497 -27,049
First 20 days 4,047,842 4,403,222 -355,380
Current Month 6,691,561 7,136,155 -444,594
SEP First 10 days 1,996,604 2,040,625 -44,020
First 20 days 4,358,640 4,675,396 -316,756
Current Month 6,726,649 6,587,088 139,561
OCT First 10 days 2,152,307 2,538,903 -386,596
First 20 days 4,632,628 5,029,393 -396,765
Current Month 7,243,432 7,692,689 -449,257
NOV First 10 days 2,340,603 2,398,248 -57,645
First 20 days 4,432,437 5,088,525 -656,088
Current Month 6,927,565 7,664,861 -737,296
DEC First 10 days 2,083,252 2,353,794 -270,543
First 20 days 4,518,330 5,143,898 -625,567
Current Month 7,023,997 7,079,283 -55,286

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN

2017 Exports Imports Balance
JAN First 10 days 835,709 1,662,212 -826,503
First 20 days 3,169,924 4,279,574 -1,109,650
Current Month 5,421,946 6,508,823 -1,086,877
FEB First 10 days 2,349,818 2,155,917 193,901
First 20 days 4,379,934 3,851,775 528,159
Current Month 6,346,500 5,533,111 813,389
MAR First 10 days 2,318,860 2,375,749 -56,889
First 20 days 4,252,302 3,915,051 337,251
Current Month 7,229,077 6,614,355 614,722
APR First 10 days 1,804,654 1,921,972 -117,318
First 20 days 3,976,509 4,083,165 -106,656
Current Month 6,329,201 5,847,452 481,749
MAY First 10 days 1,230,491 1,766,092 -535,600
First 20 days 3,402,632 3,853,718 -451,085
Current Month 5,851,360 6,054,727 -203,367
JUN First 10 days 2,176,319 1,986,292 190,027
First 20 days 4,161,920 4,022,993 138,927
Current Month 6,607,552 6,167,645 439,907
JUL First 10 days 1,807,809 1,886,782 -78,973
First 20 days 3,996,378 3,990,752 5,626
Current Month 6,494,889 6,076,118 418,771
AUG First 10 days 2,292,954 2,219,332 73,621
First 20 days 3,839,200 3,673,090 166,110
Current Month 6,278,037 6,164,395 113,642
SEP First 10 days 2,150,500 1,776,259 374,241
First 20 days 4,315,863 3,978,647 337,216
Current Month 6,811,003 6,140,833 670,170
OCT First 10 days 1,889,992 2,119,045 -229,054
First 20 days 4,242,879 4,376,692 -133,813
Current Month 6,693,073 6,407,715 285,358
NOV First 10 days 2,282,072 2,454,905 -172,832
First 20 days 4,413,766 4,500,475 -86,708
Current Month 6,920,439 6,807,082 113,357
DEC First 10 days 2,192,156 2,179,136 13,020
First 20 days 4,585,677 4,895,266 -309,589
Current Month 7,302,059 6,943,088 358,971

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN 

2016 Exports Imports Balance
JAN First 10 days 1,010,644 1,810,384 -799,740
First 20 days 2,976,701 4,061,391 -1,084,690
Current Month 5,351,639 5,997,582 -645,943
FEB First 10 days 1,730,921 2,457,912 -726,991
First 20 days 3,774,267 4,035,803 -261,536
Current Month 5,703,370 5,460,601 242,769
MAR First 10 days 1,966,058 1,978,553 -12,496
First 20 days 4,035,461 3,525,168 510,293
Current Month 6,456,599 5,701,614 754,985
APR First 10 days 1,797,577 1,588,702 208,876
First 20 days 3,735,261 3,532,781 202,481
Current Month 5,889,166 5,065,692 823,474
MAY First 10 days 837,077 1,425,603 -588,525
First 20 days 2,855,878 3,430,380 -574,502
Current Month 5,090,953 5,131,673 -40,720
JUN First 10 days 1,976,454 1,988,726 -12,272
First 20 days 3,819,650 3,509,613 310,037
Current Month 6,025,460 5,332,625 692,835
JUL First 10 days 1,712,123 1,555,525 156,597
First 20 days 3,496,408 3,390,062 106,346
Current Month 5,728,411 5,214,901 513,510
AUG First 10 days 1,907,981 1,967,416 -59,435
First 20 days 3,406,299 3,470,068 -63,770
Current Month 5,316,351 5,335,062 -18,711
SEP First 10 days 2,007,493 1,751,985 255,508
First 20 days 3,760,051 3,463,589 296,462
Current Month 5,968,431 5,470,092 498,339
OCT First 10 days 1,690,525 1,383,302 307,223
First 20 days 3,617,541 3,455,300 162,241
Current Month 5,869,904 5,373,730 496,174
NOV First 10 days 1,852,293 2,032,148 -179,855
First 20 days 3,838,193 3,680,942 157,250
Current Month 5,956,514 5,804,001 152,513
DEC First 10 days 2,104,262 2,139,955 -35,693
First 20 days 4,140,689 4,359,309 -218,620
Current Month 6,679,021 6,037,588 641,433

Exports:Detailed Data; Imports:Provisional / UNIT :1,000,000 YEN 

2015 Exports Imports Balance
JAN First 10 days 1,246,652 2,241,084 -994,432
First 20 days 3,294,146 4,765,437 -1,471,291
Current Month 6,144,713 7,322,176 -1,177,463
FEB First 10 days 1,893,660 2,461,267 -567,607
First 20 days 3,881,979 4,962,944 -1,080,965
Current Month 5,941,062 6,365,660 -424,598
MAR First 10 days 1,956,460 2,114,786 -158,327
First 20 days 4,341,579 4,443,216 -101,637
Current Month 6,927,379 6,698,119 229,260
APR First 10 days 2,156,212 2,416,501 -260,289
First 20 days 4,142,496 4,413,636 -271,140
Current Month 6,551,467 6,604,907 -53,440
MAY First 10 days 1,113,265 1,387,785 -274,520
First 20 days 3,188,136 3,930,488 -742,352
Current Month 5,740,473 5,956,447 -215,974
JUN First 10 days 2,031,037 2,458,653 -427,616
First 20 days 4,323,157 4,479,696 -156,539
Current Month 6,505,744 6,574,789 -69,045
JUL First 10 days 2,157,891 2,471,240 -313,349
First 20 days 4,065,118 3,963,919 101,198
Current Month 6,663,762 6,931,817 -268,055
AUG First 10 days 2,018,201 2,029,966 -11,765
First 20 days 3,554,342 4,269,295 -714,953
Current Month 5,881,478 6,451,137 -569,659
SEP First 10 days 2,198,329 2,425,653 -227,324
First 20 days 4,478,209 4,430,543 47,665
Current Month 6,417,356 6,531,833 -114,477
OCT First 10 days 2,148,258 2,165,019 -16,762
First 20 days 3,916,199 4,165,500 -249,301
Current Month 6,543,960 6,432,494 111,466
NOV First 10 days 1,739,685 2,329,461 -589,775
First 20 days 3,927,362 4,584,819 -657,457
Current Month 5,981,377 6,361,097 -379,720
DEC First 10 days 2,065,906 2,447,349 -381,443
First 20 days 4,130,654 4,389,817 -259,163
Current Month 6,337,563 6,197,336 140,227
Exports:Detailed Data; Imports:Provisional / UNIT : 1,000,000 YEN
2014 Exports Imports Balance
JAN First 10 days 1,054,218 2,435,758 -1,381,541
First 20 days 2,856,675 4,871,699 -2,015,024
Current Month 5,252,882 8,042,855 -2,789,973
FEB First 10 days 1,901,852 2,201,772 -299,920
First 20 days 3,904,646 4,513,973 -609,327
Current Month 5,799,966 6,600,275 -800,309
MAR First 10 days 1,858,376 2,259,875 -401,499
First 20 days 3,988,996 5,153,178 -1,164,181
Current Month 6,383,565 7,829,545 -1,445,980
APR First 10 days 1,923,442 2,443,226 -519,784
First 20 days 3,900,667 4,426,292 -525,625
Current Month 6,069,221 6,878,077 -808,856
MAY First 10 days 1,311,984 1,881,864 -569,880
First 20 days 3,103134 4,282,601 -1,179,466
Current Month 5,607,581 6,516,544 -908,963
JUN First 10 days 1,788,737 2,249,263 -460,525
First 20 days 3,932,048 4,733,792 -801,744
Current Month 5,939,644 6,761,888 -822,244
JUL First 10 days 1,931,998 2,390,070 -458,072
First 20 days 3,902,538 4,426,155 -523,617
Current Month 6,188,609 7,152,602 -963,993
AUG First 10 days 2,040,160 1,894,185 145,975
First 20 days 3,390,434 4,292,920 -902,486
Current Month 5,705,991 6,654,458 -948,467
SEP First 10 days 2,067,940 2,695,736 -627,795
First 20 days 4,262,124 5,030,362 -768,238
Current Month 6,383,162 7,341,492 -958,330
OCT First 10 days 2,197,804 2,551,226 -353,421
First 20 days 3,991,038 4,447,410 -456,372
Current Month 6,688,484 7,398,479 -709,995
NOV First 10 days 1,715,225 2,208,069 -492,845
First 20 days 3,945,715 4,923,981 -978,267
Current Month 6,188,859 7,080,718 -891,859
DEC First 10 days 2,132,626, 2,935,299 -802,674
First 20 days 4,518,662 5,465,467 -946,804
Current Month 6,896,467 7,557,180 -660,713
UNIT : 1,000,000 YEN
2013 Exports Imports Balance
JAN First 10 days 758,506 1,829,415 -1,070,909
First 20 days 2,566,567 3,739,438 -1,172,871
Current Month 4,799,161 6,428,601 -1,629,440
FEB First 10 days 1,610,869 2,006,032 -395,163
First 20 days 3,427,045 4,362,831 -935,786
Current Month 5,284,067 6,061,534 -777,467
MAR First 10 days 1,802,686 1,919,169 -116,483
First 20 days 3,707,397 4,199,652 -492,255
Current Month 6,271,355 6,633,776 -362,421
APR First 10 days 1,768,676 2,379,527 -610,851
First 20 days 3,795,326 4,548,839 -753,513
Current Month 5,777,409 6,657,345 -879,936
MAY First 10 days 1,320,493 2,211,180 -890,687
First 20 days 3,174,140 4,187,796 -1,013,656
Current Month 5,767,644 6,761,560 -993,916
JUN First 10 days 1,764,219 1,999,044 -234,826
First 20 days 3,890,324 4,294,194 -403,870
Current Month 6,061,431 6,242,207 -180,776
JUL First 10 days 1,803,182 2,393,556 -590,374
First 20 days 3,730,541 4,553,040 -822,499
Current Month 5,962,031 6,985,990 -1,023,959
AUG First 10 days 2,213,723 2,238,714 -24,991
First 20 days 3,505,987 4,333,393 -827,405
Current Month 5,783,712 6,744,041 -960,329
SEP First 10 days 1,838,658 2,386,739 -548,081
First 20 days 3,965,577 4,959,592 -994,015
Current Month 5,972,129 6,904,278 -932,149
OCT First 10 days 2,033,606 2,542,345 -508,739
First 20 days 3,820,216 4,276,908 -456,692
Current Month 6,104,509 7,195,191 -1,090,682
NOV First 10 days 1,817,284 2,034,037 -216,753
First 20 days 3,681,644 4,751,881 -1,070,238
Current Month 5,900,458 7,193,325 -1,292,867
DEC First 10 days 1,729,679 2,532,568 -802,889
First 20 days 3,986,500 5,366,669 -1,380,169
Current Month 6,110,510 7,412,623 -1,302,113
UNIT : 1,000,000 YEN
2012 Exports Imports Balance
JAN First 10 days 660,208 1,576,379 -916,172
First 20 days 2,488,199 4,048,199 -1,560,001
Current Month 4,510,220 5,985,225 -1,475,005
FEB First 10 days 1,862,132 1,854,496 7,636
First 20 days 3,528,619 3,597,279 -68,660
Current Month 5,440,866 5,407,945 32,921
MAR First 10 days 1,921,499 1,975,334 -53,835
First 20 days 3,638,140 3,829,381 -191,241
Current Month 6,204,223 6,286,777 -82,554
APR First 10 days 1,575,110 2,030,266 -455,156
First 20 days 3,614,305 4,412,403 -798,098
Current Month 5,566,500 6,086,774 -520,274
MAY First 10 days 1,162,934 1,981,307 -818,373
First 20 days 2,988,575 3,737,359 -748,784
Current Month 5,234,698 6,141,953 -907,255
JUN First 10 days 1,697,890 1,618,935 78,955
First 20 days 3,432,427 3,694,200 -261,774
Current Month 5,643,806 5,582,152 61,654
JUL First 10 days 1,534,392 1,903,275 -368,882
First 20 days 3,340,066 3,920,078 -580,012
Current Month 5,313,281 5,830,663 -517,382
AUG First 10 days 1,852,326 2,068,608 -216,282
First 20 days 3,002,876 3,569,653 -566,777
Current Month 5,045,868 5,799,995 -754,127
SEP First 10 days 1,577,882 1,835,593 -257,711
First 20 days 3,382,938 3,897,456 -514,518
Current Month 5,359,752 5,918,307 -558,555
OCT First 10 days 1,518,941 1,833,982 -315,041
First 20 days 3,299,388 3,607,807 -308,418
Current Month 5,149,993 5,698,965 -548,972
NOV First 10 days 1,711,783 1,880,268 -168,485
First 20 days 3,136,642 3,855,639 -718,997
Current Month 4,983,900 5,937,332 -953,432
DEC First 10 days 1,490,138 1,831,447 -341,309
First 20 days 3,355,191 4,106,558 -751,367
Current Month 5,300,269 5,941,799 -641,530
UNIT : 1,000,000 YEN
2011 Exports Imports Balance
JAN First 10 days 831,937 1,262,977 -431,040
First 20 days 2,825,193 3,589,687 -764,495
Current Month 4,971,390 5,442,814 -471,424
FEB First 10 days 1,971,693 2,069,336 -97,643
First 20 days 3,823,407 3,356,986 466,421
Current Month 5,588,619 4,934,513 654,106
MAR First 10 days 2,097,503 2,064,882 32,621
First 20 days 3,937,368 3,453,703 483,665
Current Month 5,865,951 5,669,490 196,461
APR First 10 days 1,494,137 1,663,065 -168,929
First 20 days 3,128,197 3,915,020 -786,823
Current Month 5,155,672 5,619,370 -463,698
MAY First 10 days 870,797 1,517,178 -646,381
First 20 days 2,732,512 3,785,914 -1,053,402
Current Month 4,760,814 5,614,529 -853,715
JUN First 10 days 1,898,521 2,063,972 -165,452
First 20 days 3,601,455 3,717,381 -115,927
Current Month 5,775,898 5,705,161 70,737
JUL First 10 days 1,726,276 1,631,306 94,970
First 20 days 3,423,196 3,740,627 -317,431
Current Month 5,781,885 5,709,405 72,480
AUG First 10 days 1,852,372 2,206,875 -354,503
First 20 days 3,450,581 3,973,125 -522,544
Current Month 5,357,470 6,132,807 -775,337
SEP First 10 days 2,001,891 1,813,373 188,519
First 20 days 3,764,917 3,589,075 175,843
Current Month 5,980,681 5,680,257 300,424
OCT First 10 days 1,595,117 1,482,181 112,937
First 20 days 3,482,778 3,822,431 -339,653
Current Month 5,512,776 5,786,570 -273,794
NOV First 10 days 1,686,221 2,018,601 -332,380
First 20 days 3,392,327 3,758,970 -366,643
Current Month 5,197,716 5,882,445 -684,729
DEC First 10 days 1,843,409 1,930,073 -86,664
First 20 days 3,508,608 4,005,138 -496,530
Current Month 5,623,691 5,828,753 -205,062
UNIT : 1,000,000 YEN
2010 Exports Imports Balance
JAN First 10 days 893,266 1,343,641 -450,374
First 20 days 2,647,254 3,314,663 -667,409
Current Month 4,902,403 4,817,201 85,202
FEB First 10 days 1,656,471 1,947,693 -291,222
First 20 days 3,521,622 3,422,213 99,409
Current Month 5,128,670 4,477,692 650,978
MAR First 10 days 1,826,364 1,764,996 61,368
First 20 days 3,782,311 3,333,221 449,090
Current Month 6,004,871 5,055,961 948,910
APR First 10 days 1,854,054 1,655,000 199,055
First 20 days 3,583,548 3,417,238 166,310
Current Month 5,889,653 5,147,391 742,262
MAY First 10 days 1,005,596 1,222,268 -216,672
First 20 days 3,011,569 3,327,703 -316,134
Current Month 5,311,044 4,986,807 324,237
JUN First 10 days 1,921,725 1,866,813 54,912
First 20 days 3,745,054 3,341,044 404,010
Current Month 5,865,999 5,179,044 686,955
JUL First 10 days 1,945,587 1,702,301 243,285
First 20 days 3,542,972 3,304,997 237,975
Current Month 5,982,707 5,183,528 799,179
AUG First 10 days 1,721,575 1,690,782 30,793
First 20 days 3,194,227 3,430,498 -236,271
Current Month 5,207,911 5,121,923 85,988
SEP First 10 days 1,978,656 1,881,964 96,691
