Home > Information > Exchange Rate > Year 2015  > Year 2015 08/02~09/05

Year 2015 08/02~09/05

Country a currency unit. Term
08/02~08/08 08/09~08/15 08/16~08/22 08/23~08/29 08/30~09/05
U.S.A. 1 US$ 124.06 123.69 124.39 124.62 124.08
E.U. 1 EUR 135.48 136.18 135.99 137.95 137.91
Republic of Korea 100 W 10.74 10.61 10.65 10.64 10.49
People's Republic of China 1 Y 19.98 19.93 20.04 19.77 19.42
Taiwan 1 NT$ 3.98 3.93 3.93 3.91 3.83
Hong Kong 1 HK$ 16.01 15.96 16.05 16.07 16.00
Viet Nam 100 VND 0.57 0.57 0.57 0.57 0.56
Thailand 1 B 3.59 3.54 3.55 3.54 3.50
Singapore 1 S$ 90.74 90.30 90.17 89.50 88.32
Malaysia 1 RM 32.62 32.42 32.22 31.36 30.25
Brunei Darussalam 1 BND 90.74 90.30 90.17 89.50 88.32
Philippines 1 P 2.74 2.72 2.72 2.71 2.68
Indonesia 100 Rp 0.93 0.92 0.93 0.92 0.90
Myanmar 1 MMK 0.10 0.10 0.10 0.10 0.10
India 1 INR 1.95 1.93 1.95 1.93 1.90
Saudi Arabia 1 SAR 33.08 32.98 33.17 33.23 33.09
Kuwait 1 KWD 409.64 408.91 410.48 412.27

410.58

Qatar 1 QAR 34.07 33.97 34.17 34.22 34.07
United Arab Emirates 1 AED 33.78 33.68 33.87 33.93 33.78
Norway 1 NKr 15.18 15.14 15.09 15.17 15.05
Sweden 1 SKr 14.46 14.42 14.33 14.44 14.56
Denmark 1 Dkr 18.16 18.26 18.23 18.49 18.48
U.K. 1 £ 193.06 192.71 193.79 194.14 194.27
Switzerland 1 SwF 129.15 128.20 127.62 127.00 127.80
Russian Federation 1 Rbl 2.17 2.09 1.97 1.95 1.88
Canada 1 C$ 95.40 95.22 94.66 95.47 94.84
Mexico 1 MXN 7.72 7.61 7.66 7.65 7.48
Peru 1 PEN 39.02 38.90

38.98

38.74 38.16
Chile 100 CLP 19.00 18.55 18.30 18.31 17.92
Australia 1 A$ 91.59 90.23 91.23 91.91 91.30