Home > Information > Exchange Rate > Year 2012

Year 2012

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
12/30-2013/01/05 84.10 111.06 136.48 85.28 12.75
12/23-12/29 82.96 107.88 133.51 84.08 12.45
12/16-12/22 82.32 107.35 132.30 82.92 12.43
12/09-12/15 82.15 106.47 131.66 82.73 12.36
12/02-12/08 81.76 104.64 130.17 81.94 12.12
11/25-12/01 79.99 101.80 126.92 79.86 11.82
11/18-11/24 80.05 102.39 128.02 80.37 11.97
11/11-11/17 79.82 103.28 128.45 79.92 11.98
11/04-11/10 79.90 103.81 128.05 80.43 12.03
10/28-11/03 78.92 102.85 127.01 80.40 11.92
10/21-10/27 78.26 101.08 125.36 79.98 11.72
10/14-10/20 78.27 101.10 126.30 79.58 11.84
10/07-10/13 77.78 100.49 126.09 79.34 11.85
09/30-10/06 78.55 102.44 127.50 80.55 12.01
09/23-09/29 77.95 100.25 125.21 79.97 11.81
09/16-09/22 78.50 98.84 124.79 79.57 11.72
09/09-09/15 78.61 98.45 124.26 79.38 11.86
09/02-09/08 79.06 98.40 124.76 79.82 11.89
08/26-09/01 78.79 97.06 123.66 79.58 11.78
08/19-08/25 78.48 97.05 122.70 78.71 11.70
08/12-08/18 78.23 95.86 122.30 77.90 11.48
08/05-08/11 78.23 95.14 121.80 77.09 11.29
07/29-08/04 78.83 96.82 123.49 77.95 11.33
07/22-07/28 79.50 97.47 123.19 77.97 11.35
07/15-07/21 79.79 100.14 124.75 78.63 11.51
07/08-07/14 79.64 99.52 124.05 77.54 11.31
07/01-07/07 79.43 100.33 124.54 77.69 11.37
06/24-06/30 79.48 99.64 123.38 77.36 11.24
06/17-06/23 78.86 98.60 121.72 76.24 10.98
06/10-06/16 79.18 98.64 123.35 77.03 10.98
06/03-06/09 79.44 100.75 125.22 77.72 11.11
05/27-06/02 80.00 102.24 127.81 79.33 11.25
05/20-05/26 79.84 103.88 129.03 80.02 11.64
05/13-05/19 80.05 105.98 129.88 81.13 11.91
05/06-05/12 81.24 107.25 131.20 82.25 12.08
04/29-05/05 81.09 106.38 129.34 81.50 12.00
04/22-04/28 81.19 106.51 129.14 81.26 12.00
04/15-04/21 82.44 109.00 131.34 82.97 12.38
04/08-04/14 82.67 110.06 131.67 83.02 12.38
04/01-04/07 83.30 109.93 131.98 83.81 12.35
03/25-03/31 83.05 108.71 130.24 83.76 12.21
03/18-03/24 81.33 107.28 128.47 81.78 12.09
03/11-03/17 80.95 108.40 128.67 81.45 12.29
03/04-03/10 80.01 106.07 126.23 80.29 12.02
02/26-03/03 78.31 102.88 123.25 78.36 11.70
02/19-02/25 77.04 101.81 122.01 77.43 11.56
02/12-02/18 76.31 100.32 120.30 76.24 11.30
02/05-02/11 77.42 100.98 120.96 76.87 11.46
01/29-02/04 76.85 98.24 118.22 75.66 11.14
01/22-01/28 76.87 98.17 118.41 75.43 11.12
01/15-01/21 76.86 99.39 119.82 75.79 11.21
01/08-01/14 77.84 101.28 121.01 76.27 11.31
01/01-01/07 77.97 101.67 121.55 75.49 11.30
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
12/30-2013/01/05 14.89 15.04 88.51 91.95 13.50
12/23-12/29 14.47 14.69 87.24 89.20 13.31
12/16-12/22 14.39 14.60 86.05 88.75 13.23
12/09-12/15 14.28 14.49 85.89 88.43 13.20
12/02-12/08 14.04 14.25 84.85 86.85 13.12
11/25-12/01 13.66 13.90 83.10 84.51 12.84
11/18-11/24 13.73 13.98 83.18 84.83 12.83
11/11-11/17 13.85 13.93 82.76 85.50 12.79
11/04-11/10 13.92 13.98 82.46 85.80 12.79
10/28-11/03 13.79 13.93 81.32 85.06 12.61
10/21-10/27 13.56 13.69 80.04 83.52 12.46
10/14-10/20 13.57 13.68 80.54 83.56 12.46
10/07-10/13 13.48 13.56 80.98 83.03 12.34
09/30-10/06 13.75 13.76 82.19 84.52 12.45
09/23-09/29 13.45 13.56 81.34 82.87 12.31
09/16-09/22 13.27 13.50 80.47 82.20 12.37
09/09-09/15 13.22 13.49 81.45 81.97 12.38
09/02-09/08 13.22 13.44 82.68 81.92 12.44
08/26-09/01 13.04 13.28 82.89 80.82 12.39
08/19-08/25 13.04 13.23 82.93 80.78 12.33
08/12-08/18 12.89 12.95 81.99 79.81 12.29
08/05-08/11 12.79 12.90 80.77 79.22 12.26
07/29-08/04 13.02 12.98 81.50 80.60 12.37
07/22-07/28 13.11 13.04 81.08 81.16 12.49
07/15-07/21 13.47 13.33 81.93 83.37 12.57
07/08-07/14 13.39 13.25 80.07 82.86 12.53
07/01-07/07 13.50 13.35 80.38 83.54 12.50
06/24-06/30 13.41 13.24 78.99 82.96 12.49
06/17-06/23 13.27 12.97 77.27 82.10 12.39
06/10-06/16 13.28 13.09 77.45 82.11 12.47
06/03-06/09 13.56 13.28 77.98 83.88 12.55
05/27-06/02 13.76 13.44 79.58 85.13 12.67
05/20-05/26 13.98 13.72 80.88 86.49 12.66
05/13-05/19 14.25 14.01 83.07 88.20 12.70
05/06-05/12 14.42 14.18 84.04 89.25 12.89
04/29-05/05 14.30 14.09 84.02 88.49 12.86
04/22-04/28 14.32 14.03 83.82 88.63 12.88
04/15-04/21 14.65 14.40 85.20 90.58 13.09
04/08-04/14 14.80 14.45 86.39 91.30 13.11
04/01-04/07 14.79 14.47 87.25 91.16 13.19
03/25-03/31 14.63 14.48 87.35 90.01 13.14
03/18-03/24 14.43 14.44 86.51 88.97 12.90
03/11-03/17 14.58 14.51 87.00 89.94 12.86
03/04-03/10 14.27 14.13 85.61 87.88 12.71
02/26-03/03 13.84 13.64 83.84 85.19 12.44
02/19-02/25 13.70 13.34 83.03 84.23 12.23
02/12-02/18 13.50 13.10 81.32 83.25 12.09
02/05-02/11 13.58 13.19 81.64 83.61 12.23
01/29-02/04 13.22 12.80 79.70 81.29 12.18
01/22-01/28 13.21 12.79 79.18 81.00 12.18
01/15-01/21 13.37 12.91 79.44 81.60 12.21
01/08-01/14 13.63 13.00 78.92 82.96 12.31
01/01-01/07 13.68 13.15 78.03 83.37 12.30
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
12/30-2013/01/05 7.84 2.90 0.88 27.53 2.75
12/23-12/29 7.71 2.86 0.87 27.16 2.71
12/16-12/22 7.60 2.84 0.86 27.06 2.69
12/09-12/15 7.57 2.83 0.86 26.92 2.68
12/02-12/08 7.53 2.81 0.85 26.69 2.67
11/25-12/01 7.36 2.76 0.84 26.13 2.61
11/18-11/24 7.35 2.75 0.84 26.18 2.61
11/11-11/17 7.30 2.73 0.83 26.18 2.60
11/04-11/10 7.25 2.74 0.84 26.19 2.60
10/28-11/03 7.13 2.71 0.83 25.90 2.58
10/21-10/27 7.04 2.68 0.82 25.50 2.56
10/14-10/20 7.04 2.68 0.82 25.62 2.55
10/07-10/13 6.96 2.66 0.82 25.35 2.52
09/30-10/06 7.03 2.69 0.83 25.70 2.55
09/23-09/29 6.91 2.64 0.82 25.22 2.51
09/16-09/22 6.93 2.63 0.83 25.20 2.52
09/09-09/15 6.93 2.63 0.83 25.23 2.52
09/02-09/08 6.97 2.64 0.84 25.33 2.52
08/26-09/01 6.97 2.63 0.84 25.25 2.51
08/19-08/25 6.95 2.63 0.83 25.24 2.50
08/12-08/18 6.91 2.61 0.83 24.95 2.48
08/05-08/11 6.82 2.60 0.83 24.69 2.47
07/29-08/04 6.90 2.64 0.84 24.92 2.50
07/22-07/28 6.95 2.66 0.85 25.00 2.51
07/15-07/21 7.02 2.68 0.86 25.25 2.54
07/08-07/14 6.88 2.66 0.85 24.94 2.51
07/01-07/07 6.87 2.66 0.85 25.13 2.52
06/24-06/30 6.80 2.66 0.85 25.00 2.52
06/17-06/23 6.71 2.64 0.85 24.75 2.50
06/10-06/16 6.72 2.67 0.85 25.09 2.50
06/03-06/09 6.78 2.69 0.86 25.34 2.53
05/27-06/02 6.91 2.71 0.87 25.88 2.56
05/20-05/26 7.01 2.73 0.87 26.11 2.58
05/13-05/19 7.10 2.75 0.88 26.43 2.61
05/06-05/12 7.14 2.77 0.89 26.56 2.63
04/29-05/05 7.14 2.75 0.89 26.45 2.64
04/22-04/28 7.14 2.75 0.89 26.47 2.63
04/15-04/21 7.31 2.80 0.91 26.96 2.67
04/08-04/14 7.28 2.80 0.91 26.95 2.69
04/01-04/07 7.38 2.83 0.92 27.10 2.71
03/25-03/31 7.39 2.82 0.91 27.37 2.71
03/18-03/24 7.27 2.76 0.90 26.97 2.66
03/11-03/17 7.22 2.75 0.90 26.91 2.67
03/04-03/10 7.11 2.71 0.89 26.45 2.62
02/26-03/03 6.97 2.65 0.88 25.77 2.55
02/19-02/25 6.89 2.62 0.87 25.61 2.50
02/12-02/18 6.80 2.58 0.85 25.11 2.47
02/05-02/11 6.87 2.59 0.87 25.08 2.47
01/29-02/04 6.72 2.57 0.85 24.61 2.42
01/22-01/28 6.66 2.57 0.85 24.46 2.43
01/15-01/21 6.69 2.55 0.84 24.45 2.44
01/08-01/14 6.75 2.57 0.86 24.59 2.48
01/01-01/07 6.72 2.57 0.87 24.56 2.50
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
12/30-2013/01/05 69.03 2.74 10.85 2.05
12/23-12/29 67.94 2.70 10.70 2.02
12/16-12/22 67.52 2.67 10.62 2.01
12/09-12/15 67.23 2.66 10.60 2.01
12/02-12/08 66.76 2.61 10.55 1.99
11/25-12/01 65.38 2.53 10.32 1.94
11/18-11/24 65.42 2.55 10.33 1.95
11/11-11/17 65.42 2.55 10.30 1.94
11/04-11/10 65.39 2.56 10.31 1.93
10/28-11/03 64.72 2.56 10.18 1.91
10/21-10/27 63.64 2.52 10.10 1.89
10/14-10/20 63.66 2.52 10.09 1.89
10/07-10/13 63.35 2.50 10.03 1.86
09/30-10/06 64.17 2.54 10.13 1.89
09/23-09/29 63.31 2.48 10.05 1.88
09/16-09/22 63.00 2.44 10.12 1.87
09/09-09/15 62.77 2.45 10.14 1.86
09/02-09/08 63.23 2.49 10.19 1.87
08/26-09/01 63.19 2.48 10.16 1.87
08/19-08/25 63.13 2.48 10.12 1.88
08/12-08/18 62.74 2.43 10.09 1.87
08/05-08/11 62.25 2.41 10.08 1.86
07/29-08/04 62.61 2.45 10.16 1.89
07/22-07/28 62.68 2.43 10.25 1.90
07/15-07/21 63.04 2.47 10.29 1.91
07/08-07/14 62.32 2.41 10.26 1.88
07/01-07/07 62.48 2.44 10.24 1.88
06/24-06/30 61.98 2.44 10.25 1.86
06/17-06/23 61.44 2.40 10.16 1.82
06/10-06/16 61.73 2.44 10.20 1.82
06/03-06/09 62.37 2.53 10.23 1.83
05/27-06/02 63.41 2.61 10.30 1.87
05/20-05/26 64.01 2.66 10.29 1.88
05/13-05/19 64.73 2.73 10.32 1.90
05/06-05/12 65.24 2.77 10.47 1.91
04/29-05/05 64.93 2.75 10.45 1.90
04/22-04/28 64.49 2.75 10.46 1.90
04/15-04/21 65.61 2.81 10.62 1.93
04/08-04/14 65.69 2.83 10.65 1.93
04/01-04/07 65.96 2.85 10.73 1.94
03/25-03/31 65.87 2.82 10.70 1.94
03/18-03/24 64.73 2.77 10.48 1.90
03/11-03/17 64.64 2.79 10.44 1.89
03/04-03/10 63.72 2.69 10.32 1.87
02/26-03/03 62.09 2.61 10.10 1.84
02/19-02/25 61.82 2.58 9.94 1.82
02/12-02/18 60.92 2.53 9.84 1.78
02/05-02/11 61.21 2.52 9.98 1.80
01/29-02/04 59.87 2.44 9.90 1.76
01/22-01/28 59.53 2.43 9.90 1.75
01/15-01/21 59.72 2.42 9.90 1.75
01/08-01/14 60.04 2.47 10.01 1.78
01/01-01/07 59.91 2.45 10.02 1.78