
| TERM |
U.S.A. 1 US$ |
E.U. 1 EUR |
U.K. 1 £ |
Canada 1 C$ |
Sweden 1 SKr |
|---|---|---|---|---|---|
| 05/20-05/26 | 79.84 | 103.88 | 129.03 | 80.02 | 11.64 |
| 05/13-05/19 | 80.05 | 105.98 | 129.88 | 81.13 | 11.91 |
| 05/06-05/12 | 81.24 | 107.25 | 131.20 | 82.25 | 12.08 |
| 04/29-05/05 | 81.09 | 106.38 | 129.34 | 81.50 | 12.00 |
| 04/22-04/28 | 81.19 | 106.51 | 129.14 | 81.26 | 12.00 |
| 04/15-04/21 | 82.44 | 109.00 | 131.34 | 82.97 | 12.38 |
| 04/08-04/14 | 82.67 | 110.06 | 131.67 | 83.02 | 12.38 |
| 04/01-04/07 | 83.30 | 109.93 | 131.98 | 83.81 | 12.35 |
| 03/25-03/31 | 83.05 | 108.71 | 130.24 | 83.76 | 12.21 |
| 03/18-03/24 | 81.33 | 107.28 | 128.47 | 81.78 | 12.09 |
| 03/11-03/17 | 80.95 | 108.40 | 128.67 | 81.45 | 12.29 |
| 03/04-03/10 | 80.01 | 106.07 | 126.23 | 80.29 | 12.02 |
| 02/26-03/03 | 78.31 | 102.88 | 123.25 | 78.36 | 11.70 |
| 02/19-02/25 | 77.04 | 101.81 | 122.01 | 77.43 | 11.56 |
| 02/12-02/18 | 76.31 | 100.32 | 120.30 | 76.24 | 11.30 |
| 02/05-02/11 | 77.42 | 100.98 | 120.96 | 76.87 | 11.46 |
| 01/29-02/04 | 76.85 | 98.24 | 118.22 | 75.66 | 11.14 |
| 01/22-01/28 | 76.87 | 98.17 | 118.41 | 75.43 | 11.12 |
| 01/15-01/21 | 76.86 | 99.39 | 119.82 | 75.79 | 11.21 |
| 01/08-01/14 | 77.84 | 101.28 | 121.01 | 76.27 | 11.31 |
| 01/01-01/07 | 77.97 | 101.67 | 121.55 | 75.49 | 11.30 |
| TERM |
Denmark 1 Dkr |
Norway 1 NKr |
Australia 1 A$ |
Switzerland 1 SwF |
People's Republic of China 1 Y |
|---|---|---|---|---|---|
| 05/20-05/26 | 13.98 | 13.72 | 80.88 | 86.49 | 12.66 |
| 05/13-05/19 | 14.25 | 14.01 | 83.07 | 88.20 | 12.70 |
| 05/06-05/12 | 14.42 | 14.18 | 84.04 | 89.25 | 12.89 |
| 04/29-05/05 | 14.30 | 14.09 | 84.02 | 88.49 | 12.86 |
| 04/22-04/28 | 14.32 | 14.03 | 83.82 | 88.63 | 12.88 |
| 04/15-04/21 | 14.65 | 14.40 | 85.20 | 90.58 | 13.09 |
| 04/08-04/14 | 14.80 | 14.45 | 86.39 | 91.30 | 13.11 |
| 04/01-04/07 | 14.79 | 14.47 | 87.25 | 91.16 | 13.19 |
| 03/25-03/31 | 14.63 | 14.48 | 87.35 | 90.01 | 13.14 |
| 03/18-03/24 | 14.43 | 14.44 | 86.51 | 88.97 | 12.90 |
| 03/11-03/17 | 14.58 | 14.51 | 87.00 | 89.94 | 12.86 |
| 03/04-03/10 | 14.27 | 14.13 | 85.61 | 87.88 | 12.71 |
| 02/26-03/03 | 13.84 | 13.64 | 83.84 | 85.19 | 12.44 |
| 02/19-02/25 | 13.70 | 13.34 | 83.03 | 84.23 | 12.23 |
| 02/12-02/18 | 13.50 | 13.10 | 81.32 | 83.25 | 12.09 |
| 02/05-02/11 | 13.58 | 13.19 | 81.64 | 83.61 | 12.23 |
| 01/29-02/04 | 13.22 | 12.80 | 79.70 | 81.29 | 12.18 |
| 01/22-01/28 | 13.21 | 12.79 | 79.18 | 81.00 | 12.18 |
| 01/15-01/21 | 13.37 | 12.91 | 79.44 | 81.60 | 12.21 |
| 01/08-01/14 | 13.63 | 13.00 | 78.92 | 82.96 | 12.31 |
| 01/01-01/07 | 13.68 | 13.15 | 78.03 | 83.37 | 12.30 |
| TERM |
Republic of Korea 100 W |
Taiwan 1 NT$ |
Indonesia 100 Rp |
Malaysia 1 RM |
Thailand 1 B |
|---|---|---|---|---|---|
| 05/20-05/26 | 7.01 | 2.73 | 0.87 | 26.11 | 2.58 |
| 05/13-05/19 | 7.10 | 2.75 | 0.88 | 26.43 | 2.61 |
| 05/06-05/12 | 7.14 | 2.77 | 0.89 | 26.56 | 2.63 |
| 04/29-05/05 | 7.14 | 2.75 | 0.89 | 26.45 | 2.64 |
| 04/22-04/28 | 7.14 | 2.75 | 0.89 | 26.47 | 2.63 |
| 04/15-04/21 | 7.31 | 2.80 | 0.91 | 26.96 | 2.67 |
| 04/08-04/14 | 7.28 | 2.80 | 0.91 | 26.95 | 2.69 |
| 04/01-04/07 | 7.38 | 2.83 | 0.92 | 27.10 | 2.71 |
| 03/25-03/31 | 7.39 | 2.82 | 0.91 | 27.37 | 2.71 |
| 03/18-03/24 | 7.27 | 2.76 | 0.90 | 26.97 | 2.66 |
| 03/11-03/17 | 7.22 | 2.75 | 0.90 | 26.91 | 2.67 |
| 03/04-03/10 | 7.11 | 2.71 | 0.89 | 26.45 | 2.62 |
| 02/26-03/03 | 6.97 | 2.65 | 0.88 | 25.77 | 2.55 |
| 02/19-02/25 | 6.89 | 2.62 | 0.87 | 25.61 | 2.50 |
| 02/12-02/18 | 6.80 | 2.58 | 0.85 | 25.11 | 2.47 |
| 02/05-02/11 | 6.87 | 2.59 | 0.87 | 25.08 | 2.47 |
| 01/29-02/04 | 6.72 | 2.57 | 0.85 | 24.61 | 2.42 |
| 01/22-01/28 | 6.66 | 2.57 | 0.85 | 24.46 | 2.43 |
| 01/15-01/21 | 6.69 | 2.55 | 0.84 | 24.45 | 2.44 |
| 01/08-01/14 | 6.75 | 2.57 | 0.86 | 24.59 | 2.48 |
| 01/01-01/07 | 6.72 | 2.57 | 0.87 | 24.56 | 2.50 |
| TERM |
Singapore 1 S$ |
Russian Federation 1 Rbl |
Hong Kong 1 HK$ |
Philippines 1 P |
|---|---|---|---|---|
| 05/20-05/26 | 64.01 | 2.66 | 10.29 | 1.88 |
| 05/13-05/19 | 64.73 | 2.73 | 10.32 | 1.90 |
| 05/06-05/12 | 65.24 | 2.77 | 10.47 | 1.91 |
| 04/29-05/05 | 64.93 | 2.75 | 10.45 | 1.90 |
| 04/22-04/28 | 64.49 | 2.75 | 10.46 | 1.90 |
| 04/15-04/21 | 65.61 | 2.81 | 10.62 | 1.93 |
| 04/08-04/14 | 65.69 | 2.83 | 10.65 | 1.93 |
| 04/01-04/07 | 65.96 | 2.85 | 10.73 | 1.94 |
| 03/25-03/31 | 65.87 | 2.82 | 10.70 | 1.94 |
| 03/18-03/24 | 64.73 | 2.77 | 10.48 | 1.90 |
| 03/11-03/17 | 64.64 | 2.79 | 10.44 | 1.89 |
| 03/04-03/10 | 63.72 | 2.69 | 10.32 | 1.87 |
| 02/26-03/03 | 62.09 | 2.61 | 10.10 | 1.84 |
| 02/19-02/25 | 61.82 | 2.58 | 9.94 | 1.82 |
| 02/12-02/18 | 60.92 | 2.53 | 9.84 | 1.78 |
| 02/05-02/11 | 61.21 | 2.52 | 9.98 | 1.80 |
| 01/29-02/04 | 59.87 | 2.44 | 9.90 | 1.76 |
| 01/22-01/28 | 59.53 | 2.43 | 9.90 | 1.75 |
| 01/15-01/21 | 59.72 | 2.42 | 9.90 | 1.75 |
| 01/08-01/14 | 60.04 | 2.47 | 10.01 | 1.78 |
| 01/01-01/07 | 59.91 | 2.45 | 10.02 | 1.78 |