Home > Information > Exchange Rate > Year 2002

Year 2002

TERM U.S.A.
1 US$
E.U.
1 EUR
U.K.
1 £
Canada
1 C$
Sweden
1 SKr
02.12/29-03.01/04 120.93 124.03 193.13 77.77 13.63
12/22-12/28 123.33 124.70 194.50 79.08 13.73
12/15-12/21 124.63 124.36 195.11 79.90 13.77
12/08-12/14 122.19 121.40 190.52 77.61 13.42
12/01-12/07 121.88 122.46 192.43 76.92 13.53
11/24-11/30 120.01 121.15 190.42 76.35 13.35
11/17-11/23 121.68 121.98 190.58 78.23 13.37
11/10-11/16 123.27 121.26 192.08 78.90 13.35
11/03-11/09 124.50 121.50 192.71 79.44 13.33
10/27-11/02 124.66 122.23 193.66 78.83 13.45
10/20-10/26 123.88 121.84 193.62 77.69 13.34
10/13-10/19 122.46 120.68 191.89 77.27 13.27
10/06-10/12 122.86 120.19 191.18 77.70 13.18
09/29-10/05 122.28 119.37 189.15 77.44 13.11
09/22-09/28 119.37 116.85 185.84 75.91 12.71
09/15-09/21 118.11 116.91 184.15 75.66 12.61
09/08-09/14 118.75 116.18 181.93 76.29 12.70
09/01-09/07 118.81 116.18 181.76 75.99 12.65
08/25-08/31 118.20 115.64 181.18 75.42 12.50
08/18-08/24 120.13 117.16 185.94 75.82 12.51
08/11-08/17 119.57 117.48 187.16 75.60 12.63
08/04-08/10 116.87 117.03 184.01 74.69 12.39
07/28-08/03 116.20 116.73 182.18 75.54 12.58
07/21-07/27 118.15 116.56 182.27 77.71 12.63
07/14-07/20 120.06 118.29 183.71 78.74 13.01
07/07-07/13 120.97 118.55 182.92 79.80 13.07
06/30-07/06 124.06 118.21 184.55 80.48 13.03
06/23-06/29 125.09 118.19 183.53 81.40 12.89
06/16-06/22 124.27 116.75 181.39 81.19 12.80
06/09-06/15 124.57 115.68 181.93 81.23 12.65
06/02-06/08 125.21 115.43 182.56 81.38 12.59
05/26-06/01 127.86 116.41 186.35 82.13 12.55
05/19-05/25 128.08 116.79 187.40 81.67 12.54
05/12-05/18 127.88 115.48 186.68 81.70 12.50
05/05-05/11 129.70 115.72 188.07 82.63 12.59
04/28-05/04 130.97 115.82 188.79 82.84 12.68
04/21-04/27 131.41 115.60 188.64 82.54 12.74
04/14-04/20 132.82 116.61 190.56 83.32 12.91
04/07-04/13 132.89 116.29 189.45 83.65 12.89
03/31-04/06 131.55 116.07 187.51 83.11 12.82
03/24-03/30 128.99 113.08 183.01 81.20 12.43
03/17-03/23 130.95 114.33 186.40 82.50 12.64
03/10-03/16 133.93 116.35 190.50 83.54 12.80
03/03-03/09 133.48 116.38 190.75 83.94 12.68
02/24-03/02 132.91 116.22 189.92 83.53 12.59
02/17-02/23 133.48 115.84 189.09 83.57 12.56
02/10-02/16 133.39 115.05 188.28 83.47 12.49
02/03-02/09 133.73 117.93 191.26 83.15 12.76
01/27-02/02 132.01 116.89 190.19 82.60 12.67
01/20-01/26 132.03 117.88 190.15 82.69 12.77
01/13-01/19 131.10 117.94 188.50 82.05 12.76
01/06-01/12 130.97 115.04 189.39 82.05 12.11
01.12/30-02.01/05 128.46 115.88 186.76 81.78 12.22
TERM Denmark
1 Dkr
Norway
1 NKr
Australia
1 A$
Switzerland
1 SwF
People's Republic of China
1 Y
02.12/29-03.01/04 16.71 16.99 68.40 84.44 14.61
12/22-12/28 16.80 17.03 69.33 84.62 14.90
12/15-12/21 16.75 17.10 69.83 84.44 15.06
12/08-12/14 16.35 16.66 68.45 82.36 14.77
12/01-12/07 16.49 16.72 68.44 83.41 14.73
11/24-11/30 16.32 16.56 67.42 82.76 14.51
11/17-11/23 16.42 16.59 68.54 83.38 14.71
11/10-11/16 16.32 16.44 68.55 82.79 14.90
11/03-11/09 16.36 16.42 68.88 82.71 15.05
10/27-11/02 16.46 16.65 68.34 83.36 15.07
10/20-10/26 16.40 16.73 67.90 83.25 14.97
10/13-10/19 16.24 16.50 66.62 82.61 14.80
10/06-10/12 16.18 16.42 66.90 82.08 14.85
09/29-10/05 16.07 16.25 67.07 81.35 14.79
09/22-09/28 15.74 15.85 65.52 79.92 14.43
09/15-09/21 15.75 15.78 64.70 79.71 14.28
09/08-09/14 15.65 15.72 65.18 79.01 14.35
09/01-09/07 15.64 15.75 64.63 79.11 14.36
08/25-08/31 15.58 15.53 63.66 79.13 14.29
08/18-08/24 15.77 15.57 64.08 80.44 14.52
08/11-08/17 15.82 15.64 64.63 80.88 14.45
08/04-08/10 15.74 15.50 63.72 80.50 14.12
07/28-08/03 15.72 15.83 64.59 79.59 14.04
07/21-07/27 15.69 15.97 66.48 79.34 14.28
07/14-07/20 15.92 16.05 67.36 80.64 14.51
07/07-07/13 15.94 16.06 68.77 80.73 14.62
06/30-07/06 15.90 15.98 70.02 80.22 15.00
06/23-06/29 15.90 15.91 71.31 80.19 15.12
06/16-06/22 15.71 15.71 71.11 79.45 15.02
06/09-06/15 15.57 15.60 69.87 79.14 15.06
06/02-06/08 15.53 15.38 69.65 79.43 15.13
05/26-06/01 15.65 15.41 70.00 79.95 15.45
05/19-05/25 15.72 15.40 69.25 80.27 15.48
05/12-05/18 15.55 15.26 68.90 79.25 15.46
05/05-05/11 15.57 15.22 70.17 78.91 15.67
04/28-05/04 15.58 15.18 70.12 78.91 15.83
04/21-04/27 15.55 15.13 69.73 78.85 15.88
04/14-04/20 15.67 15.19 70.80 79.69 16.05
04/07-04/13 15.65 15.10 70.47 79.46 16.06
03/31-04/06 15.63 15.00 69.22 79.34 15.90
03/24-03/30 15.23 14.63 67.32 77.01 15.59
03/17-03/23 15.39 14.84 68.31 77.48 15.83
03/10-03/16 15.66 15.05 68.91 78.80 16.19
03/03-03/09 15.66 15.01 69.13 78.63 16.13
02/24-03/02 15.65 14.88 68.08 78.54 16.06
02/17-02/23 15.60 14.79 68.00 78.57 16.13
02/10-02/16 15.49 14.68 68.19 78.09 16.12
02/03-02/09 15.87 14.93 69.23 80.24 16.16
01/27-02/02 15.73 14.77 68.21 79.39 15.96
01/20-01/26 15.85 14.80 68.96 79.74 15.96
01/13-01/19 15.84 14.74 67.45 79.46 15.84
01/06-01/12 15.46 14.40 66.60 77.39 15.83
01.12/30-02.01/05 15.57 14.47 65.99 78.66 15.52
TERM Republic of Korea
100 W
Taiwan
1 NT$
Indonesia
100 Rp
Malaysia
1 RM
Thailand
1 B
02.12/29-03.01/04 10.07 3.49 1.37 31.83 2.81
12/22-12/28 10.19 3.56 1.39 32.46 2.84
12/15-12/21 10.30 3.59 1.39 32.80 2.86
12/08-12/14 10.11 3.53 1.37 32.16 2.82
12/01-12/07 10.05 3.52 1.36 32.08 2.81
11/24-11/30 10.01 3.49 1.32 31.59 2.79
11/17-11/23 9.97 3.53 1.33 32.02 2.82
11/10-11/16 10.06 3.55 1.34 32.44 2.85
11/03-11/09 10.07 3.58 1.36 32.77 2.86
10/27-11/02 9.99 3.57 1.36 32.81 2.84
10/20-10/26 10.00 3.54 1.38 32.61 2.84
10/13-10/19 10.01 3.51 1.36 32.23 2.83
10/06-10/12 10.05 3.54 1.37 32.34 2.83
09/29-10/05 10.11 3.54 1.36 32.18 2.85
09/22-09/28 9.98 3.49 1.35 31.42 2.82
09/15-09/21 9.90 3.46 1.34 31.08 2.81
09/08-09/14 9.90 3.48 1.34 31.25 2.82
09/01-09/07 10.01 3.51 1.35 31.27 2.83
08/25-08/31 9.93 3.52 1.34 31.11 2.81
08/18-08/24 10.03 3.57 1.33 31.62 2.84
08/11-08/17 10.12 3.57 1.31 31.47 2.84
08/04-08/10 10.05 3.54 1.31 30.76 2.87
07/28-08/03 9.98 3.53 1.30 30.58 2.86
07/21-07/27 10.02 3.56 1.33 31.09 2.86
07/14-07/20 10.01 3.59 1.37 31.60 2.89
07/07-07/13 10.07 3.61 1.41 31.84 2.90
06/30-07/06 10.15 3.66 1.44 32.65 2.95
06/23-06/29 10.24 3.69 1.43 32.92 2.96
06/16-06/22 10.23 3.66 1.42 32.71 2.93
06/09-06/15 10.17 3.65 1.41 32.78 2.93
06/02-06/08 10.07 3.65 1.39 32.96 2.94
05/26-06/01 10.04 3.71 1.39 33.65 2.99
05/19-05/25 10.03 3.72 1.38 33.71 2.99
05/12-05/18 9.93 3.69 1.38 33.66 2.97
05/05-05/11 9.97 3.73 1.39 34.14 3.00
04/28-05/04 9.94 3.76 1.39 34.47 3.02
04/21-04/27 9.92 3.77 1.38 34.59 3.02
04/14-04/20 10.04 3.80 1.37 34.96 3.05
04/07-04/13 10.05 3.81 1.37 34.98 3.07
03/31-04/06 9.97 3.77 1.33 34.62 3.04
03/24-03/30 9.83 3.70 1.30 33.95 2.99
03/17-03/23 9.98 3.75 1.31 34.46 3.01
03/10-03/16 10.16 3.82 1.32 35.25 3.06
03/03-03/09 10.17 3.81 1.31 35.13 3.06
02/24-03/02 10.12 3.80 1.31 34.98 3.04
02/17-02/23 10.18 3.82 1.30 35.13 3.04
02/10-02/16 10.17 3.82 1.29 35.11 3.03
02/03-02/09 10.13 3.83 1.29 35.20 3.04
01/27-02/02 10.08 3.78 1.28 34.75 3.01
01/20-01/26 10.13 3.78 1.27 34.75 3.01
01/13-01/19 10.03 3.75 1.27 34.50 2.98
01/06-01/12 10.03 3.75 1.29 34.47 2.98
01.12/30-02.01/05 9.98 3.72 1.27 33.81 2.94
TERM Singapore
1 S$
Russian Federation
1 Rbl
Hong Kong
1 HK$
Philippines
1 P
02.12/29-03.01/04 69.26 3.80 15.51 2.27
12/22-12/28 69.94 3.87 15.81 2.31
12/15-12/21 70.40 3.92 15.98 2.33
12/08-12/14 69.17 3.84 15.67 2.28
12/01-12/07 69.01 3.83 15.63 2.27
11/24-11/30 68.10 3.77 15.39 2.25
11/17-11/23 69.07 3.83 15.60 2.30
11/10-11/16 69.58 3.88 15.80 2.32
11/03-11/09 69.76 3.93 15.96 2.34
10/27-11/02 69.44 3.94 15.98 2.34
10/20-10/26 69.28 3.91 15.88 2.35
10/13-10/19 68.71 3.87 15.70 2.32
10/06-10/12 68.93 3.89 15.75 2.34
09/29-10/05 68.91 3.87 15.68 2.34
09/22-09/28 68.01 3.78 15.30 2.29
09/15-09/21 67.58 3.74 15.14 2.28
09/08-09/14 67.78 3.76 15.22 2.29
09/01-09/07 67.85 3.77 15.23 2.27
08/25-08/31 67.36 3.75 15.15 2.28
08/18-08/24 68.16 3.81 15.40 2.33
08/11-08/17 67.82 3.80 15.33 2.33
08/04-08/10 67.20 3.71 14.98 2.28
07/28-08/03 66.78 3.69 14.90 2.31
07/21-07/27 67.24 3.75 15.15 2.34
07/14-07/20 67.89 3.81 15.39 2.37
07/07-07/13 68.43 3.85 15.51 2.40
06/30-07/06 69.44 3.95 15.91 2.47
06/23-06/29 69.92 3.99 16.04 2.48
06/16-06/22 69.40 3.96 15.93 2.45
06/09-06/15 69.45 3.98 15.97 2.48
06/02-06/08 69.81 4.01 16.05 2.49
05/26-06/01 70.85 4.10 16.39 2.59
05/19-05/25 70.90 4.11 16.42 2.58
05/12-05/18 70.66 4.10 16.40 2.55
05/05-05/11 71.40 4.16 16.63 2.55
04/28-05/04 71.51 4.20 16.79 2.58
04/21-04/27 71.60 4.22 16.85 2.58
04/14-04/20 72.03 4.26 17.03 2.60
04/07-04/13 72.15 4.27 17.04 2.60
03/31-04/06 72.04 4.23 16.87 2.58
03/24-03/30 70.82 4.15 16.54 2.53
03/17-03/23 71.76 4.22 16.79 2.56
03/10-03/16 73.08 4.33 17.17 2.61
03/03-03/09 73.00 4.33 17.11 2.60
02/24-03/02 72.76 4.31 17.04 2.59
02/17-02/23 72.85 4.35 17.11 2.61
02/10-02/16 72.70 4.36 17.10 2.60
02/03-02/09 72.78 4.38 17.15 2.61
01/27-02/02 72.08 4.33 16.93 2.57
01/20-01/26 71.55 4.33 16.93 2.57
01/13-01/19 70.92 4.29 16.82 2.54
01/06-01/12 71.07 4.34 16.80 2.56
01.12/30-02.01/05 69.99 4.24 16.47 2.49